It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.02.2013
Race codex: 0286
Valid for FIS Points : YES
Apex, BC (CAN)
Nor-Am Cup
Men's Downhill
Jury
TD FISROGERS RANDY USA
RefereeBERNIER, PHILCAN
Assistant RefereePELKEY, RANDYUSA
Chief of RaceHOLLIDAY, BRUCECAN
Technical Data
Start Altitude2175
Finish Altitude1643
Vertical Drop532
Course Length2002
Homologation Number9460/01/10
Run 1
Course SetterLYON, DONCAN
Number of Gates36
Start Time11:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  6  103385 PRIDY Conrad  1988  CAN   1:19.52  9.70
 2  1  934643 GOLDBERG Jared  1991  USA   1:19.70  12.80
 3  4  103512 FRISCH Jeffrey  1984  CAN   1:20.00  17.97
 4  5  103612 PRIDY Morgan  1990  CAN   1:20.17  20.90
 5  7  930024 MAPLE Wiley  1990  USA   1:20.61  28.48
 6  2  6530104 BENNETT Bryce  1992  USA   1:20.65  29.17
 7  12  6530486 KRAUSE Nicholas  1993  USA   1:20.68  29.68
 8  10  6530453 DUPRATT Samuel  1993  USA   1:20.76  31.06
 9  11  6530500 MCLAUGHLIN Brian  1993  USA   1:20.95  34.34
 10  9  103762 WERRY Tyler  1991  CAN   1:21.04  35.89
 11  13  103857 ST-GERMAIN Wiliam  1992  CAN   1:21.36  41.40
 12  19  102873 KUCERA John  1984  CAN   1:21.53  44.33
 13  8  421797 THEODORSEN Espen  1988  NOR   1:21.79  48.81
 14  26  103984 LAJOIE Vincent  1993  CAN   1:21.93  51.22
 15  22  104015 SCHUESSLER BEDARD William  1993  CAN   1:21.99  52.25
 16  17  6530906 ROBLES Thomas  1994  USA   1:22.56  62.07
 17  41  104272 SEGER Brodie  1995  CAN   1:22.65  63.62
 18  38  104153 MCCONVILLE Patrick  1994  CAN   1:22.68  64.14
 19  42  103855 RIVET Philippe  1992  CAN   1:22.70  64.49
 20  30  103942 BELL Jeffrey  1993  CAN   1:22.75  65.35
 21  20  6530534 VIETZE Sandy  1993  USA   1:22.79  66.04
 22  14  104023 STEINKE Chris  1993  CAN   1:22.81  66.38
 23  34  104156 NACIUK Anthony  1994  CAN   1:23.15  72.24
 24  16  6530840 DUFFY Danny  1994  USA   1:23.18  72.76
 25  39  103994 MCKILLOP Curtis  1993  CAN   1:23.48  77.92
 26  29  6530952 BERLACK Ronald  1994  USA   1:23.55  79.13
 27  31  6531217 WEISEL Kipling  1995  USA   1:23.58  79.65
 28  25  6531194 SAVARIA K J  1995  USA   1:24.05  87.74
 29  40  103901 SUTTON Brandon  1992  CAN   1:24.16  89.64
 30  49  103953 CARRY Roger  1993  CAN   1:24.23  90.85
 31  32  6530865 HAFERMAN Eric  1994  USA   1:24.27  91.53
 32  24  6530888 YAMAMOTO Cai  1994  USA   1:24.34  92.74
 33  45  103964 FRY Steven  1993  CAN   1:24.57  96.70
 34  50  104233 HAWKINS Devon  1995  CAN   1:24.94  103.08
 35  36  6530309 RENNIE Averell  1992  USA   1:25.27  108.76
 36  52  104245 LLEWELLYN Austin  1995  CAN   1:25.35  110.14
 37  53  104282 YATES Kyle  1995  CAN   1:25.43  111.52
 38  44  104249 MCNAIR Daniel  1995  CAN   1:25.52  113.07
 39  54  104281 WOOD Clinton  1995  CAN   1:25.80  117.89
 40  57  104367 KIRSHENBLATT Samuel  1996  CAN   1:26.37  127.71
 41  46  6531208 TOBLER Max  1995  USA   1:26.43  128.75
 42  63  104373 NELSON Seger  1996  CAN   1:26.84  135.81
 43  58  104347 LEITCH Jack  1996  CAN   1:26.88  136.50
 44  60  104277 TAYLOR Collin  1995  CAN   1:27.71  150.80
 45  55  104214 BRUMEC-PARSONS Julian  1995  CAN   1:27.85  153.21
 46  62  104343 KELLY Justin  1996  CAN   1:28.22  159.59
Did not finish 1st run
   65  104361 CALLAGHAN Connor  1996  CAN     
   64  104399 WALTON William  1996  CAN     
   61  104421 WIESS Liam  1996  CAN     
   59  104269 RONSKY Russell  1995  CAN     
   56  104133 GREIG Rob  1994  CAN     
   51  104263 PUTNAM Jeffrey  1995  CAN     
   48  934516 CARR Ritch  1991  USA     
   47  304488 KOTAKE Yoriaki  1994  JPN     
   43  221117 GOWER Jack  1994  GBR     
   37  103891 KELLOCK Jonathan  1992  CAN     
   35  958402 TRAVERS Dean  1996  CAY     
   33  6530802 FERGUSON Forrest  1994  USA     
   28  103751 TOUTANT Simon-Claude  1991  CAN     
   27  6530483 KIRCHER Andrew  1993  USA     
   23  104096 THOMPSON Broderick  1994  CAN     
   21  480678 ULYANOV Dmitrij  1983  RUS     
   18  6530325 LYON Macaulay  1992  USA     
   15  6530845 BOARDMAN Michael  1994  USA     
   3  934518 DANIELS Nick  1991  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com