It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.12.2012
Race codex: 6419
Valid for FIS Points : YES
Nor-Am Cup
Ladies' Super G
Jury
TD FISWILLIAMSON GREG CAN
RefereeKeller, LesterUSA
Assistant RefereeRybarik, PeterCAN
Chief of RaceGray, MartinUSA
Technical Data
Start Altitude3560
Finish Altitude2977
Vertical Drop583
Course Length2260
Homologation Number10428/12/11
Run 1
Course SetterWagner, TrevorUSA
Number of Gates46
Start Time10:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  9  539457 MARNO Anna  1992  USA   1:32.87  20.69
 2  15  539685 RYAN Katie  1993  USA   1:33.82  31.43
 3  6  538975 WALES Brooke  1990  USA   1:33.93  32.67
 4  22  539932 IRWIN Katharine  1994  USA   1:34.20  35.73
 5  1  538514 HARTMAN Katie  1988  USA   1:34.34  37.31
 6  14  539909 MOLTZAN Paula  1994  USA   1:34.66  40.93
 7  8  107027 DAVIES Tess  1991  CAN   1:34.67  41.04
 7  5  45331 SMALL Greta  1995  AUS   1:34.67  41.04
 9  10  539536 WILES Jacqueline  1992  USA   1:34.68  41.15
 10  7  539404 SAMUELS Lauren  1992  USA   1:34.85  43.08
 11  31  485645 KOLOMOVA Dariy  1992  RUS   1:34.99  44.66
 12  20  485748 GOLENKOVA Valentina  1994  RUS   1:35.06  45.45
 13  12  538284 MCJAMES Megan  1987  USA   1:35.09  45.79
 14  21  539927 LAPANJA Lila  1994  USA   1:35.35  48.73
 15  3  107148 ELLIOT Sarah  1992  CAN   1:35.56  51.10
 16  39  6535204 LATHROP Brittany  1995  USA   1:35.73  53.03
 17  34  6535249 MOUNSEY Anna  1995  USA   1:35.92  55.17
 18  2  705394 KANTOROVA Barbara  1992  SVK   1:36.01  56.19
 19  13  539678 PETERSON Foreste  1993  USA   1:36.14  57.66
 20  37  539925 REILLY Amanda  1994  USA   1:36.35  60.04
 21  27  6535256 MUELLER-RISTINE Julia  1995  USA   1:36.36  60.15
 22  11  107192 FREEMAN Sarah  1992  CAN   1:36.38  60.37
 23  45  6535163 CALCAGNI Lexi  1995  USA   1:36.39  60.49
 23  25  107532 TOMMY Mikaela  1995  CAN   1:36.39  60.49
 25  33  107469 FIELD Charley  1995  CAN   1:36.51  61.84
 26  23  539974 HUSSON Emily  1994  USA   1:36.53  62.07
 27  17  107306 MICHALIK Victoria  1993  CAN   1:36.58  62.64
 28  32  485481 CHEREPANOVA Maria  1989  RUS   1:36.64  63.31
 29  35  107482 KING Emma  1995  CAN   1:36.81  65.24
 30  40  6535286 ANDREINI Isabella  1995  USA   1:37.00  67.38
 31  36  539896 HALL Madeleine  1994  USA   1:37.04  67.84
 32  42  107512 TURNER Andrea  1995  CAN   1:37.27  70.44
 33  38  107486 MACLACHLAN Hallie  1995  CAN   1:37.49  72.92
 34  16  107156 MCLEISH Madison  1992  CAN   1:37.50  73.04
 35  19  35089 SIMARI BIRKNER Macarena  1984  ARG   1:37.55  73.60
 36  30  539911 SCHWEITZER Jordan  1994  USA   1:37.58  73.94
 37  26  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:37.63  74.51
 38  41  539939 HOSTETLER Katie  1994  USA   1:37.68  75.07
 39  44  6535634 BROWNELL-PATTY Danielle  1996  USA   1:37.86  77.11
 40  43  6535228 ROLFS Elizabeth  1995  USA   1:37.93  77.90
 41  61  6535600 MERRYWEATHER Alice  1996  USA   1:37.99  78.58
 42  65  6535153 BACHMEIER Mackenzie  1995  USA   1:38.27  81.74
 43  68  6535043 ZELIFF Caite  1994  USA   1:38.44  83.67
 44  48  539929 HUME Audrey  1994  USA   1:38.49  84.23
 45  63  6535497 SKOVRAN Alexandra  1996  USA   1:38.52  84.57
 45  57  6535498 SMITH Mikala  1996  USA   1:38.52  84.57
 47  46  6535234 SCHWARTZNAU Karina  1995  USA   1:38.98  89.77
 48  64  6535049 TAYLOR Nicole  1994  USA   1:39.12  91.35
 49  52  539484 MCVICKER Victoria  1992  USA   1:39.78  98.82
 50  28  6535197 JOBE Anna  1995  USA   1:39.81  99.15
 51  50  6535531 MILLER Kyla  1996  USA   1:39.99  101.19
 52  60  539651 GRAUER Taylor  1993  USA   1:40.08  102.21
 53  59  385092 KOMSIC Andrea  1996  CRO   1:40.34  105.15
 54  56  6535505 SULTE Aspen  1996  USA   1:40.44  106.28
 55  62  6535193 HUNSAKER Hannah  1995  USA   1:40.48  106.73
 56  24  6535086 GIBSON Libby  1994  USA   1:40.50  106.96
 57  58  225611 FITZGERALD Jordan  1996  GBR   1:40.51  107.07
 58  67  539857 WHALER Emily  1993  USA   1:40.55  107.52
 59  51  6535427 CASHELL Julia  1996  USA   1:40.93  111.82
 60  66  539964 HARTMAN Ellie  1994  USA   1:41.15  114.30
 61  54  6535521 JANSKY Jenna Lou  1996  USA   1:41.42  117.36
 62  49  6535158 BJORKMAN Julia  1995  USA   1:41.43  117.47
 63  47  35177 SIMARI BIRKNER Angelica  1994  ARG   1:41.52  118.49
 64  55  539460 CHARDAVOYNE Paige  1992  USA   1:42.14  125.50
Disqualified 1st run
   18  485525 BUREEVA Vladislava  1989  RUS     
Did not start 1st run
   70  6535075 MCGLASHON Morgan  1994  USA     
Did not finish 1st run
   69  6535577 COCHRANE Czari  1996  USA     
   53  6535178 EIK Melissa  1995  USA     
   29  6535455 JOHNSON Breezy  1996  USA     
   4  107384 CLARKE Devon  1994  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com