It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS - TRAINING
04.12.2012
Race codex: 6424
Valid for FIS Points : NO
Training
Ladies' Downhill
Jury
TD FISWILLIAMSON GREG CAN
RefereeJohnston, TomUSA
Assistant RefereeKeller, LesterUSA
Chief of RaceGray, MartinUSA
Technical Data
Start Altitude3636
Finish Altitude2977
Vertical Drop659
Course Length2660
Homologation Number10372/12/11
Run 1
Course SetterWagner, TrevorUSA
Number of Gates37
Start Time10:45
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  41  538514 HARTMAN Katie  1988  USA   1:43.92  
 2  15  539457 MARNO Anna  1992  USA   1:44.09  
 3  9  539536 WILES Jacqueline  1992  USA   1:44.14  
 4  8  539685 RYAN Katie  1993  USA   1:44.51  
 5  10  107027 DAVIES Tess  1991  CAN   1:44.58  
 6  12  107192 FREEMAN Sarah  1992  CAN   1:44.62  
 7  29  485748 GOLENKOVA Valentina  1994  RUS   1:44.88  
 8  7  539404 SAMUELS Lauren  1992  USA   1:45.03  
 9  23  6535249 MOUNSEY Anna  1995  USA   1:45.23  
 10  30  705394 KANTOROVA Barbara  1992  SVK   1:45.35  
 11  22  45331 SMALL Greta  1995  AUS   1:45.47  
 12  14  107306 MICHALIK Victoria  1993  CAN   1:45.54  
 13  33  107469 FIELD Charley  1995  CAN   1:45.65  
 14  5  538038 MARSHALL Chelsea  1986  USA   1:45.71  
 15  25  6535163 CALCAGNI Lexi  1995  USA   1:45.79  
 16  31  107512 TURNER Andrea  1995  CAN   1:45.87  
 17  11  107384 CLARKE Devon  1994  CAN   1:46.04  
 18  24  6535228 ROLFS Elizabeth  1995  USA   1:46.22  
 19  18  485645 KOLOMOVA Dariy  1992  RUS   1:46.26  
 20  26  6535497 SKOVRAN Alexandra  1996  USA   1:46.55  
 21  39  107482 KING Emma  1995  CAN   1:46.84  
 22  20  539932 IRWIN Katharine  1994  USA   1:46.92  
 22  2  6535600 MERRYWEATHER Alice  1996  USA   1:46.92  
 24  13  6535256 MUELLER-RISTINE Julia  1995  USA   1:47.05  
 25  17  485525 BUREEVA Vladislava  1989  RUS   1:47.23  
 26  19  6535531 MILLER Kyla  1996  USA   1:47.47  
 27  32  539929 HUME Audrey  1994  USA   1:47.72  
 28  27  6535286 ANDREINI Isabella  1995  USA   1:47.90  
 29  45  6535634 BROWNELL-PATTY Danielle  1996  USA   1:47.97  
 30  6  6535049 TAYLOR Nicole  1994  USA   1:48.04  
 31  43  107486 MACLACHLAN Hallie  1995  CAN   1:48.07  
 32  21  485481 CHEREPANOVA Maria  1989  RUS   1:48.09  
 33  34  6535455 JOHNSON Breezy  1996  USA   1:48.11  
 34  42  6535505 SULTE Aspen  1996  USA   1:48.25  
 35  35  6535498 SMITH Mikala  1996  USA   1:48.41  
 36  16  539911 SCHWEITZER Jordan  1994  USA   1:48.97  
 37  3  6535197 JOBE Anna  1995  USA   1:49.21  
 38  4  6535521 JANSKY Jenna Lou  1996  USA   1:49.35  
 39  37  6535427 CASHELL Julia  1996  USA   1:49.82  
 40  28  6535234 SCHWARTZNAU Karina  1995  USA   1:50.42  
 41  38  107440 LEROUX Sofi  1994  CAN   1:50.75  
 42  40  6535577 COCHRANE Czari  1996  USA   1:50.84  
 43  36  225611 FITZGERALD Jordan  1996  GBR   1:51.08  
 44  44  385092 KOMSIC Andrea  1996  CRO   1:51.12  
 45  46  6535153 BACHMEIER Mackenzie  1995  USA   1:51.67  
Did not start 1st run
   1  539363 GHENT Abby  1992  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com