It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.01.1997
Race codex: 14105
Valid for FIS Points : NO
Blackcomb (CAN)
World Cup
Men's Dual Moguls
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2019761 HEMERY Thony  1972  FRA       0.00
 2    2070783 TSUKITA Yugo  1976  JPN       0.00
 3    2053032 MOSER Petsch  1960  SUI       0.00
 4    2015978 LAHTELA Janne  1974  FIN       0.00
 5    2067097 SMITH Sean  1971  USA       0.00
 5    2035766 MIURA Gota  1969  JPN       0.00
 5    2045078 IVANOV Andrei  1973  RUS       0.00
 5    2009964 FORGET Pierre  1972  CAN       0.00
 9    2077379 KARPETCHENKO Sergei  1974  RUS       0.00
 9    2020440 OUGIER Fabrice  1971  FRA       0.00
 9    2066321 RODMAN Craig  1972  USA       0.00
 9    2008994 BRASSARD Jean-Luc  1972  CAN       0.00
 9    2065739 MOSELEY Jonny  1975  USA       0.00
 9    2064575 HAGER Garth  1970  USA       0.00
 9    2045369 SENNIKOV Euvgeny  1974  RUS       0.00
 9    2069522 HARA Daigo  1974  JPN       0.00
 17    2019567 GREGOIRE Johann  1972  FRA       0.00
 17    2000749 BIGNELL Brent  1972  AUS       0.00
 17    2065545 MORAN Jim  1972  USA       0.00
 17    2016269 MUSTONEN Sami  1977  FIN       0.00
 17    2057397 ROENNBACK Jesper  1974  SWE       0.00
 17    2027909 ECKLE Andreas  1975  GER       0.00
 17    2001040 CLEAVER Nick  1975  AUS       0.00
 17    2176998 VAUGHAN Jay  1977  CAN       0.00
 17    2011322 ROCHON Stephane  1974  CAN       0.00
 17    2041295 HOLE-DRANGE Kornelius  1976  NOR       0.00
 17    2072723 GAY Richard  1971  FRA       0.00
 17    2010061 GAUTHIER Dominick  1973  CAN       0.00
 17    2069910 DYBVIG Evan  1975  USA       0.00
 17    2075536 COLLOMB-PATTON Jeremie  1974  FRA       0.00
 17    2028394 HAEFELE Alexander  1975  AUT       0.00
 33    2186310 WILSON Alex  1974  USA       0.00
 33    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       0.00
 33    2070589 SCHIMAN Jim  1974  CAN       0.00
 33    2197077 DELEON Fernan  1967  MEX       0.00
 33    2042265 SOREIDE Patrick  1975  NOR       0.00
 33    2057591 WINSTRAND Jakob  1973  SWE       0.00
 33    2073984 TEMPLE Sam  1972  GBR       0.00
 33    2004726 PROBST Hans  1975  GER       0.00
 33    2047212 POGACAR Jani  1972  SLO       0.00
 33    2176804 HAMELIN Michel  1973  CAN       0.00
 33    2078543 KOEHLER Henrik  1976  SWE       0.00
 33    2016075 LASSILA Lauri  1976  FIN       0.00
 33    2081550 LUETOLF Ivo  1972  SUI       0.00
 33    2004338 MARBLER Harald  1969  AUT       0.00
 33    2200763 MORI Toru  1973  JPN       0.00
 33    2178744 JOHNSON Ryan  1974  CAN       0.00
 33    2068552 NIOL Laurent  1973  FRA       0.00
 33    2053226 OTTIKER Marco  1974  SUI       0.00
 33    2001137 COSTA Adrian  1972  AUS       0.00
 999    2056524 JONELL Anders  1973  SWE       0.00
 999    2062247 BENSON Troy  1970  USA       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com