It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2009
Race codex: 8029
Valid for FIS Points : YES
World Cup
Ladies' Ski Cross
TD FISGöRLICH ANDREAS GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2526237 JOSSERAND Marion  1986  FRA       1000.00
 2    2484707 GUTENSOHN Katharina  1966  AUT       800.00
 3    2527273 SERWA Kelsey  1989  CAN       600.00
 4    2394866 DAVID Ophelie  1976  FRA       500.00
 5    2324342 BERNTSEN Hedda  1976  NOR       450.00
 6    2527033 SCHAEDLER Sarah  1982  LIE       400.00
 7    2526015 OFNER Katrin  1990  AUT       360.00
 8    2527486 LUEDI Sanna  1986  SUI       320.00
 9    2527372 MARSAN Clara  1989  AUT       290.00
 10    2526363 MUELLER Katrin  1989  SUI       260.00
 11    2415721 BOULANGEAT Meryl  1986  FRA       240.00
 12    2396612 HUTTARY Karin  1977  AUT       220.00
 13    2404469 SERAIN Emilie  1984  SUI       200.00
 14    2526014 MANHARD Christina  1990  GER       180.00
 15    2484802 KVINLOG Gro  1976  NOR       160.00
 16    2485085 OWENS Jenny  1978  AUS       150.00
 17    2527434 ZACHER Heidi  1988  GER       140.00
 18    2526530 RIEMEN Karolina  1988  POL       130.00
 19    2526373 SMITH Fanny  1992  SUI       120.00
 20    2386815 ILJANS Magdalena  1969  SWE       110.00
 21    2484342 FJELLVANG-SOELLING Sophie  1981  DAN       100.00
 22    2452775 FUKUSHIMA Noriko  1979  JPN       90.00
 23    2526849 WOERNER Anna  1989  GER       80.00
 24    2485279 DELGADO Rocio  1977  SPA       70.00
 25    2387979 DEMERS-WILD Anik  1972  CAN       60.00
 26    2526693 OHKUBO Yuu  1977  JPN       50.00
 27    2448604 MURK Seraina  1971  SUI       45.00
 28    2525966 YALISHEVA Nadezhda  1981  RUS       40.00
 29    2526906 MURRAY Julia  1988  CAN       36.00
 30    2484439 MCIVOR Ashleigh  1983  CAN       32.00
 31    2484547 REISINGER Sarah  1989  GER       28.00
 32    2527287 POLESCHUK Danielle  1986  CAN       26.00
 33    2448701 GUGGER Anne-Patricia  1983  SUI       24.00
 34    2527006 STEPANOVA Natalia  1987  RUS       22.00
 35    2527390 CICCONE Caitlin  1985  USA       20.00
 36    2526819 SAUVEY Sarah  1983  GBR       19.70
 37    2387882 CLINE Aleisha  1970  CAN       19.40
 38    2484649 SARSFIELD Emily  1983  GBR       19.10
 39    2526828 GREIG Michelle  1988  NZL       18.80
 40    2446955 GRAUVOGL Alexandra  1981  GER       18.50
 41    2527429 NEDELCU Ruxandra  1984  ROU       0.00
 42    2525813 BAIEROVA Lucie  1990  CZE       0.00
 43    2526895 MCNEAL Langely  1984  USA       0.00
 44    2526319 CERVENA Andrea  1975  CZE       0.00
Did not start
     2526983 ASKMAN Sofia  1988  SWE       
     2525937 LILJEGREN Jenny    SWE       
     2526531 KRZYZYNSKA Dagmara  1981  POL       
Did not finish
     2474988 SVARD Boel  1985  SWE       
     2526669 MCGARRY Kirsten  1985  IRE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com