It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.12.2009
Race codex: 8045
Valid for FIS Points : YES
Suomu (FIN)
World Cup
Ladies' Moguls
TD FISKATO SEIICHI JPN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2328513 KEARNEY Hannah  1986  USA   25.68    1000.00
 2  1  2304360 RICHARDS Kristi  1981  CAN   24.97    800.00
 3  5  2275744 HEIL Jennifer  1983  CAN   24.92    600.00
 4  41  2266044 TORITO Emiko  1982  USA   24.78    500.00
 5  9  2069813 ROARK Michelle  1974  USA   24.75    450.00
 6  7  2364117 MCPHIE Heather  1984  USA   24.73    400.00
 7  14  2175640 ROBERTSON Shelly  1979  USA   24.63    360.00
 8  4  2267596 SUDOVA Nikola  1982  CZE   24.28    320.00
 9  17  2329386 OUTTRIM Eliza  1985  USA   23.78    290.00
 10  6  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   23.52    260.00
 11  11  2481681 STOLYAROVA Ekaterina  1988  RUS   23.44    240.00
 12  13  2197853 MARBLER Margarita  1975  AUT   23.36    220.00
 13  30  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   23.06    200.00
 14  18  2397097 ITO Miki  1987  JPN   23.06    180.00
 15  10  2034796 SATOYA Tae  1976  JPN   23.00    160.00
 16  15  2484830 MURATA Arisa  1990  JPN   22.08    150.00
 17  8  2175543 BAHRKE Shannon  1980  USA   21.90    140.00
 18  24  2484304 RYBALOVA Darya  1988  KAZ   21.86    130.00
 19  21  2044884 CHERKASOVA Marina  1972  RUS   21.58    120.00
 20  12  2175155 KERFOOT Sylvia  1977  CAN   21.55    110.00
 21  35  2526325 GUNCHENKO Anastassia  1991  RUS   21.46    100.00
 22  29  2277878 SEROVA Daria  1982  RUS   21.09    90.00
 23  19  2525906 SEO Jung-Hwa  1990  KOR   21.03    80.00
 24  2  2175252 UEMURA Aiko  1979  JPN   20.96    70.00
 25  25  2419989 KAFFKA Marina  1987  GER   20.73    60.00
 26  16  2329677 ROBICHAUD Audrey  1988  CAN   20.54    50.00
 27  31  2485171 KRAUS Constanze  1990  GER   20.53    45.00
 28  43  2484307 GALYSHEVA Yulia  1992  KAZ   20.39    40.00
 29  22  2439983 RODIONOVA Yuliya  1990  KAZ   20.28    36.00
 30  44  2526184 VACULIKOVA Tereza  1992  CZE   19.79    32.00
 31  20  2485019 RAKHIMOVA Regina  1985  RUS   19.52    28.00
 32  40  2526130 CEDERCREUTZ Isabella  1991  FIN   19.44    26.00
 33  26  2358588 SUDOVA Sarka  1986  CZE   19.41    24.00
 34  38  2339668 FOERSTER Katharina  1988  GER   19.30    22.00
 35  42  2420086 SIMAKINA Kamilia  1984  RUS   19.20    20.00
 36  33  2526326 GRASEMANN Laura  1992  GER   18.85    19.70
 37  37  2527560 NING Qin  1992  CHN   18.74    19.40
 38  27  2484380 BUMANN Nicole  1986  SUI   18.02    19.10
 39  23  2360722 SCANZIO Deborah  1986  ITA   17.74    18.80
 40  45  2485299 SCHRIWER Martina  1988  SWE   17.59    18.50
 41  36  2528046 ZHANG Tingting  1991  CHN   15.03    18.20
 42  32  2340250 BEDNARIK Nina  1982  SLO   13.93    0.00
 43  28  2373041 SANTA-OLALLA Reyes  1984  SPA   12.50    0.00
 44  39  2526185 HENNINGSEN Maj-Beldring  1981  DAN   12.09    0.00
 45  34  2485294 KOYANDER Ellie  1991  GBR   9.48    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com