It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
23.01.2011
Race codex: 8265
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Ladies' Moguls
TD FISLAROCHE JOHANNE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   26.12    1000.00
 2  18  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   24.85    800.00
 3  4  2304360 RICHARDS Kristi  1981  CAN   24.57    600.00
 4  2  2275744 HEIL Jennifer  1983  CAN   23.99    500.00
 5  12  2481681 STOLYAROVA Ekaterina  1988  RUS   23.73    450.00
 6  6  2364117 MCPHIE Heather  1984  USA   23.04    400.00
 7  9  2485019 RAKHIMOVA Regina  1985  RUS   22.94    360.00
 8  10  2267596 SUDOVA Nikola  1982  CZE   21.74    320.00
 9  14  2485027 PERTAKHIYA Marika  1992  RUS   21.62    290.00
 10  3  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   21.6    260.00
 11  7  2329386 OUTTRIM Eliza  1985  USA   20.75    240.00
 12  13  2360722 SCANZIO Deborah  1986  ITA   13.83    220.00
 13  17  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.93    200.00
 14  38  2472175 SNYDERMAN Kayla  1988  USA   20.91    180.00
 15  35  2484722 DIGRAVIO Alison  1991  USA   20.73    160.00
 16  24  2419989 KAFFKA Marina  1987  GER   20.57    150.00
 17  19  2034796 SATOYA Tae  1976  JPN   20.48    140.00
 18  21  2485203 KLOSER Heidi  1992  USA   19.88    130.00
 19  23  2526184 VACULIKOVA Tereza  1992  CZE   19.23    120.00
 20  33  2484416 COX Britteny  1994  AUS   19.23    110.00
 21  16  2379346 HENITIUK Chelsea  1987  CAN   18.94    100.00
 22  15  2397097 ITO Miki  1987  JPN   18.72    90.00
 23  37  2485213 LOWEREE Brittany  1990  USA   18.55    80.00
 24  36  2526326 GRASEMANN Laura  1992  GER   18.05    70.00
 25  11  2526325 GUNCHENKO Anastassia  1991  RUS   18.02    60.00
 26  5  2329677 ROBICHAUD Audrey  1988  CAN   17.18    50.00
 27  25  2527560 NING Qin  1992  CHN   17.14    45.00
 28  41  2485108 HOSHINO Junko  1989  JPN   17.02    40.00
 29  26  2527476 LAWSON Alyssa  1992  USA   17.01    36.00
 30  40  2485299 SCHRIWER Martina  1988  SWE   16.86    32.00
 31  34  2440553 PARKS Nicole  1992  AUS   16.10    28.00
 32  32  2525878 CARLQVIST Veronica  1990  SWE   15.85    26.00
 33  42  2527561 LI Nan  1992  CHN   15.14    24.00
 34  39  2413490 BOULANGEAT Alizee  1988  FRA   14.6    22.00
 35  28  2527012 GOBBI Samanta  1991  SUI   14.33    20.00
 36  20  2484830 MURATA Arisa  1990  JPN   9.64    0.00
 37  30  2373041 SANTA-OLALLA Reyes  1984  SPA   6.95    0.00
 38  29  2339668 FOERSTER Katharina  1988  GER   2.52    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com