It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.01.1993
Race codex: 810263
Innsbruck (AUT)
World Cup
Men's K120
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2082 GOLDBERGER Andreas  1972  AUT       229.8
 2    2190 SAKALA Jaroslav  1969  CZE       217.3
 3    2022 KASAI Noriaki  1972  JPN       212.5
 4    2491 HAIM Werner  1968  AUT       198.7
 5    2019 HARADA Masahiko  1968  JPN       195.5
 6    2412 THOMA Dieter  1969  GER       194.8
 7    2423 MOLLARD Didier  1969  FRA       193
 8    2375 PARMA Jiri  1963  CZE       192.7
 9    2799 RATHMAYR Werner  1972  AUT       192
 10    2003 DUFFNER Christof  1971  GER       191.3
 11    2492 HAKALA Vaesa  1968  FIN       189.7
 12    2376 VETTORI Ernst  1964  AUT       188.4
 13    2393 PETEK Franci  1971  SLO       187.9
 14    2789 POINTNER Alexander    AUT       187.6
 15    2389 KUTTIN Heinz  1971  AUT       186.9
 16    2014 LUNARDI Ivan  1973  ITA       186.5
 17    2801 SCHERER Andreas    GER       183.5
 18    2505 MOSER Christian  1972  AUT       182.7
 19    1970 HOELLWARTH Martin  1974  AUT       182.3
 20    2119 HIGASHI Akira  1972  JPN       181.6
 21    2089 MAYR Ingemar  1975  AUT       177.2
 22    1993 SOININEN Jani  1972  FIN       177.1
 23    1995 AHONEN Janne  1977  FIN       176.6
 24    2092 WIDHOELZL Andreas  1976  AUT       175.9
 25    2501 MYRBAKKEN Bjoern  1972  NOR       175.8
 26    2792 VODNEV Dionis  1971  GER       175.4
 27    2883 REINTHALER Christian    AUT       170
 28    2184 RASMUSSEN Johan  1970  SWE       196.2
 29    2125 NISHIKATA Jinya  1968  JPN       166
 30    2105 GAY Jerome  1975  FRA       162.4
 31    2354 WEISSFLOG Jens  1964  GER       159.5
 32    2028 OTTESEN Lasse  1974  NOR       152.9
 33    2035 SKUPIEN Wojciech  1976  POL       146.2
 34    2142 BREDESEN Espen  1968  NOR       141.9
 35    2380 ZUPAN Matjaz  1966  SLO       135.4
 36    2495 JEZ Frantisek  1970  CZE       76.1
 36    2185 FREIHOLZ Sylvain  1974  SUI       76.1
 38    2448 TRUNZ Martin  1970  SUI       74.2
 39    2485 ESIN Michail    SOV       73.6
 39    2845 MEINEL Rico  1974  GER       73.6
 41    3220 STECHER Mario    AUT       73.3
 41    2002 SIEGMUND Gerd  1973  GER       73.3
 43    2390 VERVEIKIN Andzey  1966  KAZ       73.2
 44    2488 MARTINSSON Mikael  1968  SWE       72.8
 45    2408 GOSTISA Samo  1972  SLO       70.3
 46    2013 CECON Roberto  1971  ITA       69.3
 47    2160 FRANC Urban  1975  SLO       67.2
 48    2391 NEULäNDTNER Franz  1966  AUT       66.5
 48    2781 JOHANSEN Magne  1965  NOR       66.5
 50    2489 TAELLBERG Staffan  1970  SWE       65
 51    2888 DIESS Alexander    AUT       63.7
 52    2800 HOLLAND Jim  1967  USA       62.1
 53    2467 SVAGERKO Martin  1967  SVK       61
 54    3217 KäLIN Reto    SUI       59.5
 55    3214 GRIBOWITSCH Wassil    UKR       58
 56    2770 SCHUSTER Werner  1969  AUT       55.2
 57    2401 DELAUP Steve  1972  FRA       55
 58    2804 WESTMAN Magnus  1987  SWE       54.6
 59    2838 KYTOESAHO Pasi    FIN       52.5
 60    2506 BERG Oyvind  1971  NOR       51.1
 60    3207 MADRY Jaroslaw    POL       51.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com