It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.01.1997
Race codex: 3008
Innsbruck (AUT)
World Cup
Men's K120
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2021 FUNAKI Kazuyoshi  1975  JPN       254.1
 2    2045 PETERKA Primoz  1979  SLO       253.1
 3    2384 NIKKOLA Ari-Pekka  1969  FIN       246.7
 4    2082 GOLDBERGER Andreas  1972  AUT       244.1
 5    1992 LAITINEN Mika Antero  1973  FIN       236.1
 6    2039 MALYSZ Adam  1977  POL       235.2
 7    2016 OKABE Takanobu  1970  JPN       235.1
 8    2423 MOLLARD Didier  1969  FRA       232.2
 9    2412 THOMA Dieter  1969  GER       230.6
 10    2017 SAITOH Hiroya  1970  JPN       230.5
 11    2128 SATO Masayuki  1975  JPN       225
 12    2022 KASAI Noriaki  1972  JPN       222.1
 13    2028 OTTESEN Lasse  1974  NOR       220.9
 14    1999 JAEKLE Hansjoerg  1971  GER       220.5
 15    1993 SOININEN Jani  1972  FIN       219.7
 16    2092 WIDHOELZL Andreas  1976  AUT       216.4
 17    2105 GAY Jerome  1975  FRA       213.6
 18    2843 GROENN Egil    NOR       209.4
 19    2499 SUDA Kenji  1966  JPN       208.8
 20    1971 SCHWARZENBERGER Reinhard  1977  AUT       208.2
 21    2048 VRHOVNIK Blaz  1981  SLO       207.3
 22    1989 KANTEE Ville  1978  FIN       207
 23    2033 LJOEKELSOEY Roar  1976  NOR       204.7
 24    2089 MAYR Ingemar  1975  AUT       203.8
 25    2102 SAVOLAINEN Kimmo  1974  FIN       203.2
 25    1998 SCHMITT Martin  1978  GER       203.2
 27    2143 BRENDEN Kristian  1976  NOR       202.3
 28    2007 REICHEL Frank  1978  GER       200.8
 29    2003 DUFFNER Christof  1971  GER       199.4
 30    2084 HORNGACHER Stefan  1969  AUT       194.4
 31    1995 AHONEN Janne  1977  FIN       108.1
 32    2160 FRANC Urban  1975  SLO       103.1
 33    1970 HOELLWARTH Martin  1974  AUT       102.1
 34    2172 BIELCIK Marian  1973  SVK       102
 35    2142 BREDESEN Espen  1968  NOR       101.5
 36    1997 DESSUM Nicolas  1977  FRA       101.4
 37    2146 HOLSETER Sturle  1976  NOR       100
 38    2166 LANG Grega  1981  SLO       98.1
 39    2001 HORNSCHUH Ronny  1975  GER       96.9
 40    2083 GRUGGER Adolf  1975  AUT       96.2
 41    2831 WALLNER Matthias    AUT       95.8
 42    2147 LIE Haavard  1975  NOR       94.6
 43    2408 GOSTISA Samo  1972  SLO       94.4
 44    2131 YASUZAKI Naoki  1969  JPN       94.2
 45    2158 TSCHELOVENKO Dimitri  1974  RUS       91.7
 46    2034 MATEJA Robert  1974  POL       90.2
 47    2072 STEINAUER Marco  1976  SUI       88.8
 48    2014 LUNARDI Ivan  1973  ITA       72
 49    2019 HARADA Masahiko  1968  JPN       64.7
 50    2069 REUTELER Bruno  1971  SUI       53.5

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com