It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.12.2000
Race codex: 7046
Valid for FIS Points : YES
Ischgl (AUT)
World Cup
Men's Parallel GS
TD FISLEXER JUN. HELMUT AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1237429 HUET Nicolas  1976  FRA       1000.00
 2    1426967 EBENBAUER Werner  1973  AUT       800.00
 3    1294853 KRASSNIG Dieter  1973  AUT       600.00
 4    1225304 BIVESON Daniel  1976  SWE       500.00
 5    1209202 ANDERSON Jasey Jay  1975  CAN       450.00
 6    1225692 RIKARDSSON Richard  1974  SWE       400.00
 7    1394278 SCHOCH Philipp  1979  SUI       360.00
 8    1089213 GRUENER Lukas  1981  AUT       320.00
 9    1237235 BOZZETTO Mathieu  1973  FRA       290.00
 10    1238690 STADLER Felix  1972  AUT       260.00
 11    1002398 KALTSCHUETZ Stefan  1978  AUT       240.00
 12    1239175 KLUG Christopher J  1972  USA       220.00
 13    1118507 EBNER Markus  1970  GER       200.00
 14    1093190 PROMMEGGER Andreas  1980  AUT       180.00
 15    1084363 BOURGAULT Thomas  1979  FRA       160.00
 16    1320267 WEDDING Ryan  1981  CAN       150.00
 17    1202606 KOSIR Dejan  1973  SLO       140.00
 18    1225498 COPP Stephen  1976  SWE       130.00
 19    1022865 CHALMERS Darren  1970  CAN       120.00
 20    1273222 EISELIN Urs  1976  SUI       110.00
 21    1237526 CHIQUET Mathieu  1970  FRA       100.00
 22    1028879 KOLLER Alexander  1975  AUT       90.00
 23    1485361 MUTSCHLECHNER Hannes  1977  ITA       80.00
 24    1004047 POGUE Anton  1968  USA       70.00
 25    1194167 KNAFELJ Tomaz  1972  SLO       60.00
 26    1000458 BEHOUNEK Mathias  1975  GER       50.00
 27    1115791 FEICHTER Walter  1974  ITA       45.00
 28    1393987 NANTERMOD Guillaume  1975  SUI       40.00
 29    1039646 GREENWOOD Jeff  1975  USA       36.00
 30    1005017 ROLLAND Xavier  1975  FRA       32.00
 31    1394181 SCHOCH Simon  1978  SUI       28.00
 32    1276811 VASTAMäKI Joni  1975  FIN       26.00
 33    1010546 NIEDERSTäTTER Kurt  1976  ITA       24.00
 34    1270118 MACOMBER Peter  1972  USA       22.00
 35    1005599 SAMMER Klaus  1976  AUT       20.00
 36    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       18.00
 37    1084557 COSNIER Charlie  1980  FRA       16.00
 38    1263716 LAYER Michael  1978  GER       14.00
 39    1002107 IDESHEIM Maxence  1974  FRA       12.00
 40    1477504 MAIER Alexander  1974  AUT       11.00
 41    1666266 JEWELL Tyler  1977  USA       10.00
 42    1237138 SEGURA Christophe  1974  FRA       9.00
 43    1144794 GATTO Federico  1975  ITA       8.00
 44    1273513 GRüTTER André  1976  SUI       7.00
 45    1246256 ARCHIBALD Jeff  1974  USA       6.00
 46    1449180 FRANK Sebastien  1979  FRA       5.00
 47    1311343 NUUTTILA Mikko  1979  FIN       4.00
 48    1144406 CUSINI Gerardo  1977  ITA       3.00
 49    1176998 STEGGALL Zeke  1971  AUS       2.00
 50    1203770 ZEZIN Denis  1976  RUS       1.00
 51    1302516 FONT Jordi  1975  SPA       0.00
 52    1215507 VAUGHAN David  1981  CAN       0.00
 53    1541330 LIEN Alexander  1978  NOR       0.00
 54    1403881 SACHOT Guillaume  1976  FRA       0.00
 55    1256441 UNTERKOFLER Gerhard  1980  AUT       0.00
 56    1125588 PREM Lukas  1981  AUT       0.00
 57    1020634 RABANSER Georg  1973  ITA       0.00
 58    1175349 VAITKOUS Dimitri  1981  RUS       0.00
 59    1658894 RAZINGER Klemen  1979  SLO       0.00
 60    1155658 WALDER Ingemar  1978  AUT       0.00
 61    1479250 OBERMOSER Gerald  1978  AUT       0.00
 62    1202800 VERLINDEN Peter  1981  NED       0.00
 63    1014426 GOTO Tomoki  1976  JPN       0.00
 64    1087855 KOMOCAR Ales  1975  SLO       0.00
 65    1427743 LIGOCKI Mateusz  1982  POL       0.00
 66    1020343 KILDEVAELD Mike  1966  DAN       0.00
 67    1427937 LIENBACHER Thomas  1980  AUT       0.00
 68    1002301 JANBROERS Mark  1973  NED       0.00
 69    1576929 DETKOV Denis  1982  RUS       0.00
 70    1311537 PITKäLä Antti-Jussi  1979  FIN       0.00
 71    1384481 LOPEZ Mariano  1973  ARG       0.00
 72    1473042 BRUZEK Viktor  1980  CZE       0.00
 73    1225595 ASPMAN Jonas  1973  SWE       0.00
 74    1406403 ZARANDY Andras  1975  HUN       0.00
 75    1103278 MEULMAN Glenn  1979  NED       0.00
 76    1223752 BORMOLINI Matteo  1977  ITA       0.00
 77    1129274 MORINO Yoshinori  1975  JPN       0.00
 78    1549090 MINA Jondre  1975  PHI       0.00
Disqualified 1st run
     1457037 SOKOPF Benjamin  1982  AUT       0.00
     1374005 MORUZZI Riccardo  1979  BRA       0.00
     1262164 UNGER Sven  1974  GER       0.00
Did not finish
     1007345 WALDER Harald  1973  AUT       0.00
     1386518 BINTER Lukas  1977  CZE       0.00
     1025969 BERNEY Rob  1968  USA       0.00
     1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       0.00
     1449277 MERMILLOD Olivier  1979  FRA       0.00
     1278945 KAITALA Janne  1977  FIN       0.00
     1163127 FISCHNALLER Roland  1980  ITA       0.00
     1211336 FAWCETT Mark  1972  CAN       0.00
     1711565 EISELIN Andreas  1974  SUI       0.00
     1248778 EHRNTHALLER Christian  1980  GER       0.00
     1406209 COTOP Mihai  1967  RUM       0.00
     1218126 STAROWICZ Lukasz  1976  POL       0.00
     1253046 TSURUOKA Kentaro  1974  JPN       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com