It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.01.2013
Race codex: 7422
Valid for FIS Points : NO - Waiting reports
Copper (USA)
Qualification
Ladies' Slopestyle
TD FISGRAY MICHAEL CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  62  1159968 PANCOCHOVA Sarka  1990  CZE       
 1  52  9515143 DERUNGS Isabel  1987  SUI       
 2  43  1575474 BUAAS Kjersti  1982  NOR       
 2  11  9535078 ANDERSON Jamie  1990  USA       
 3  65  9515059 KOENZ Elena  1987  SUI       
 3  40  1569959 PRIBOSIC Urska  1990  SLO       
 4  36  9415018 LUXTON Stefi  1991  NZL       
 4  29  7105013 O BRIEN Spencer  1988  CAN       
 5  72  9535268 SHORR Karly  1994  USA       
 5  38  9415025 TORR Rebecca  1990  NZL       
 6  61  9185036 SUITIALA Ella  1989  FIN       
 6  60  9185026 ENNE Merika  1992  FIN       
 7  46  9305294 HIRONO Asami  1990  JPN       
 7  44  9425008 NORENDAL Silje  1993  NOR       
 8  20  9535240 NOVELLO Phoebe  1994  USA       
 8  15  9535367 GINTER Megan  1986  USA       
 9  17  9535002 KARLINSKI Jordan  1989  USA       
 9  12  1665684 BEAMAN Hana  1982  USA       
 10  16  9535306 JENSON Jessika  1991  USA       
 10  7  9045022 STAVELEY Lauren  1994  AUS       
 11  55  1389918 STEFAN Anja  1988  CRO       
 11  27  9105208 DENENA Samm  1994  CAN       
 12  28  9105226 MCMANIMAN Audrey  1995  CAN       
 12  18  9535371 MILLER Celia  1985  USA       
 13  58  1569963 SADAR Cilka  1991  SLO       
 13  42  1435004 SADLOWSKI Diana  1986  POL       
 14  53  9055065 SZUMOVSKI Christine  1985  AUT       
 14  48  9305319 KIKUCHI Tomoko  1980  JPN       
 15  54  7505032 LARSEN Cecilia  1984  SWE       
 15  22  9535291 WALKER Ty  1997  USA       
 16  49  9305320 MITIHARA Huuko  1980  JPN       
 16  9  1229964 JONES Jenny  1980  GBR       
 17  69  9045044 TURNBULL Biba  1994  AUS       
 17  31  9105027 STANGELAND Breanna  1988  CAN       
 18  63  1159977 VOJACKOVA Katerina  1997  CZE       
 18  56  1619999 ORTANEZ Nirvana  1991  PHI       
 19  3  9055063 GRUBER Christina  1990  AUT       
 19  2  9055068 GASSER Anna  1991  AUT       
 20  34  1159978 ZABRANSKA Lucie  1984  CZE       
 20  1  1249951 GYARMATI Anna  1993  HUN       
 21  64  9535270 SODERHOLM Haille  1996  USA       
 21  10  1229991 ORMEROD Katie  1997  GBR       
 22  66  1549964 HILLEN RODRIGUEZ Sandra Isabel  1984  MEX       
 22  6  1049952 PHILLIPSON Courtney  1987  AUS       
 23  45  1429992 OLAFSEN Helene  1990  NOR       
 23  14  9535211 DZIERZAWSKI Joanna  1984  USA       
 24  24  9105243 ANDREWSHENKO Gillian  1986  CAN       
 24  8  1229985 FULLER Aimee  1991  GBR       
 25  33  1159969 CAMERON Eva  1985  CZE       
 25  32  9105100 VOIGT Brooke  1993  CAN       
 26  68  7539976 SLADICS Chanelle  1984  USA       
 26  47  9305306 KANEKO Keiko  1979  JPN       
 27  51  9515010 CANDRIAN Sina  1988  SUI       
 27  19  1049932 BRIGHT Torah  1986  AUS       
 28  35  9415012 GOTLIEB Shelly  1980  NZL       
 28  30  9105097 RENNIE Kara  1986  CAN       
 29  71  9535264 KOTSENBURG Kirra  1996  USA       
 29  41  1119981 IRARRAZABAL Roberta  1993  CHI       
 30  59  1708267 MITTERMUELLER Silvia  1983  GER       
Did not start
 25    9105169 BLASMAN Jenna  1993  CAN       
 50    9535236 MONK Indigo  1995  USA       
 70    9105236 ALLPORT Natalie  1993  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com