|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 55590 | SCHILD Marlies | 1981 | AUT | 46.65 | 50.02 | 1:36.67 | 0.00 |
| 2 | 16 | 505187 | OTTOSSON Anna | 1976 | SWE | 47.62 | 51.28 | 1:38.90 | 14.07 |
| 2 | 3 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 48.27 | 50.63 | 1:38.90 | 14.07 |
| 4 | 24 | 295435 | GIUS Nicole | 1980 | ITA | 47.79 | 51.41 | 1:39.20 | 15.96 |
| 5 | 5 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 47.56 | 51.68 | 1:39.24 | 16.22 |
| 6 | 13 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 48.11 | 51.31 | 1:39.42 | 17.35 |
| 7 | 2 | 505610 | BORSSEN Therese | 1984 | SWE | 47.66 | 51.80 | 1:39.46 | 17.61 |
| 8 | 15 | 195912 | DE LEYMARIE Florine | 1981 | FRA | 48.46 | 51.38 | 1:39.84 | 20.00 |
| 9 | 8 | 205636 | BERGMANN-SCHMUDERER Monika | 1978 | GER | 48.76 | 51.19 | 1:39.95 | 20.70 |
| 10 | 31 | 206001 | RIESCH Maria | 1984 | GER | 49.57 | 50.67 | 1:40.24 | 22.53 |
| 11 | 6 | 55690 | HOSP Nicole | 1983 | AUT | 49.70 | 50.65 | 1:40.35 | 23.22 |
| 12 | 32 | 55576 | GOERGL Elisabeth | 1981 | AUT | 49.95 | 50.47 | 1:40.42 | 23.66 |
| 12 | 22 | 425771 | LOESETH Nina | 1989 | NOR | 48.68 | 51.74 | 1:40.42 | 23.66 |
| 14 | 37 | 205993 | HOELZL Kathrin | 1984 | GER | 49.36 | 51.46 | 1:40.82 | 26.19 |
| 15 | 9 | 205115 | GERG Annemarie | 1975 | GER | 49.39 | 51.79 | 1:41.18 | 28.46 |
| 16 | 47 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 49.05 | 52.31 | 1:41.36 | 29.59 |
| 17 | 19 | 195215 | VIDAL Vanessa | 1974 | FRA | 49.76 | 51.61 | 1:41.37 | 29.66 |
| 18 | 30 | 515733 | BONJOUR Aline | 1985 | SUI | 49.39 | 52.18 | 1:41.57 | 30.92 |
| 19 | 26 | 537626 | RICHARDSON Kaylin L | 1984 | USA | 50.05 | 51.56 | 1:41.61 | 31.17 |
| 20 | 40 | 425458 | VIKEN Line | 1981 | NOR | 50.01 | 51.72 | 1:41.73 | 31.93 |
| 21 | 33 | 425629 | LOESETH Lene | 1986 | NOR | 49.78 | 52.02 | 1:41.80 | 32.37 |
| 22 | 23 | 185271 | LEINONEN Sanni | 1989 | FIN | 49.46 | 52.35 | 1:41.81 | 32.43 |
| 23 | 35 | 425432 | MUELLER Anne Marie | 1980 | NOR | 49.62 | 52.22 | 1:41.84 | 32.62 |
| 24 | 17 | 537545 | MANCUSO Julia | 1984 | USA | 49.91 | 52.02 | 1:41.93 | 33.19 |
| 25 | 20 | 295265 | CERESA Annalisa | 1978 | ITA | 49.10 | 52.87 | 1:41.97 | 33.44 |
| 26 | 48 | 206099 | PERNER Nina | 1986 | GER | 49.86 | 52.20 | 1:42.06 | 34.01 |
| 27 | 42 | 155047 | ZAKOURILOVA Petra | 1978 | CZE | 49.73 | 52.49 | 1:42.22 | 35.02 | Disqualified 2nd run |
| 1 | 385032 | JELUSIC Ana | 1986 | CRO | Disqualified 1st run | ||||
| 27 | 195972 | AUBERT Sandrine | 1982 | FRA | Did not qualify 1st run | ||||
| 56 | 196179 | BERTRAND Marion | 1984 | FRA | |||||
| 53 | 315149 | LOLOVIC Jelena | 1981 | SRB | |||||
| 46 | 515692 | GRAND Rabea | 1984 | SUI | |||||
| 41 | 196026 | SANTON Aurelie | 1982 | FRA | |||||
| 38 | 155194 | KURFUERSTOVA Eva | 1977 | CZE | |||||
| 36 | 505335 | HULTDIN Malin | 1979 | SWE | |||||
| 29 | 206035 | CHMELAR Fanny | 1985 | GER | |||||
| 28 | 505679 | HANSDOTTER Frida | 1985 | SWE | |||||
| 21 | 435142 | KARASINSKA Katarzyna | 1982 | POL | |||||
| 18 | 296259 | MOELGG Manuela | 1983 | ITA | Did not finish 2nd run | ||||
| 11 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | |||||
| 7 | 505483 | PAERSON Anja | 1981 | SWE | Did not finish 1st run | ||||
| 55 | 185229 | ROMAR Tii-Maria | 1986 | FIN | |||||
| 54 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | |||||
| 52 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | |||||
| 51 | 435189 | KLUS Aleksandra | 1986 | POL | |||||
| 50 | 206078 | FERNSEBNER Carolin | 1986 | GER | |||||
| 49 | 55675 | ZEISER Daniela | 1983 | AUT | |||||
| 45 | 355040 | NIGG Marina | 1984 | LIE | |||||
| 44 | 565261 | ROBNIK Petra | 1984 | SLO | |||||
| 43 | 565241 | KOBAL Ana | 1983 | SLO | |||||
| 39 | 65038 | PERSYN Karen | 1983 | BEL | |||||
| 34 | 196016 | DAUTHERIVES Claire | 1982 | FRA | |||||
| 25 | 515619 | GINI Sandra | 1982 | SUI | |||||
| 14 | 296354 | COSTAZZA Chiara | 1984 | ITA | |||||
| 12 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | |||||
| 10 | 537772 | STIEGLER Resi | 1985 | USA |
| Official timekeeper | |