|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 55590 | SCHILD Marlies | 1981 | AUT | 52.15 | 54.00 | 1:46.15 | 0.00 |
| 2 | 12 | 205115 | GERG Annemarie | 1975 | GER | 52.63 | 53.73 | 1:46.36 | 1.21 |
| 3 | 1 | 505610 | BORSSEN Therese | 1984 | SWE | 52.21 | 54.18 | 1:46.39 | 1.38 |
| 4 | 4 | 55838 | ZETTEL Kathrin | 1986 | AUT | 52.60 | 53.93 | 1:46.53 | 2.18 |
| 5 | 22 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 53.30 | 53.52 | 1:46.82 | 3.85 |
| 6 | 11 | 537772 | STIEGLER Resi | 1985 | USA | 52.48 | 54.46 | 1:46.94 | 4.54 |
| 7 | 3 | 505483 | PAERSON Anja | 1981 | SWE | 52.80 | 54.17 | 1:46.97 | 4.71 |
| 8 | 13 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 52.86 | 54.15 | 1:47.01 | 4.94 |
| 9 | 7 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 53.36 | 53.75 | 1:47.11 | 5.52 |
| 10 | 15 | 205636 | BERGMANN-SCHMUDERER Monika | 1978 | GER | 53.45 | 54.17 | 1:47.62 | 8.45 |
| 11 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 53.71 | 54.21 | 1:47.92 | 10.17 |
| 12 | 18 | 195912 | DE LEYMARIE Florine | 1981 | FRA | 54.28 | 54.12 | 1:48.40 | 12.93 |
| 13 | 2 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 53.52 | 55.00 | 1:48.52 | 13.62 |
| 14 | 14 | 385032 | JELUSIC Ana | 1986 | CRO | 53.92 | 54.66 | 1:48.58 | 13.96 |
| 15 | 21 | 195215 | VIDAL Vanessa | 1974 | FRA | 54.16 | 54.56 | 1:48.72 | 14.77 |
| 16 | 9 | 505187 | OTTOSSON Anna | 1976 | SWE | 53.85 | 54.90 | 1:48.75 | 14.94 |
| 17 | 20 | 296259 | MOELGG Manuela | 1983 | ITA | 54.24 | 54.68 | 1:48.92 | 15.92 |
| 18 | 27 | 505679 | HANSDOTTER Frida | 1985 | SWE | 55.02 | 54.11 | 1:49.13 | 17.12 |
| 19 | 25 | 106527 | ACTON Brigitte | 1985 | CAN | 54.13 | 55.09 | 1:49.22 | 17.64 |
| 20 | 31 | 206001 | RIESCH Maria | 1984 | GER | 54.57 | 54.77 | 1:49.34 | 18.33 |
| 21 | 46 | 55885 | STRENG Simone | 1987 | AUT | 54.94 | 54.42 | 1:49.36 | 18.45 |
| 22 | 17 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 54.13 | 55.28 | 1:49.41 | 18.73 |
| 23 | 32 | 537626 | RICHARDSON Kaylin L | 1984 | USA | 55.00 | 54.98 | 1:49.98 | 22.01 |
| 24 | 34 | 565241 | KOBAL Ana | 1983 | SLO | 54.73 | 55.28 | 1:50.01 | 22.18 |
| 25 | 30 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 55.10 | 55.09 | 1:50.19 | 23.22 | Disqualified 1st run |
| 26 | 435142 | KARASINSKA Katarzyna | 1982 | POL | Did not qualify 1st run | ||||
| 55 | 105997 | BRYDON Emily | 1980 | CAN | |||||
| 54 | 565278 | RABIC Urska | 1985 | SLO | |||||
| 53 | 425443 | BIRKELUND Karina | 1980 | NOR | |||||
| 51 | 296008 | MERIGHETTI Daniela | 1981 | ITA | |||||
| 50 | 155479 | SMUTNA Michaela | 1987 | CZE | |||||
| 49 | 196016 | DAUTHERIVES Claire | 1982 | FRA | |||||
| 48 | 515587 | PUENCHERA Jessica | 1982 | SUI | |||||
| 47 | 185271 | LEINONEN Sanni | 1989 | FIN | |||||
| 43 | 205993 | HOELZL Kathrin | 1984 | GER | |||||
| 42 | 206263 | AMMERER Christina | 1987 | GER | |||||
| 41 | 196026 | SANTON Aurelie | 1982 | FRA | |||||
| 40 | 425458 | VIKEN Line | 1981 | NOR | |||||
| 38 | 425432 | MUELLER Anne Marie | 1980 | NOR | |||||
| 37 | 155194 | KURFUERSTOVA Eva | 1977 | CZE | |||||
| 35 | 515639 | CAMASTRAL Aita | 1983 | SUI | |||||
| 33 | 55888 | TRIENDL Kathrin | 1987 | AUT | |||||
| 29 | 195972 | AUBERT Sandrine | 1982 | FRA | |||||
| 28 | 505335 | HULTDIN Malin | 1979 | SWE | |||||
| 24 | 206035 | CHMELAR Fanny | 1985 | GER | Did not finish 2nd run | ||||
| 45 | 55691 | SPONRING Christine | 1983 | AUT | |||||
| 23 | 206160 | RIESCH Susanne | 1987 | GER | |||||
| 19 | 295265 | CERESA Annalisa | 1978 | ITA | |||||
| 16 | 296354 | COSTAZZA Chiara | 1984 | ITA | |||||
| 8 | 537544 | KILDOW Lindsey C | 1984 | USA | Did not finish 1st run | ||||
| 52 | 295435 | GIUS Nicole | 1980 | ITA | |||||
| 44 | 425359 | BERNTSEN Hedda | 1976 | NOR | |||||
| 39 | 65038 | PERSYN Karen | 1983 | BEL | |||||
| 36 | 505461 | HULTDIN Kristina | 1981 | SWE | |||||
| 10 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE |
| Official timekeeper | |