It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.03.2001
Race codex: 5787
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Ladies' Giant Slalom
Jury
TD FISPIENE ERIK NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    515268 NEF Sonja  1972  SUI   1:16.00  1:18.50  2:34.50  -4.00
 2    505483 PAERSON Anja  1981  SWE   1:16.57  1:19.72  2:36.29  5.62
 3    505084 NOWEN Ylva  1970  SWE   1:17.02  1:19.28  2:36.30  5.67
 4    105741 FORSYTH Allison  1978  CAN   1:16.98  1:19.52  2:36.50  6.74
 5    495065 RIENDA CONTRERAS Maria Jose  1975  SPA   1:16.85  1:19.70  2:36.55  7.01
 6    425389 NILSEN Stina Hofgard  1979  NOR   1:16.80  1:20.04  2:36.84  8.57
 7    515098 REY BELLET Corinne  1972  SUI   1:16.93  1:19.97  2:36.90  8.89
 8    55212 MEISSNITZER Alexandra  1973  AUT   1:17.81  1:19.41  2:37.22  10.61
 9    185140 POUTIAINEN Tanja  1980  FIN   1:17.62  1:19.84  2:37.46  11.90
 10    55539 BERGER Silvia  1980  AUT   1:17.24  1:20.40  2:37.64  12.87
 11    205378 ERTL Martina  1973  GER   1:17.74  1:20.09  2:37.83  13.89
 12    195377 PASCAL-SAIONI Christel  1973  FRA   1:18.07  1:19.81  2:37.88  14.16
 13    295342 PUTZER Karen  1978  ITA   1:18.15  1:19.79  2:37.94  14.48
 14    195195 CAVAGNOUD Regine  1970  FRA   1:18.39  1:19.57  2:37.96  14.59
 15    565243 MAZE Tina  1983  SLO   1:17.92  1:20.49  2:38.41  17.01
 16    536481 SCHLEPER Sarah  1979  USA   1:18.77  1:19.73  2:38.50  17.49
 17    55198 DORFMEISTER Michaela  1973  AUT   1:17.78  1:21.14  2:38.92  19.74
 18    195374 MONTILLET Carole  1973  FRA   1:18.02  1:20.96  2:38.98  20.07
 19    55037 MITTERWALLNER Christiane  1974  AUT   1:18.83  1:20.22  2:39.05  20.44
 20    515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:18.77  1:20.52  2:39.29  21.73
 21    385022 KOSTELIC Janica  1982  CRO   1:19.06  1:20.72  2:39.78  24.37
 22    55261 OBERMOSER Brigitte  1976  AUT   1:19.50  1:21.44  2:40.94  30.60
Did not start 1st run
     505187 OTTOSSON Anna  1976  SWE         
Did not finish 1st run
     515095 KUMMER Lilian  1975  SUI         
     295588 KOSTNER Isolde  1975  ITA         
     55069 GOETSCHL Renate  1975  AUT         
     425001 FLEMMEN Andrine  1974  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com