|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 511313 | JANKA Carlo | 1986 | SUI | 1:08.25 | 1:10.57 | 2:18.82 | 0.00 |
| 2 | 3 | 50625 | RAICH Benjamin | 1978 | AUT | 1:08.73 | 1:10.80 | 2:19.53 | 4.50 |
| 3 | 1 | 534562 | LIGETY Ted | 1984 | USA | 1:09.96 | 1:09.85 | 2:19.81 | 6.28 |
| 4 | 21 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:09.40 | 1:10.48 | 2:19.88 | 6.72 |
| 5 | 7 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:09.21 | 1:11.28 | 2:20.49 | 10.59 |
| 6 | 4 | 510030 | CUCHE Didier | 1974 | SUI | 1:09.38 | 1:11.13 | 2:20.51 | 10.71 |
| 7 | 9 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:09.90 | 1:10.67 | 2:20.57 | 11.09 |
| 8 | 24 | 290693 | PLONER Alexander | 1978 | ITA | 1:10.24 | 1:10.36 | 2:20.60 | 11.28 |
| 9 | 6 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:10.46 | 1:10.15 | 2:20.61 | 11.35 |
| 10 | 8 | 510997 | BERTHOD Marc | 1983 | SUI | 1:10.55 | 1:10.21 | 2:20.76 | 12.30 |
| 11 | 15 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:10.59 | 1:10.27 | 2:20.86 | 12.93 |
| 12 | 5 | 292491 | MOELGG Manfred | 1982 | ITA | 1:09.44 | 1:11.71 | 2:21.15 | 14.77 |
| 13 | 25 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:10.20 | 1:11.05 | 2:21.25 | 15.40 |
| 14 | 18 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:09.84 | 1:11.46 | 2:21.30 | 15.72 |
| 15 | 20 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:10.85 | 1:10.80 | 2:21.65 | 17.94 |
| 16 | 19 | 180534 | SANDELL Marcus | 1987 | FIN | 1:11.77 | 1:09.95 | 2:21.72 | 18.38 |
| 17 | 29 | 180292 | LEINO Jukka | 1978 | FIN | 1:11.76 | 1:10.51 | 2:22.27 | 21.87 |
| 18 | 26 | 560425 | VAJDIC Bernard | 1980 | SLO | 1:11.31 | 1:11.28 | 2:22.59 | 23.90 |
| 19 | 33 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:12.11 | 1:10.55 | 2:22.66 | 24.34 |
| 20 | 14 | 510727 | DEFAGO Didier | 1977 | SUI | 1:10.78 | 1:11.92 | 2:22.70 | 24.60 |
| 21 | 32 | 102961 | DIXON Robbie | 1985 | CAN | 1:12.27 | 1:10.57 | 2:22.84 | 25.48 |
| 22 | 31 | 150644 | KRYZL Krystof | 1986 | CZE | 1:12.60 | 1:10.29 | 2:22.89 | 25.80 |
| 23 | 22 | 560406 | GORZA Ales | 1980 | SLO | 1:11.35 | 1:11.67 | 2:23.02 | 26.62 |
| 24 | 35 | 501026 | RAINER Niklas | 1983 | SWE | 1:12.64 | 1:10.85 | 2:23.49 | 29.60 |
| 25 | 34 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:12.48 | 1:11.82 | 2:24.30 | 34.74 |
| 26 | 27 | 534959 | JITLOFF Tim | 1985 | USA | 1:12.09 | 1:12.46 | 2:24.55 | 36.32 |
| 27 | 40 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:13.53 | 1:11.21 | 2:24.74 | 37.53 |
| 28 | 48 | 481148 | MAITAKOV Sergei | 1990 | RUS | 1:12.91 | 1:13.01 | 2:25.92 | 45.01 |
| 29 | 75 | 301709 | YUASA Naoki | 1983 | JPN | 1:13.36 | 1:13.43 | 2:26.79 | 50.52 | Did not qualify for 2nd run |
| 30 | 12 | 50742 | REICHELT Hannes | 1980 | AUT | 1:13.58 | 1:13.58 | ||
| 31 | 36 | 40255 | BRAUER Jono | 1981 | AUS | 1:13.67 | 1:13.67 | ||
| 32 | 49 | 102435 | JANYK Michael | 1982 | CAN | 1:13.76 | 1:13.76 | ||
| 33 | 50 | 491129 | TERRA Ferran | 1987 | SPA | 1:13.88 | 1:13.88 | ||
| 34 | 39 | 481006 | ZUEV Stepan | 1988 | RUS | 1:14.08 | 1:14.08 | ||
| 35 | 47 | 220083 | BAXTER Noel | 1981 | GBR | 1:14.55 | 1:14.55 | ||
| 36 | 45 | 910001 | ROUX Christophe | 1983 | MDA | 1:14.83 | 1:14.83 | ||
| 37 | 42 | 380298 | SIROKI Tin | 1987 | CRO | 1:14.87 | 1:14.87 | ||
| 38 | 52 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 1:14.91 | 1:14.91 | ||
| 39 | 66 | 90132 | MANOLOV Kiril | 1987 | BUL | 1:15.05 | 1:15.05 | ||
| 40 | 46 | 380290 | SAMSAL Dalibor | 1985 | CRO | 1:15.19 | 1:15.19 | ||
| 41 | 53 | 220689 | RYDING David | 1986 | GBR | 1:15.41 | 1:15.41 | ||
| 42 | 69 | 92534 | CHONGAROV Nikola | 1989 | BUL | 1:15.60 | 1:15.60 | ||
| 43 | 58 | 90047 | GEORGIEV Stefan | 1977 | BUL | 1:15.63 | 1:15.63 | ||
| 44 | 17 | 102873 | KUCERA John | 1984 | CAN | 1:15.83 | 1:15.83 | ||
| 45 | 72 | 40304 | STEVENS Bryce | 1984 | AUS | 1:15.96 | 1:15.96 | ||
| 46 | 55 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:15.97 | 1:15.97 | ||
| 46 | 54 | 410270 | CAFE Tim | 1987 | NZE | 1:15.97 | 1:15.97 | ||
| 48 | 57 | 490958 | CAPDEVILA Guillem | 1985 | SPA | 1:16.10 | 1:16.10 | ||
| 49 | 37 | 220575 | NOBLE Andrew | 1984 | GBR | 1:18.09 | 1:18.09 | ||
| 50 | 68 | 400163 | ROOIJ VAN Joery | 1986 | NED | 1:18.25 | 1:18.25 | ||
| 51 | 70 | 40332 | STEVENS Hugh | 1986 | AUS | 1:19.07 | 1:19.07 | ||
| 52 | 44 | 110187 | MANDRU Jorge | 1986 | CHI | 1:19.90 | 1:19.90 | ||
| 53 | 51 | 380296 | MARINELLI Danko | 1987 | CRO | 1:29.32 | 1:29.32 | Did not qualify for final race | |
| 54 | 28 | 80063 | LONGHI Jhonatan | 1988 | BRA | 1:21.13 | 1:19.88 | 2:41.01 | |
| 55 | 36 | 700808 | STANCEL Simon | 1988 | SVK | 1:21.42 | 1:19.78 | 2:41.20 | |
| 56 | 42 | 60179 | CORNETTE Niels | 1991 | BEL | 1:21.64 | 1:20.63 | 2:42.27 | |
| 57 | 9 | 480610 | KASAKOV Ivan | 1982 | RUS | 1:22.07 | 1:20.23 | 2:42.30 | |
| 58 | 44 | 680045 | VAKHTANGISHVILI Kote | 1991 | GEO | 1:21.40 | 1:21.21 | 2:42.61 | |
| 59 | 25 | 750063 | VITANOV Aleksandar | 1985 | MKD | 1:21.19 | 1:22.43 | 2:43.62 | |
| 60 | 37 | 280020 | RENZHIN Mikail | 1978 | ISR | 1:21.97 | 1:21.85 | 2:43.82 | |
| 61 | 13 | 90131 | GEORGIEV Georgi | 1987 | BUL | 1:23.11 | 1:20.99 | 2:44.10 | |
| 62 | 52 | 170136 | VIAL Christian | 1984 | DAN | 1:22.64 | 1:22.21 | 2:44.85 | |
| 63 | 53 | 670029 | PIMENOV Taras | 1984 | KAZ | 1:22.94 | 1:21.96 | 2:44.90 | |
| 64 | 41 | 750088 | RISTEVSKI Antonio | 1989 | MKD | 1:22.78 | 1:22.63 | 2:45.41 | |
| 65 | 57 | 750089 | DEHARI Dardan | 1990 | MKD | 1:24.20 | 1:23.05 | 2:47.25 | |
| 66 | 48 | 550026 | LANSMANIS Einars | 1988 | LAT | 1:22.39 | 1:26.11 | 2:48.50 | |
| 67 | 55 | 310388 | KOSIC Bojan | 1990 | MNE | 1:24.44 | 1:24.09 | 2:48.53 | |
| 68 | 54 | 230116 | TRIPODAKIS Pavlos | 1982 | GRE | 1:24.20 | 1:24.40 | 2:48.60 | |
| 69 | 43 | 230165 | TSIMIKALIS Stephanos | 1985 | GRE | 1:24.87 | 1:24.06 | 2:48.93 | |
| 70 | 69 | 550022 | RODE Roberts | 1987 | LAT | 1:25.47 | 1:23.51 | 2:48.98 | |
| 71 | 76 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 1:25.61 | 1:23.48 | 2:49.09 | |
| 72 | 51 | 240111 | BENE Marton | 1986 | HUN | 1:25.10 | 1:25.66 | 2:50.76 | |
| 73 | 70 | 260079 | SAVEH SHEMSHAKI Hossein | 1985 | IRA | 1:26.24 | 1:25.00 | 2:51.24 | |
| 74 | 68 | 740018 | SARKAKHYAN Abraham | 1986 | ARM | 1:26.73 | 1:25.03 | 2:51.76 | |
| 75 | 92 | 570015 | SCOTT Peter | 1990 | RSA | 1:26.94 | 1:25.88 | 2:52.82 | |
| 76 | 78 | 270027 | BYRNE Peter | 1983 | IRE | 1:29.65 | 1:28.86 | 2:58.51 | |
| 77 | 66 | 260084 | TIR Omid | 1984 | IRA | 1:32.16 | 1:26.42 | 2:58.58 | |
| 78 | 83 | 860004 | NOTZ Cedric | 1974 | AZE | 1:30.90 | 1:27.99 | 2:58.89 | |
| 79 | 86 | 170135 | JENSEN Nichlas Bojer | 1991 | DAN | 1:31.34 | 1:28.92 | 3:00.26 | |
| 80 | 93 | 450017 | GIORDANI Gian Luca | 1989 | RSM | 1:31.03 | 1:29.80 | 3:00.83 | |
| 81 | 90 | 740028 | MANUKYAN Yura | 1991 | ARM | 1:36.99 | 1:35.48 | 3:12.47 | |
| 82 | 98 | 620050 | NAMGIAL Jamyang | 1985 | IND | 1:37.90 | 1:36.86 | 3:14.76 | |
| 83 | 97 | 890003 | SHYAM Kumar-Dhakal | 1981 | NEP | 1:38.77 | 1:36.72 | 3:15.49 | |
| 84 | 100 | 620030 | KUMAR Santosh | 1979 | IND | 1:40.75 | 1:37.27 | 3:18.02 | |
| 85 | 102 | 360035 | TRIERWEILER Ben | 1988 | LUX | 1:42.34 | 1:39.80 | 3:22.14 | |
| 86 | 103 | 780003 | ENDRIUKAITIS Tomas | 1972 | LTU | 1:42.79 | 1:40.14 | 3:22.93 | |
| 87 | 99 | 941000 | NKRUMAH-ACHEAMPONG Kwame | 1974 | GHA | 1:41.29 | 1:42.27 | 3:23.56 | |
| 88 | 104 | 890004 | SUBASH Khatri | 1987 | NEP | 1:46.88 | 1:41.93 | 3:28.81 | |
| 89 | 105 | 720050 | BAYARZUL Chagnaa | 1971 | MGL | 2:13.54 | 2:06.57 | 4:20.11 | Disqualified doping offence |
| 82 | 340033 | SALAMEH Georges | 1976 | LIB | Did not start 1st run | ||||
| 71 | 700830 | ZAMPA Adam | 1990 | SVK | Did not finish 2nd run | ||||
| 16 | 532431 | MILLER Bode | 1977 | USA | Did not finish 1st run | ||||
| 74 | 250267 | SIGURGEIRSSON Stefan Jon | 1989 | ISL | |||||
| 73 | 110178 | MARTINIC Jorge | 1986 | CHI | |||||
| 67 | 40363 | GEIGER Christian | 1988 | AUS | |||||
| 65 | 460040 | NAN Ioan-Gabriel | 1980 | ROU | |||||
| 64 | 400131 | QUARTEL DE Alwin | 1983 | NED | |||||
| 63 | 30115 | TORRES Agustin | 1978 | ARG | |||||
| 62 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | |||||
| 61 | 491110 | JIMENEZ Diego | 1987 | SPA | |||||
| 60 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | |||||
| 59 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | |||||
| 56 | 370022 | JENOT Olivier | 1988 | MON | |||||
| 43 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 41 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 38 | 250127 | BJOERGVINSSON Bjoergvin | 1980 | ISL | |||||
| 30 | 533397 | ZAMANSKY Jake | 1981 | USA | |||||
| 28 | 501017 | MYHRER Andre | 1983 | SWE | |||||
| 23 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 13 | 191750 | FANARA Thomas | 1981 | FRA | |||||
| 11 | 191423 | RICHARD Cyprien | 1979 | FRA | |||||
| 10 | 421483 | JANSRUD Kjetil | 1985 | NOR | Disqualified 2nd run in qualification race | ||||
| 45 | 680042 | TEDIASHVILI Vakhtang | 1989 | GEO | Disqualified 1st run in qualification race | ||||
| 95 | 340040 | MEHANNA Jamil | 1978 | LIB | |||||
| 89 | 958400 | TRAVERS Dow | 1987 | CAY | |||||
| 88 | 170114 | STENE Nils-Henrik | 1988 | DAN | |||||
| 80 | 770011 | TRELEVSKI Dmitry | 1983 | KGZ | |||||
| 77 | 770012 | BORISOV Ivan | 1979 | KGZ | |||||
| 64 | 690036 | VAKHNENKO Igor | 1981 | UKR | |||||
| 58 | 260007 | SAVEH SHEMSHAKI Alidad | 1972 | IRA | |||||
| 40 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 24 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
| 20 | 250234 | GUDMUNDSSON Gisli Rafn | 1986 | ISL | Did not start 2nd run in qualification race | ||||
| 84 | 540001 | VON HOHENLOHE Hubertus | 1959 | MEX | |||||
| 18 | 250208 | THORVALDSSON Arni | 1984 | ISL | Did not start 1st run in qualification race | ||||
| 101 | 660015 | MAZALEUSKI Siarhei | 1992 | BLR | |||||
| 96 | 958401 | TRAVERS Dillon | 1991 | CAY | |||||
| 81 | 240128 | BUJTAS Csaba | 1992 | HUN | Did not finish 2nd run in qualification race | ||||
| 94 | 790005 | AZZIMANI Samir | 1977 | MAR | |||||
| 87 | 450015 | CARDELLI Marino | 1987 | RSM | |||||
| 79 | 160074 | PAPAMICHALOPOULOS Christopher | 1988 | CYP | |||||
| 74 | 690067 | DOLGYY Sergiy | 1984 | UKR | |||||
| 73 | 240108 | SZABO Bence | 1986 | HUN | |||||
| 67 | 520063 | SARE Hamit | 1982 | TUR | |||||
| 62 | 230189 | BONOU Nikos | 1986 | GRE | |||||
| 59 | 260097 | SAVEH SHEMSHAKI Porya | 1987 | IRA | |||||
| 49 | 710311 | RUDIC Marko | 1990 | BIH | |||||
| 47 | 230192 | TSAKNAKIS Alexandros | 1986 | GRE | |||||
| 38 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | |||||
| 34 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 33 | 30229 | DENEGRI Segundo | 1989 | ARG | |||||
| 32 | 460060 | BARBU Alexandru | 1987 | ROU | |||||
| 14 | 110207 | ANGUITA Rafael | 1988 | CHI | |||||
| 6 | 410198 | HOWDEN Angus | 1981 | NZE | Did not finish 1st run in qualification race | ||||
| 91 | 270031 | BYRNE Brian E. | 1987 | IRE | |||||
| 85 | 770006 | BORISOV Igor | 1965 | KGZ | |||||
| 75 | 770007 | TRELEVSKI Alexander | 1982 | KGZ | |||||
| 72 | 170123 | JAEGERSEN Alex | 1991 | DAN | |||||
| 71 | 740022 | NERSISYAN Arsen | 1987 | ARM | |||||
| 65 | 240122 | SZEPESI Bertold | 1990 | HUN | |||||
| 63 | 550044 | MARKSS Svens | 1991 | LAT | |||||
| 61 | 240132 | FARKAS Norbert | 1992 | HUN | |||||
| 60 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | |||||
| 56 | 710269 | BADURA Slaven | 1986 | BIH | |||||
| 50 | 680047 | BENIANIDZE Alex | 1991 | GEO |
| Official timekeeper | |