It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
23.12.2011
Race codex: 6307
Valid for FIS Points : YES
Zinal (SUI)
FIS Race
Ladies' Slalom
Jury
TD FISHOFER FRANZ SUI
RefereeEdgar KUONENSUI
Assistant Referee
Chief of RacePascal BOURQUINSUI
Technical Data
Start Altitude2780
Finish Altitude2640
Vertical Drop140
Course Length0
Homologation Number8713/11/07
Run 1
Course SetterPatrick MARMETSUI
Number of Gates51
Turning Gates49
Start Time10h00
Run 2
Course SetterDenis WICKISUI
Number of Gates49
Turning Gates48
Start Time12h30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  516135 GIVEL Margaux  1991  SUI   43.41  44.78  1:28.19  24.48
 2  1  516227 THALMANN Alexandra  1992  SUI   43.74  44.97  1:28.71  28.08
 3  13  197512 ANGULO Isabelle  1994  FRA   44.26  44.76  1:29.02  30.22
 4  12  516289 THUERLER Andrea  1993  SUI   44.43  44.78  1:29.21  31.54
 5  18  197267 BOTTLAENDER Margot  1992  FRA   44.57  44.94  1:29.51  33.61
 6  17  516373 FLUETSCH Luana  1995  SUI   44.63  44.90  1:29.53  33.75
 7  2  516324 GRAVEN Rebecca  1994  SUI   44.53  45.48  1:30.01  37.07
 8  15  516293 MATHIS Milena  1993  SUI   45.07  45.11  1:30.18  38.24
 9  4  516276 UTZINGER Vanessa  1993  SUI   45.00  46.16  1:31.16  45.02
 10  16  197384 JULLIAND Eloise  1993  FRA   45.53  46.07  1:31.60  48.07
 11  19  516323 GIOVANOLA Laureen  1994  SUI   45.75  45.91  1:31.66  48.48
 12  22  516363 SCHUMACHER Alyssa  1995  SUI   46.29  45.45  1:31.74  49.03
 13  25  516329 VOLKEN Ramona  1994  SUI   46.36  45.99  1:32.35  53.25
 14  38  516317 MATHIS Katrin  1994  SUI   46.71  45.67  1:32.38  53.46
 15  14  65090 VAN BUYNDER Isabel  1991  BEL   45.68  46.86  1:32.54  54.57
 16  29  516354 BRUNNER Corina  1995  SUI   46.71  45.84  1:32.55  54.64
 17  37  516331 ZURBRIGGEN Maria  1994  SUI   48.18  44.40  1:32.58  54.85
 18  27  197641 GAUCHE Laura  1995  FRA   46.67  46.50  1:33.17  58.93
 19  28  197646 CRETET Lauriane  1995  FRA   46.64  46.92  1:33.56  61.62
 20  48  516429 GROEBLI Nathalie  1996  SUI   47.76  45.84  1:33.60  61.90
 21  33  516351 DAYER Julie  1995  SUI   47.74  46.18  1:33.92  64.11
 22  35  516438 FRONZAROLI Stella  1996  SUI   47.62  46.40  1:34.02  64.81
 23  56  516419 ARNOLD Fabienne  1996  SUI   48.00  46.75  1:34.75  69.85
 24  58  516440 KAELIN Fiona  1996  SUI   47.80  47.43  1:35.23  73.17
 24  39  197548 BOTTLAENDER Adele  1994  FRA   48.18  47.05  1:35.23  73.17
 26  30  516281 KELLER Jolanda  1993  SUI   45.65  50.21  1:35.86  77.53
 27  42  516362 HAUSWIRTH Tanya  1995  SUI   49.25  47.47  1:36.72  83.48
 28  40  65075 DECROIX Marjolein  1992  BEL   48.46  48.29  1:36.75  83.69
 29  53  516399 RENTSCH Fraenzi  1996  SUI   49.42  48.39  1:37.81  91.02
 30  41  516361 FRAUTSCHI Flavia  1995  SUI   48.70  49.33  1:38.03  92.54
 31  36  206617 GASSNER Nina  1995  GER   49.53  49.75  1:39.28  101.19
 32  57  516432 MUELLER Martina  1996  SUI   51.77  48.39  1:40.16  107.28
 33  49  516433 SCHEIBER Jeanine  1996  SUI   50.66  50.02  1:40.68  110.87
 34  46  197672 LEMAIRE Noemie  1995  FRA   50.69  50.07  1:40.76  111.43
 35  50  65099 ELSKENS Jana  1995  BEL   54.40  54.63  1:49.03  168.63
Did not finish 2nd run
   26  197592 REILLER Gaelle  1995  FRA         
   20  197538 PICCARD Lucie  1994  FRA         
   7  197319 BAUD Adeline  1992  FRA         
   6  516277 VOUILLOZ Tania  1993  SUI         
Did not finish 1st run
   55  197724 ESPOSITO Ninon  1996  FRA         
   54  516422 GRAND Medea  1996  SUI         
   52  516434 SCHELBERT Livia  1996  SUI         
   51  516435 SUTER Raphaela  1996  SUI         
   47  516353 WICKI Camille  1995  SUI         
   45  197265 MAGNUS Jeanne  1992  FRA         
   44  516364 TURTSCHI Nicole  1995  SUI         
   43  197164 PELLEGRIN Elise  1991  FRA         
   34  197706 HUDRY Pauline  1996  FRA         
   32  516349 DARBELLAY Sheila  1995  SUI         
   31  516426 STOFFEL Elena  1996  SUI         
   24  197651 DIREZ Clara  1995  FRA         
   23  516290 WICKI Janine  1993  SUI         
   21  197649 TISSIER Loraine  1995  FRA         
   11  197616 ALPHAND Estelle  1995  FRA         
   10  197177 SANDRAZ Morane  1991  FRA         
   9  197499 GENAND RIONDET Auxane  1994  FRA         
   8  197540 FORNI Josephine  1994  FRA         
   3  155699 PAULATHOVA Katerina  1993  CZE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com