It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.04.2012
Race codex: 1468
Valid for FIS Points : YES
Zinal (SUI)
FIS Race
Men's Super G
Jury
TD FISDEBART JEAN-LOUIS FRA
RefereeKuonen EdgarSUI
Assistant RefereeBellwald AdiSUI
Chief of RaceBourquin PascalSUI
Technical Data
Start Altitude2870
Finish Altitude2450
Vertical Drop420
Course Length0
Homologation Number8764/12/07
Run 1
Course SetterHeinzer FranzSUI
Number of Gates33
Start Time09:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  11  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:04.21  11.83
 2  4  511808 SCHMED Fernando  1991  SUI   1:04.48  16.29
 3  10  511142 LUEOEND Vitus  1984  SUI   1:05.08  26.19
 4  13  6290350 RAVELLI Andrea  1992  ITA   1:05.18  27.84
 5  3  512014 NIEDERBERGER Bernhard  1993  SUI   1:05.21  28.34
 6  5  511634 SPESCHA Christian  1989  SUI   1:05.24  28.83
 7  25  511857 JENAL Sandro  1992  SUI   1:05.27  29.33
 8  14  6290062 BARUFFALDI Stefano  1992  ITA   1:05.38  31.14
 9  8  511981 WEBER Ralph  1993  SUI   1:05.55  33.95
 10  12  511682 FRAVI Jonas  1990  SUI   1:05.67  35.93
 11  19  6291029 BATTILANI Henri  1994  ITA   1:05.74  37.09
 11  6  511779 HERMANN Sven  1991  SUI   1:05.74  37.09
 13  2  511307 GAFNER Beat  1986  SUI   1:05.78  37.75
 14  24  512042 KRYENBUEHL Urs  1994  SUI   1:05.90  39.73
 15  31  511983 AERNI Luca  1993  SUI   1:05.92  40.06
 16  15  511776 GASPOZ Vincent  1991  SUI   1:06.10  43.03
 17  7  511996 YULE Daniel  1993  SUI   1:06.13  43.53
 18  17  6290065 CODEGA Ivan  1992  ITA   1:06.16  44.02
 19  67  516287 BUGNARD Pierre  1993  SUI   1:06.17  44.19
 19  16  511984 BONVIN Marc  1993  SUI   1:06.17  44.19
 21  47  6290980 PASINI Giovanni  1994  ITA   1:06.29  46.17
 22  45  512138 SIMONET Sandro  1995  SUI   1:06.49  49.47
 23  9  511988 GENOUD Amaury  1993  SUI   1:06.62  51.62
 24  20  410364 FEASEY Willis  1992  NZL   1:06.68  52.61
 25  42  512062 BELLWALD Emanuel  1994  SUI   1:06.70  52.94
 25  33  511814 STEIMLE Simon  1991  SUI   1:06.70  52.94
 27  39  6290244 NOGARA Nicolo  1992  ITA   1:06.91  56.40
 28  32  6290703 BATTOCCHI Matteo  1993  ITA   1:06.92  56.57
 29  55  512068 LUGINBUEHL Nico  1994  SUI   1:06.93  56.73
 30  27  512036 PFISTER Marc  1994  SUI   1:06.96  57.23
 31  28  700878 BENDIK Martin  1993  SVK   1:06.99  57.72
 32  43  512031 BARANDUN Gian Luca  1994  SUI   1:07.01  58.05
 33  41  6290304 MANFRINI Marco  1992  ITA   1:07.04  58.55
 34  29  511990 MARX Laurent  1993  SUI   1:07.07  59.04
 34  22  511718 PLEISCH Manuel  1990  SUI   1:07.07  59.04
 36  51  511869 BEGLINGER Nicolas  1992  SUI   1:07.18  60.86
 37  23  511831 ZUERCHER Ramon  1991  SUI   1:07.22  61.52
 38  53  512129 CADUFF Kevin  1995  SUI   1:07.23  61.69
 39  59  512116 GUT Ian  1995  SUI   1:07.25  62.02
 40  62  511741 ZURBRIGGEN Elia  1990  SUI   1:07.29  62.68
 41  1  511753 ANTHAMATTEN Gabriel  1991  SUI   1:07.45  65.32
 42  63  512118 HOFMANN Janic  1995  SUI   1:07.53  66.64
 43  71  512047 GRUENENWALD Michael  1994  SUI   1:07.59  67.63
 43  37  511863 SETTE Daniele  1992  SUI   1:07.59  67.63
 45  52  511827 ZBINDEN Marco  1991  SUI   1:07.63  68.29
 46  49  512029 NIEMEYER Nicola  1994  SUI   1:07.75  70.27
 47  48  512155 FUERER Nicola  1995  SUI   1:07.87  72.25
 48  40  6290528 FINAZZER Sebastiano  1993  ITA   1:07.95  73.57
 49  70  512204 PERROTTET Antoine  1996  SUI   1:07.99  74.23
 50  77  512185 THALMANN Michel  1996  SUI   1:08.05  75.22
 51  35  512050 MEY Andy  1994  SUI   1:08.11  76.21
 52  34  512039 ROULIN Gilles  1994  SUI   1:08.42  81.33
 53  54  512121 MARTI Andy  1995  SUI   1:08.43  81.50
 54  46  512104 ANTONIN Benoit  1995  SUI   1:08.66  85.29
 55  76  512120 VON GRUENIGEN Noel  1995  SUI   1:08.82  87.93
 55  50  511947 BRUEGGER Matthias  1993  SUI   1:08.82  87.93
 57  84  511974 JOSSEVEL Christophe  1993  SUI   1:08.98  90.57
 58  36  511856 ILIANO Nicholas  1992  SUI   1:09.01  91.07
 59  68  512137 SPESCHA Cedric  1995  SUI   1:09.02  91.24
 59  64  512156 MUFF Fabian  1995  SUI   1:09.02  91.24
 61  18  512013 SCHNUERIGER Quirin  1993  SUI   1:09.06  91.90
 62  56  512106 PERRUCHOUD Dylan  1995  SUI   1:09.17  93.71
 63  89  512093 SCHMID Lukas  1994  SUI   1:09.18  93.88
 63  60  512103 DAYER Fancois-Xavier  1995  SUI   1:09.18  93.88
 65  65  512072 SALAMIN Florent  1994  SUI   1:09.22  94.54
 66  66  512122 SCHENK Benjamin  1995  SUI   1:09.31  96.02
 67  79  512171 METTLER Linus  1996  SUI   1:09.33  96.35
 68  30  511950 SCHMID Yannick  1993  SUI   1:09.39  97.34
 69  58  512087 ZOGG Tim  1994  SUI   1:09.50  99.16
 70  57  512049 HAEFELI Matthias  1994  SUI   1:09.56  100.15
 71  61  512143 SINNESBERGER Thierry  1995  SUI   1:09.65  101.64
 72  85  512178 IN ALBON Sebastien  1996  SUI   1:09.69  102.30
 73  83  512203 NEF Tanguy  1996  SUI   1:09.84  104.77
 74  44  511870 GRAND Fabio  1992  SUI   1:09.90  105.76
 75  69  512141 HOLENSTEIN Joel  1995  SUI   1:09.99  107.25
 76  86  512201 CHAPERON Robin  1996  SUI   1:10.03  107.91
 77  72  512028 MATTLE Remo  1994  SUI   1:10.04  108.07
 78  74  512173 ZELGER Gian  1996  SUI   1:10.07  108.57
 79  90  512192 KNOERI Jonas  1996  SUI   1:10.30  112.37
 80  78  512117 BRAWAND Dani  1995  SUI   1:10.45  114.84
 80  75  410379 COOTE Wilbur  1994  NZL   1:10.45  114.84
 82  87  512202 KOEHN Edouard  1996  SUI   1:10.72  119.30
 83  88  512180 LUGINBUEHL Flavio  1996  SUI   1:10.74  119.63
 84  73  512044 LUETHI Tino  1994  SUI   1:10.78  120.29
 85  96  512166 VOGELSANG Julian  1996  SUI   1:11.62  134.16
 86  81  512159 BEUTLER Luca  1996  SUI   1:12.34  146.04
 87  82  511971 BOSSEL Alain  1993  SUI   1:12.54  149.34
 88  94  202747 SEITZ Justin  1996  GER   1:12.72  152.32
 89  80  512179 LEHNER Noah  1996  SUI   1:13.02  157.27
 90  95  202717 LANGER Kevin  1996  GER   1:13.73  168.99
 91  98  512174 DEBONS Sebastien  1996  SUI   1:14.03  173.94
 92  93  511930 BRASEY Pierre-Antoine  1992  SUI   1:14.30  178.40
 93  92  512091 ARNOLD Sebastien  1993  SUI   1:14.90  188.30
 94  97  512177 HENZI Nicolas  1996  SUI   1:14.96  189.29
Did not finish 1st run
   91  512181 MAURER Jimmy  1996  SUI     
   38  511968 HERMANN Reto  1993  SUI     
   26  512063 BONVIN Anthony  1994  SUI     
   21  6290540 DE VETTORI Matteo  1993  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com