It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2013
Race codex: 1535
Valid for FIS Points : YES
Aspen, CO (USA)
FIS Race
Men's Slalom
Jury
TD FISGHENT BRAD USA
RefereeBabbitt, BenUSA
Assistant Referee
Chief of RaceNeedell, GregoryUSA
Technical Data
Start Altitude2630
Finish Altitude2477
Vertical Drop153
Course Length0
Homologation Number9727/11/10
Run 1
Course SetterBeresford, GaryUSA
Number of Gates48
Turning Gates46
Start Time9:15
Run 2
Course SetterGarner, IanUSA
Number of Gates47
Turning Gates46
Start Time11:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  530651 STIEGLER Seppi  1988  USA   38.23  39.84  1:18.07  14.62
 2  5  934643 GOLDBERG Jared  1991  USA   39.60  40.18  1:19.78  28.20
 3  4  6530104 BENNETT Bryce  1992  USA   39.45  40.38  1:19.83  28.60
 4  12  180631 PENTTINEN Juho-Pekka  1991  FIN   39.65  40.34  1:19.99  29.87
 5  17  934534 HORNER Sean  1991  USA   39.68  40.33  1:20.01  30.03
 6  2  6530115 CHRISTIANSON Kieffer  1992  USA   39.53  40.58  1:20.11  30.82
 7  14  54070 HERZOG David  1992  AUT   39.07  41.27  1:20.34  32.65
 8  22  6530661 MCDONALD Conor  1993  USA   40.58  40.12  1:20.70  35.51
 9  9  930201 MILLER Mark  1990  USA   39.60  41.38  1:20.98  37.73
 10  18  6531160 LEEVER Alex  1995  USA   40.80  40.24  1:21.04  38.21
 11  27  410371 NEESON Finlay  1993  NZL   40.91  40.84  1:21.75  43.85
 12  35  6531259 VETH Nicolas  1995  USA   41.24  40.89  1:22.13  46.86
 13  67  6531599 THROM Benjamin  1996  USA   41.78  40.55  1:22.33  48.45
 14  19  6530797 WILSON Kenny  1994  USA   40.87  41.58  1:22.45  49.40
 15  32  6530157 PTACH Scott  1992  USA   41.54  41.17  1:22.71  51.47
 16  24  6530108 BROOKS Dylan  1992  USA   41.21  41.65  1:22.86  52.66
 17  31  6531444 ARVIDSSON Erik  1996  USA   41.35  41.58  1:22.93  53.22
 18  55  6531726 SZWEBEL Florian  1996  USA   41.95  41.31  1:23.26  55.84
 19  30  422301 HAUGEN Per Torstein  1994  NOR   41.58  41.69  1:23.27  55.92
 20  60  6531401 MITCHELL Nicholas  1995  USA   42.09  41.25  1:23.34  56.47
 21  44  6531120 CARDAMONE Devon  1995  USA   42.18  41.19  1:23.37  56.71
 22  48  6530893 BLAKE Daniel  1994  USA   41.94  41.92  1:23.86  60.60
 23  21  6530504 MOTTAU Tanner  1993  USA   40.64  43.32  1:23.96  61.40
 24  20  6531203 SPROCK Ty  1995  USA   42.55  41.96  1:24.51  65.76
 25  10  6530117 CONE Robert  1992  USA   39.93  46.24  1:26.17  78.95
 26  49  512130 DU PASQUIER Gregoire  1995  SUI   43.26  42.93  1:26.19  79.11
 27  63  958402 TRAVERS Dean  1996  CAY   43.75  42.46  1:26.21  79.26
 28  33  6530447 COOPER Scott  1993  USA   43.28  43.28  1:26.56  82.04
 29  42  6531192 SANTANIELLO Nick  1995  USA   42.91  43.70  1:26.61  82.44
 30  38  6531614 KJOS Zak  1996  USA   43.72  42.90  1:26.62  82.52
 31  51  6530935 BLOMMER William  1994  USA   43.49  43.47  1:26.96  85.22
 32  47  6531228 BAROUNOS Alex  1995  USA   43.37  43.75  1:27.12  86.49
 33  39  6530804 ROBERTS Murphy  1994  USA   43.35  43.88  1:27.23  87.36
 34  64  6531562 WADA Anthony  1996  USA   44.36  44.01  1:28.37  96.42
 35  65  6531634 CALARCO Matthew  1996  USA   45.21  43.81  1:29.02  101.58
 36  69  6531681 DE JONG Devin  1996  USA   44.90  44.73  1:29.63  106.42
 37  45  6530478 JACOBS Jake  1993  USA   43.83  45.86  1:29.69  106.90
 38  81  6531605 BAKER Xon  1996  USA   44.49  45.22  1:29.71  107.06
 39  46  6530639 ELLER Bryce  1993  USA   45.20  44.56  1:29.76  107.46
 40  53  6530924 BARNEY Ryan  1994  USA   46.37  43.56  1:29.93  108.81
 41  58  6531740 LUNDIN Travis  1996  USA   44.89  45.52  1:30.41  112.62
 42  66  410401 HANNON Fraser  1996  NZL   47.39  44.90  1:32.29  127.55
 43  74  6531706 MALONEY Henry  1996  USA   46.69  46.74  1:33.43  136.60
 44  72  6531266 WEINGARTNER Tommy  1995  USA   49.25  45.07  1:34.32  143.67
 45  50  6531173 MORRISON Bradford  1995  USA   49.49  46.36  1:35.85  155.82
 46  79  6531778 TIERNEY Matthew  1996  USA   49.24  48.38  1:37.62  169.88
 47  43  6531523 O BRIEN Keilan  1996  USA   55.49  45.24  1:40.73  194.58
 48  52  6531590 KIRWOOD Clayton  1996  USA   51.67  53.62  1:45.29  230.79
 49  36  6531002 BRAUN Nick  1994  USA   1:02.81  43.17  1:45.98  236.27
 50  76  6531215 WALSH Thomas  1995  USA   47.87  59.39  1:47.26  246.44
 51  71  6531643 GRUBER Patrick  1996  USA   46.45  1:02.30  1:48.75  258.27
 52  70  6531735 BAILEY Bryan  1996  USA   43.91  1:05.47  1:49.38  263.27
 53  84  6531743 MESZAR Luke  1996  USA   57.24  1:04.53  2:01.77  361.67
 54  82  6531533 POWELL Robert  1995  USA   1:18.19  1:19.00  2:37.19  642.96
Disqualified 2nd run
   68  6531330 FAKE Hayden  1995  USA         
Disqualified 1st run
   41  6531280 CROASDALE Connor  1995  USA         
Did not start 1st run
   77  30297 KEENAN Lucas  1993  ARG         
   15  934523 ENGEL Mark  1991  USA         
Did not finish 2nd run
   61  6531450 BARTLEY Nathan  1996  USA         
   40  6531442 ANKENY Teddy  1996  USA         
   37  6530795 DAVIS Devin  1994  USA         
   34  6530496 MCCORMICK Sean  1993  USA         
   28  6530539 WRIGHT Bronson  1993  USA         
   26  6531145 HALL Max  1995  USA         
   25  533406 TRUESDELL William  1989  USA         
   13  930029 ACOSTA Christopher  1990  USA         
   7  934568 RUBIE Brennan  1991  USA         
   6  421787 SALBU Chriss  1988  NOR         
   1  180567 RASANEN Joonas  1989  FIN         
Did not finish 1st run
   85  6531512 MAJOR Malcolm  1996  USA         
   83  540025 SCHAIBLE MURPHY John Michael  1995  MEX         
   80  6531432 BENDER Jamie  1995  USA         
   78  6531508 LAUGHLIN Jesse  1996  USA         
   75  6531501 KIDD David  1996  USA         
   73  6531457 BOWMAN Nate  1996  USA         
   62  6530825 FOX Dylan  1994  USA         
   59  6530483 KIRCHER Andrew  1993  USA         
   57  934586 UNICUME Cody  1991  USA         
   56  6531610 HANCOCK Andrew  1996  USA         
   54  6531144 HADERLE Brannen  1995  USA         
   29  6530800 THEIS Tyler  1994  USA         
   23  934593 WRIGHT Cole  1991  USA         
   16  6530486 KRAUSE Nicholas  1993  USA         
   11  934518 DANIELS Nick  1991  USA         
   8  531414 BANSMER Michael  1989  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com