It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.02.2013
Race codex: 0287
Valid for FIS Points : YES
Apex, BC (CAN)
Nor-Am Cup
Men's Downhill
Jury
TD FISROGERS RANDY USA
RefereeBERNIER, PHILCAN
Assistant RefereePELKEY, RANDYCAN
Chief of RaceHOLLIDAY, BRUCECAN
Technical Data
Start Altitude2175
Finish Altitude1643
Vertical Drop532
Course Length2002
Homologation Number9460/01/10
Run 1
Course SetterLYON, DONCAN
Number of Gates36
Start Time9:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  103512 FRISCH Jeffrey  1984  CAN   1:19.74  6.47
 2  8  103612 PRIDY Morgan  1990  CAN   1:20.02  11.28
 3  14  102873 KUCERA John  1984  CAN   1:20.21  14.54
 4  7  103385 PRIDY Conrad  1988  CAN   1:20.36  17.12
 5  3  934518 DANIELS Nick  1991  USA   1:20.48  19.18
 6  1  934643 GOLDBERG Jared  1991  USA   1:20.55  20.39
 7  6  6530104 BENNETT Bryce  1992  USA   1:20.74  23.65
 8  11  103762 WERRY Tyler  1991  CAN   1:20.95  27.26
 8  4  930024 MAPLE Wiley  1990  USA   1:20.95  27.26
 10  12  6530500 MCLAUGHLIN Brian  1993  USA   1:21.00  28.12
 11  9  6530453 DUPRATT Samuel  1993  USA   1:21.03  28.63
 12  22  6530534 VIETZE Sandy  1993  USA   1:21.29  33.10
 13  30  104015 SCHUESSLER BEDARD William  1993  CAN   1:21.48  36.36
 14  2  6530486 KRAUSE Nicholas  1993  USA   1:21.62  38.77
 15  10  421797 THEODORSEN Espen  1988  NOR   1:21.64  39.11
 16  13  103857 ST-GERMAIN Wiliam  1992  CAN   1:21.70  40.14
 17  27  104096 THOMPSON Broderick  1994  CAN   1:22.00  45.30
 18  16  103942 BELL Jeffrey  1993  CAN   1:22.05  46.16
 19  15  103984 LAJOIE Vincent  1993  CAN   1:22.11  47.19
 20  42  221117 GOWER Jack  1994  GBR   1:22.20  48.73
 21  38  103994 MCKILLOP Curtis  1993  CAN   1:22.36  51.48
 22  20  6530952 BERLACK Ronald  1994  USA   1:22.61  55.78
 23  29  104023 STEINKE Chris  1993  CAN   1:22.77  58.53
 24  28  6530888 YAMAMOTO Cai  1994  USA   1:22.80  59.04
 24  24  6530906 ROBLES Thomas  1994  USA   1:22.80  59.04
 26  41  103855 RIVET Philippe  1992  CAN   1:22.85  59.90
 27  25  6530845 BOARDMAN Michael  1994  USA   1:22.94  61.45
 28  40  104272 SEGER Brodie  1995  CAN   1:23.05  63.34
 29  26  6531217 WEISEL Kipling  1995  USA   1:23.34  68.32
 30  48  103953 CARRY Roger  1993  CAN   1:23.48  70.73
 31  18  6531194 SAVARIA K J  1995  USA   1:24.17  82.58
 32  34  958402 TRAVERS Dean  1996  CAY   1:24.18  82.75
 33  64  104269 RONSKY Russell  1995  CAN   1:24.27  84.30
 34  36  103891 KELLOCK Jonathan  1992  CAN   1:24.30  84.81
 35  43  104249 MCNAIR Daniel  1995  CAN   1:24.40  86.53
 36  49  104233 HAWKINS Devon  1995  CAN   1:25.09  98.39
 37  55  104133 GREIG Rob  1994  CAN   1:25.35  102.85
 38  51  104245 LLEWELLYN Austin  1995  CAN   1:25.65  108.01
 39  53  104281 WOOD Clinton  1995  CAN   1:25.79  110.41
 40  60  104343 KELLY Justin  1996  CAN   1:26.26  118.49
 41  32  6530802 FERGUSON Forrest  1994  USA   1:26.60  124.33
 42  59  104367 KIRSHENBLATT Samuel  1996  CAN   1:26.62  124.67
 43  62  104347 LEITCH Jack  1996  CAN   1:26.74  126.74
 44  58  104373 NELSON Seger  1996  CAN   1:26.78  127.42
 45  61  104277 TAYLOR Collin  1995  CAN   1:27.36  137.39
 46  47  934516 CARR Ritch  1991  USA   1:27.71  143.40
 47  57  104399 WALTON William  1996  CAN   1:27.81  145.12
 48  56  104361 CALLAGHAN Connor  1996  CAN   1:28.30  153.54
 49  54  104214 BRUMEC-PARSONS Julian  1995  CAN   1:28.35  154.40
 50  33  104156 NACIUK Anthony  1994  CAN   1:28.59  158.52
Did not finish 1st run
   63  104421 WIESS Liam  1996  CAN     
   52  104282 YATES Kyle  1995  CAN     
   50  104263 PUTNAM Jeffrey  1995  CAN     
   46  304488 KOTAKE Yoriaki  1994  JPN     
   45  6531208 TOBLER Max  1995  USA     
   44  103964 FRY Steven  1993  CAN     
   39  103901 SUTTON Brandon  1992  CAN     
   37  104153 MCCONVILLE Patrick  1994  CAN     
   35  6530309 RENNIE Averell  1992  USA     
   31  6530865 HAFERMAN Eric  1994  USA     
   23  6530840 DUFFY Danny  1994  USA     
   21  480678 ULYANOV Dmitrij  1983  RUS     
   19  6530483 KIRCHER Andrew  1993  USA     
   17  6530325 LYON Macaulay  1992  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com