It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.01.2006
Race codex: 8158
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Moguls
TD FISMESTRE JEAN-PAUL FRA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2271961 BEGG-SMITH Dale  1985  AUS   26.71    1000.00
 2    2426100 BILODEAU Alexandre  1987  CAN   26.24    800.00
 3    2264880 DAWSON Toby  1978  USA   25.89    600.00
 4    2201442 CABRAL Travis-Antone  1983  USA   25.81    500.00
 5    2016269 MUSTONEN Sami  1977  FIN   25.47    450.00
 6    2375563 DIGRAVIO David  1986  USA   25.45    400.00
 7    2297279 ROBERTS Nathan  1982  USA   25.27    360.00
 8    2273319 MOREAU Marc-Andre  1982  CAN   24.95    320.00
 9    2269924 TANNER Warren  1980  CAN   24.93    290.00
 10    2407573 VOLKOV Andrey  1986  RUS   24.07    260.00
 11    2337146 PALAZOT Silvan  1980  FRA   23.87    240.00
 12    2249845 ROBERTSON Michael  1982  AUS   23.74    220.00
 13    2291168 WONG Chris  1981  CAN   23.38    200.00
 14    2286512 BLOECHL Gerhard  1981  GER   22.86    180.00
 15    2296600 BABIC David  1979  USA   22.66    160.00
 16    2397485 OZAKI Kai  1987  JPN   11.13    150.00
 17    2270312 MORSE Michael  1981  USA   22.82    140.00
 18    2177192 WESTERLUND Luke  1977  USA   22.74    130.00
 19    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   22.10    120.00
 20    2228602 FISHER Nick  1981  AUS   21.93    110.00
 21    2363244 AGNARD Stephane  1983  CAN   21.46    100.00
 22    2271864 BEGG-SMITH Jason  1980  AUS   21.43    90.00
 23    2406506 SPETT Per  1985  SWE   21.30    80.00
 24    2368870 DUFOSSE Gregoire  1985  FRA   21.19    70.00
 25    2385166 UENO Osamu  1983  JPN   20.98    60.00
 26    2328998 PRESTON Tim  1983  USA   20.98    50.00
 27    2070783 TSUKITA Yugo  1976  JPN   20.85    45.00
 28    2085915 GALLI Simone  1978  ITA   20.29    40.00
 29    2196689 BATES Simon  1977  GBR   19.36    36.00
 30    2314060 BOSIA Claudio  1983  ITA   19.33    32.00
 31    2349081 DIDIER Ludovic  1983  FRA   19.22    28.00
 32    2203770 MAYER Travis  1982  USA   18.39    26.00
 33    2337049 COLAS Guilbaut  1983  FRA   15.23    24.00
 34    2354223 OCHS Pierre  1984  FRA   13.37    22.00
 35    2288064 STARK Christoph  1980  GER   13.22    20.00
 36    2301256 BORMOLINI Walter  1986  ITA   10.59    19.70
 37    2086788 WEBER Grischa  1979  GER   6.76    19.40
 38    2082714 RONKAINEN Mikko  1978  FIN   5.77    19.10
 39    2407670 BENNA Anthony  1987  FRA   1.48    18.80
 40    2312411 DAUNFELDT Olle  1983  SWE       0.00
 40    2278169 LUUSUA Tapio  1981  FIN       0.00
 40    2407185 MATIZ Giacomo  1986  ITA       0.00
 40    2290877 THERRIEN Jean Francois  1981  CAN       0.00
Did not start
     2301547 PEGORARI Mattia  1983  ITA       
     2289519 BLOOM Jeremy  1982  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com