It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.01.2008
Race codex: 8022
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Moguls
TD FISLAVOIE CHRISTIAN CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2271961 BEGG-SMITH Dale  1985  AUS   26.37    1000.00
 2    2426100 BILODEAU Alexandre  1987  CAN   25.57    800.00
 3    2382838 DENEEN Patrick  1987  USA   25.23    600.00
 4    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   24.96    500.00
 5    2337049 COLAS Guilbaut  1983  FRA   24.81    450.00
 6    2471302 WILSON Bryon  1988  USA   24.17    400.00
 7    2431823 BOWMAN-KIRIGIN Jay  1987  USA   22.92    360.00
 8    2406797 BJOERNLUND Jesper  1985  SWE   22.81    320.00
 9    2406506 SPETT Per  1985  SWE   22.28    290.00
 10    2417855 KASHIMA Sho  1986  USA   22.23    260.00
 11    2368870 DUFOSSE Gregoire  1985  FRA   22.01    240.00
 12    2359461 SHARIFULLIN Ruslan  1985  RUS   20.97    220.00
 13    2361498 MARQUIS Vincent  1984  CAN   20.54    200.00
 14    2369161 DOLGODVOROV Denis  1982  RUS   17.55    180.00
 15    2270312 MORSE Michael  1981  USA   14.55    160.00
 16    2430174 KALLAS Eemeli  1988  FIN   0.00    150.00
 17    2482457 SMYSHLYAEV Alexandr  1987  RUS   22.74    140.00
 18    2475861 LORTIE Edward  1988  CAN   22.74    130.00
 19    2407185 MATIZ Giacomo  1986  ITA   22.55    120.00
 20    2296600 BABIC David  1979  USA   22.47    110.00
 21    2374205 VALINTEEV Artem  1983  RUS   22.46    100.00
 22    2345104 COOPER Ramone  1988  AUS   22.29    90.00
 23    2471108 DISCOE Jimmy  1989  USA   22.28    80.00
 24    2407573 VOLKOV Andrey  1986  RUS   22.24    70.00
 25    2413781 BURILLE Arnaud  1988  FRA   22.18    60.00
 26    2407670 BENNA Anthony  1987  FRA   22.09    50.00
 27    2406894 GASSTE Gabriel  1984  SWE   22.06    45.00
 28    2385166 UENO Osamu  1983  JPN   21.71    40.00
 29    2297279 ROBERTS Nathan  1982  USA   21.70    36.00
 30    2484682 KIRAMO Arttu  1990  FIN   21.69    32.00
 31    2397776 NISHI Nobuyuki  1985  JPN   21.67    28.00
 32    2397485 OZAKI Kai  1987  JPN   21.16    26.00
 33    2286512 BLOECHL Gerhard  1981  GER   20.96    24.00
 34    2484832 OHTOMO Tetsuya  1988  JPN   20.94    22.00
 35    2407379 VACULIK Lukas  1986  CZE   20.59    20.00
 36    2348693 BEDEL Julien  1983  FRA   20.42    19.70
 37    2484684 SALONEN Janne  1988  FIN   20.29    19.40
 38    2484861 ENDOH Shoh  1990  JPN   20.17    19.10
 39    2371877 GINGRAS Maxime  1984  CAN   20.08    18.80
 40    2288064 STARK Christoph  1980  GER   19.91    18.50
 41    2349081 DIDIER Ludovic  1983  FRA   19.52    18.20
 42    2414169 FRANCILLON Baptiste  1983  FRA   18.41    17.90
 43    2278169 LUUSUA Tapio  1981  FIN   17.26    17.60
 44    2475958 JACQUES-DAGENAIS Renaud  1987  CAN   17.23    17.30
 45    2269924 TANNER Warren  1980  CAN   17.19    17.00
 46    2301256 BORMOLINI Walter  1986  ITA   16.95    16.70
 47    2396903 ANTONAKAKIS Tryfonas  1983  GRE   15.02    16.40
 48    2440154 KUWABARA Ryuji  1988  JPN   13.28    0.00
 49    2480226 ENDOH Natsuki  1986  JPN   10.85    0.00
 50    2430271 KYLLOENEN Harri  1988  FIN   2.19    0.00
 51    2458304 GARDNER Landon  1985  USA   0.00    0.00
 52    2364699 HAGA Holt  1983  USA   0.00    0.00
Did not start
     2407961 SVENSSON Jakob  1979  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com