It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.02.2008
Race codex: 8024
Valid for FIS Points : YES
Deer Valley (USA)
World Cup
Men's Moguls
TD FISMOORE CHRISTOPHER CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2361498 MARQUIS Vincent  1984  CAN       1000.00
 2    2458304 GARDNER Landon  1985  USA       800.00
 3    2426100 BILODEAU Alexandre  1987  CAN       600.00
 4    2382838 DENEEN Patrick  1987  USA       500.00
 5    2271961 BEGG-SMITH Dale  1985  AUS       450.00
 6    2337049 COLAS Guilbaut  1983  FRA       400.00
 7    2359461 SHARIFULLIN Ruslan  1985  RUS       360.00
 8    2471108 DISCOE Jimmy  1989  USA       320.00
 9    2297279 ROBERTS Nathan  1982  USA       290.00
 10    2269924 TANNER Warren  1980  CAN       260.00
 11    2278169 LUUSUA Tapio  1981  FIN       240.00
 12    2431823 BOWMAN-KIRIGIN Jay  1987  USA       220.00
 13    2364699 HAGA Holt  1983  USA       200.00
 14    2430271 KYLLOENEN Harri  1988  FIN       180.00
 15    2397776 NISHI Nobuyuki  1985  JPN       160.00
 16    2406797 BJOERNLUND Jesper  1985  SWE       150.00
 17    2270312 MORSE Michael  1981  USA       140.00
 18    2368870 DUFOSSE Gregoire  1985  FRA       130.00
 19    2371877 GINGRAS Maxime  1984  CAN       120.00
 20    2475958 JACQUES-DAGENAIS Renaud  1987  CAN       110.00
 21    2286512 BLOECHL Gerhard  1981  GER       100.00
 22    2414169 FRANCILLON Baptiste  1983  FRA       90.00
 23    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       80.00
 24    2413781 BURILLE Arnaud  1988  FRA       70.00
 25    2430174 KALLAS Eemeli  1988  FIN       60.00
 26    2385166 UENO Osamu  1983  JPN       50.00
 27    2484682 KIRAMO Arttu  1990  FIN       45.00
 28    2471302 WILSON Bryon  1988  USA       40.00
 29    2484861 ENDOH Shoh  1990  JPN       36.00
 30    2301256 BORMOLINI Walter  1986  ITA       32.00
 31    2374205 VALINTEEV Artem  1983  RUS       28.00
 32    2348693 BEDEL Julien  1983  FRA       26.00
 33    2406506 SPETT Per  1985  SWE       24.00
 34    2480226 ENDOH Natsuki  1986  JPN       22.00
 35    2406894 GASSTE Gabriel  1984  SWE       20.00
 36    2296600 BABIC David  1979  USA       19.70
 37    2397485 OZAKI Kai  1987  JPN       19.40
 38    2484684 SALONEN Janne  1988  FIN       19.10
 39    2396903 ANTONAKAKIS Tryfonas  1983  GRE       18.80
 40    2407185 MATIZ Giacomo  1986  ITA       18.50
 41    2440154 KUWABARA Ryuji  1988  JPN       18.20
 42    2407573 VOLKOV Andrey  1986  RUS       17.90
 43    2407670 BENNA Anthony  1987  FRA       17.60
 44    2345104 COOPER Ramone  1988  AUS       0.00
 45    2482457 SMYSHLYAEV Alexandr  1987  RUS       0.00
 46    2349081 DIDIER Ludovic  1983  FRA       0.00
 47    2417855 KASHIMA Sho  1986  USA       0.00
Did not start
     2288064 STARK Christoph  1980  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com