It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.01.2009
Race codex: 8050
Valid for FIS Points : YES
Deer Valley (USA)
World Cup
Men's Aerials
TD FISHILTNER WALTER AUS
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  8  2263813 ST ONGE Ryan  1983  USA   254.89    1000.00
 2  31  2416982 LIU Zhongqing  1985  CHN   249.79    800.00
 3  1  2271185 OMISCHL Steve  1978  CAN   247.92    600.00
 4  2  2265753 PETERSON Jeret  1981  USA   242.42    500.00
 5  41  2193585 MARUSHCHAK Dmitry  1980  RUS   237.62    450.00
 6  12  2312217 LAMBERT Thomas  1984  SUI   231.49    400.00
 7  3  2185631 NISSEN Kyle  1979  CAN   229.94    360.00
 8  6  2192130 GRISHIN Alexei  1979  BLR   226.15    320.00
 9  14  2192615 ABLAEV Enver  1979  UKR   225.37    290.00
 10  13  2472951 ABRAMENKO Oleksandr  1988  UKR   213.86    260.00
 11  18  2308434 LEBEDEV Vladimir  1984  RUS   208.67    240.00
 12  15  2360140 OSIPAU Denis  1983  BLR   194.00    220.00
 13  17  2484932 ROCHON Olivier  1989  CAN   102.88    200.00
 14  39  2330841 ULRICH Renato  1983  SUI   102.28    180.00
 15  37  2343160 FERGUSON Dylan  1988  USA   89.38    160.00
 16  11  2274968 BLAIS Ryan  1979  CAN   85.62    150.00
 17  10  2164970 DASHINSKI Dmitri  1977  BLR   82.96    140.00
 18  34  2485224 DEPETERS Matthew  1987  USA   81.89    130.00
 19  5  2335400 SLIVETS Timofei  1984  BLR   81.64    120.00
 20  32  2484608 DOBRANSKY Roman  1992  CZE   78.75    110.00
 21  38  2526709 TABARA Naoya  1980  JPN   75.53    100.00
 22  28  2526334 PETER Jan  1986  SUI   75.24    90.00
 23  20  2330938 HAECHLER Christian  1983  SUI   73.89    80.00
 24  29  2398843 BAHRKE Scotty  1985  USA   71.90    70.00
 25  42  2526397 SHAPKIN Yury  1987  RUS   68.78    60.00
 26  7  2306688 ISOZ Andreas  1984  SUI   68.36    50.00
 27  40  2485099 MORRIS David  1984  AUS   64.60    45.00
 28  44  2526057 BELANGER Remi  1987  CAN   61.35    40.00
 29  27  2074178 KRAVCHUK Stanislav  1978  UKR   61.28    0.00
 30  26  2304263 MIZUNO Ken  1978  JPN   56.49    0.00
 31  30  2369355 NISHIKAWA Shiro  1979  JPN   52.44    0.00
Did not start
     2484643 SANNIKOV Anton  1988  RUS       
     2416788 LI Ke  1985  CHN       
     2416885 YUE Haitao  1983  CHN       
     2344518 HAN Xiaopeng  1983  CHN       
     2325215 THEPAUT Nicolas  1980  FRA       
     2275647 SPERO Cord  1979  CAN       
     2439973 LAMBERT Christopher  1987  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com