It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.01.2011
Race codex: 8262
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Aerials
TD FISLAROCHE JOHANNE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2526229 QI Guangpu  1990  CHN   250.70    1000.00
 2  15  2263813 ST ONGE Ryan  1983  USA   246.21    800.00
 3  3  2193294 KUSHNIR Anton  1984  BLR   241.42    600.00
 4  17  2306688 ISOZ Andreas  1984  SUI   232.87    500.00
 5  21  2192615 ABLAEV Enver  1979  UKR   222.25    450.00
 6  8  2484526 GUSTIK Maxim  1988  BLR   221.83    400.00
 7  6  2330841 ULRICH Renato  1983  SUI   218.14    360.00
 8  7  2472951 ABRAMENKO Oleksandr  1988  UKR   208.6    320.00
 9  23  2526057 BELANGER Remi  1987  CAN   205.19    290.00
 10  19  2343160 FERGUSON Dylan  1988  USA   204.94    260.00
 11  22  2416788 LI Ke  1985  CHN   204.32    240.00
 12  5  2438904 WU Chao  1987  CHN   201.17    220.00
 13  41  2360140 OSIPAU Denis  1983  BLR   100.82    200.00
 14  1  2527482 JIA Zongyang  1991  CHN   100.44    180.00
 15  11  2312217 LAMBERT Thomas  1984  SUI   99.23    160.00
 16  31  2527790 MEDULICH Petr  1991  RUS   99.15    150.00
 17  29  2485223 BROWN Nevin  1989  USA   98.82    140.00
 18  20  2525948 GERRITS Travis  1991  CAN   96.39    130.00
 19  12  2416982 LIU Zhongqing  1985  CHN   94.03    120.00
 20  24  2308434 LEBEDEV Vladimir  1984  RUS   93.75    110.00
 21  38  2527527 MARUSHCHAK Ivan  1988  RUS   91.96    100.00
 22  26  2527740 ROSSI Michael  1994  USA   91.65    90.00
 23  27  2527536 KROTOV Pavel  1992  RUS   86.67    80.00
 24  25  2526709 TABARA Naoya  1980  JPN   86.67    70.00
 25  28  2527534 BUROV Ilya  1991  RUS   84.74    60.00
 26  10  2330938 HAECHLER Christian  1983  SUI   84.54    50.00
 27  35  2527147 LILLIS Jonathon  1994  USA   82.66    45.00
 28  14  2526134 LYSIANSKYI Sergii  1985  UKR   81.81    40.00
 29  39  2064090 GETTY Clyde  1961  ARG   74.96    36.00
 30  18  2398843 BAHRKE Scotty  1985  USA   74.78    32.00
 31  36  2485212 GARDNER Hans  1989  USA   73.67    0.00
 32  34  2484953 ANDRE Jean-Christophe  1989  CAN   61.15    0.00
 33  40  2484608 DOBRANSKY Roman  1992  CZE   34.89    0.00
Did not start
     2485224 DEPETERS Matthew  1987  USA       
     2527535 NIKITIN Alexander  1992  RUS       
     2074178 KRAVCHUK Stanislav  1978  UKR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com