It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.01.2012
Race codex: 8077
Valid for FIS Points : YES
Calgary (CAN)
World Cup
Men's Moguls
TD FISHAYES ANDY USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN   24.30    1000.00
 2  2  2484727 COTA Jeremy  1988  USA   23.94    800.00
 3  3  2417855 KASHIMA Sho  1986  USA   5.23    600.00
 4  12  2484861 ENDO Sho  1990  JPN       500.00
 5  9  2484952 GAGNON Marc-Antoine  1991  CAN   23.79    450.00
 6  4  2407670 BENNA Anthony  1987  FRA   23.75    400.00
 7  7  2369161 DOLGODVOROV Denis  1982  RUS   23.63    360.00
 8  10  2485221 WILSON Bradley  1992  USA   23.46    320.00
 9  11  2482554 VOLKOV Sergey  1987  RUS   23.44    290.00
 10  14  2484677 ROCHON Cedric  1990  CAN   23.24    260.00
 11  5  2382838 DENEEN Patrick  1987  USA   23.11    240.00
 12  17  2482457 SMYSHLYAEV Alexandr  1987  RUS   23.02    220.00
 13  23  2407573 VOLKOV Andrey  1986  RUS   22.65    200.00
 14  21  2375563 DIGRAVIO David  1986  USA   22.60    180.00
 15  38  2471011 DISCOE Joseph  1987  USA   22.31    160.00
 16  22  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   11.09    150.00
 17  6  2484730 MARQUIS Philippe  1989  CAN   22.38    140.00
 18  44  2527360 PENTTALA Jussi  1993  FIN   22.28    130.00
 19  15  2484106 HICKS Eddie  1988  CAN   22.06    120.00
 20  48  2441426 GRAHAM Matt  1994  AUS   21.91    110.00
 21  18  2526132 MIETTUNEN Ville  1992  FIN   21.85    100.00
 22  20  2484879 THEOCHARIS Sacha  1990  FRA   21.79    90.00
 23  30  2458304 GARDNER Landon  1985  USA   21.67    80.00
 24  34  2397776 NISHI Nobuyuki  1985  JPN   21.43    70.00
 25  50  2526312 ANDERSEN Tevje Lie  1991  NOR   21.42    60.00
 26  25  2485005 SHIMBUEV Sergei  1992  RUS   21.34    50.00
 27  29  2484758 SLATTEN Vinjar  1990  NOR   21.24    45.00
 28  26  2528117 FJALLSTROM Ludvig  1993  SWE   21.24    40.00
 29  42  2485011 SERGEEV Vitaly  1988  RUS   21.20    36.00
 30  33  2485300 GUMMESSON Adam  1989  SWE   21.03    32.00
 31  13  2406506 SPETT Per  1985  SWE   21.00    28.00
 32  31  2484893 GAGNE P-O  1989  CAN   20.96    26.00
 33  24  2527627 CAVET Benjamin  1994  GBR   20.92    24.00
 34  37  2527128 KOBAYASHI Tatsuki  1992  JPN   20.76    22.00
 35  41  2385166 UENO Osamu  1983  JPN   20.48    20.00
 36  36  2484962 LEMIEUX Simon  1992  CAN   20.30    19.70
 37  28  2527469 CHOI Jae-Woo  1994  KOR   20.13    19.40
 38  16  2484682 KIRAMO Arttu  1990  FIN   19.64    19.10
 39  45  2440126 HIROSHIMA Keita  1986  JPN   19.56    18.80
 40  40  2527253 SHIKATA Motoki  1993  JPN   19.55    18.50
 41  27  2528119 ERIKSSON Emil  1993  SWE   18.70    18.20
 42  47  2528118 SATERBERG Fredrik  1994  SWE   18.04    17.90
 43  39  2484997 YUDIN Dmitry  1990  RUS   17.65    17.60
 44  32  2484881 BEDOUET Albert  1990  FRA   9.57    17.30
Did not start
     2485276 NAVILLOD Mathieu  1989  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com