It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.01.2012
Race codex: 3069
Innsbruck (AUT)
World Cup
Men's HS130
TD FISKUUSINEN EERO FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  4141 KOFLER Andreas  1984  AUT   127.5  131.5  252.8
 2  4  5040 SCHLIERENZAUER Gregor  1990  AUT   130.5  123.0  247.6
 3  37  4367 TAKEUCHI Taku  1987  JPN   131.5  124.0  246.7
 4  5  2934 BARDAL Anders  1982  NOR   128.0  125.5  244.4
 5  6  4801 KOUDELKA Roman  1989  CZE   123.5  122.5  239.5
 6  9  4143 MORGENSTERN Thomas  1986  AUT   120.5  123.0  237.1
 7  2  2931 MECHLER Maximilian  1984  GER   119.0  126.0  235.1
 8  11  2927 NEUMAYER Michael  1979  GER   132.0  121.5  234.4
 9  1  4321 STOCH Kamil  1987  POL   132.5  108.0  232.0
 10  22  3090 HLAVA Lukas  1984  CZE   126.0  118.0  229.5
 11  12  5658 PREVC Peter  1992  SLO   129.5  118.0  227.9
 12  21  5564 FREITAG Richard  1991  GER   128.5  114.0  227.2
 13  7  5987 VELTA Rune  1989  NOR   115.5  123.5  225.0
 14  26  1984 JANDA Jakub  1978  CZE   125.5  121.5  224.4
 15  40  2813 VASSILIEV Dimitry  1979  RUS   133.0  120.0  222.4
 16  13  2067 AMMANN Simon  1981  SUI   119.5  120.5  221.0
 17  10  6296 ZAUNER David  1985  AUT   119.5  116.5  218.5
 18  27  4015 HOCKE Stephan  1983  GER   122.5  118.5  218.0
 19  31  5288 HAYBOECK Michael  1991  AUT   116.5  121.5  213.0
 20  25  4880 KORNILOV Denis  1986  RUS   128.0  114.0  212.9
 21  3  4197 FREUND Severin  1988  GER   118.5  116.5  211.8
 22  15  4025 DAMJAN Jernej  1983  SLO   122.5  113.5  211.6
 23  18  2815 KOCH Martin  1982  AUT   113.5  122.0  210.6
 24  19  2088 LOITZL Wolfgang  1980  AUT   115.0  115.5  209.0
 25  24  2852 WATASE Yuta  1982  JPN   124.0  113.5  208.7
 26  28  5181 GANGNES Kenneth  1989  NOR   124.5  111.5  206.2
 27  30  4259 ITO Daiki  1985  JPN   129.5  91.5  193.6
 28  8  2918 KRANJEC Robert  1981  SLO   117.0  105.0  192.8
 29  17  5119 KOIVURANTA Anssi  1988  FIN   123.0  102.0  192.1
 30  16  5298 KOT Maciej  1991  POL   118.5  101.0  185.4
 31  29  3012 HAPPONEN Janne  1984  FIN   122.5    112.2
 32  41  4963 ITO Kenshiro  1990  JPN   117.5    110.5
 33  39  4678 BOYD-CLOWES Mackenzie  1991  CAN   121.0    109.6
 34  34  5904 SKLETT Vegard Haukoe  1986  NOR   119.5    109.5
 35  42  1991 HAUTAMAEKI Matti  1981  FIN   116.0    108.6
 36  14  2022 KASAI Noriaki  1972  JPN   118.0    107.5
 37  36  2947 MATURA Jan  1980  CZE   118.0    106.4
 38  43  4186 COLLOREDO Sebastian  1987  ITA   114.5    104.2
 39  23  2917 ROMOEREN Bjoern Einar  1981  NOR   120.0    103.5
 40  46  5749 EVENSEN Johan Remen  1985  NOR   110.5    98.7
 41  49  2928 FETTNER Manuel  1985  AUT   110.5    98.0
 42  48  5451 KOBAYASHI Junshiro  1991  JPN   107.0    95.6
 43  47  4724 MORASSI Andrea  1988  ITA   110.0    94.5
 44  45  5750 MUELLER Lukas  1992  AUT   107.5    94.1
 45  35  1945 UNTERBERGER David  1988  AUT   111.0    94.0
 46  44  5067 ROENSEN Atle Pedersen  1988  NOR   111.5    92.6
 47  32  4646 TEPES Jurij  1989  SLO   107.0    90.7
 48  20  2874 KALINITSCHENKO Anton  1982  RUS   108.0    89.3
 49  33  4939 MEZNAR Mitja  1988  SLO   106.5    86.0
 50  38  4322 HULA Stefan  1986  POL   101.5    82.6

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com