It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2013
Race codex: 3811
World Cup
Ladies' HS106
TD FISKOCH FRITZ AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  6198 TAKANASHI Sara  1996  JPN   96.5  96.5  242.1
 2  42  5388 INSAM Evelyn  1994  ITA   91.5  94.5  224.3
 3  47  4130 IRASCHKO Daniela  1983  AUT   94.5  89.5  219.2
 3  45  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   93.5  95.5  219.2
 5  46  4890 SAGEN Anette  1985  NOR   89.5  96.5  218.6
 6  39  5000 POZUN Katja  1993  SLO   90.5  91.5  206.5
 7  33  4929 VTIC Maja  1988  SLO   87.5  92.0  200.3
 8  44  5010 VOGT Carina  1992  GER   89.0  89.5  200.1
 9  32  4893 JAHR Line  1984  NOR   92.0  89.0  199.2
 10  37  5930 LUNDBY Maren  1994  NOR   86.5  90.5  196.6
 11  48  5999 HENDRICKSON Sarah  1994  USA   86.0  89.5  195.6
 12  49  5498 MATTEL Coline  1995  FRA   86.0  90.0  195.5
 13  41  4632 JEROME Jessica  1987  USA   87.5  90.5  194.1
 14  11  1953 FAISST Melanie  1990  GER   85.5  88.0  192.5
 15  43  4637 VAN Lindsey  1984  USA   87.5  90.5  191.7
 16  35  5855 ROGELJ Spela  1994  SLO   87.0  86.0  191.1
 17  12  5483 DOLEZELOVA Michaela  1994  CZE   88.5  87.0  190.9
 18  30  5754 ITO Yuki  1994  JPN   85.5  89.0  190.4
 19  31  1913 LOGAR Eva  1991  SLO   87.5  89.5  189.4
 20  24  6113 ALTHAUS Katharina  1996  GER   84.5  88.0  187.5
 21  29  1921 RUNGGALDIER Elena  1990  ITA   87.5  88.0  185.4
 22  16  5204 HIRAYAMA Yurika  1990  JPN   85.5  87.0  183.2
 23  36  1916 TEPES Anja  1991  SLO   85.5  88.5  182.9
 24  22  6013 LEMARE Lea  1996  FRA   83.0  85.0  181.4
 25  38  2682 HUGHES Abby  1989  USA   86.0  85.0  179.4
 26  25  6929 TANAKA Atsuko  1992  CAN   83.5  85.0  176.7
 27  34  6197 BOGATAJ Ursa  1995  SLO   83.0  85.5  175.9
 28  15  4767 GRAESSLER Ulrike  1987  GER   85.0  82.5  168.4
 29  40  5251 WUERTH Svenja  1993  GER   84.0  84.5  168.3
 30  5  6570 HOELZL Chiara  1997  AUT   84.0  81.5  165.6
 31  19  4538 WATASE Ayumi  1984  JPN   83.0    84.5
 32  27  4883 JOHNSON Alissa  1987  USA   82.0    83.4
 33  20  6043 AVVAKUMOVA Irina  1991  RUS   83.5    83.0
 34  28  5015 VUIK Wendy  1988  NED   80.0    80.4
 35  13  1917 D AGOSTINA Roberta  1991  ITA   82.0    79.7
 36  17  6569 SCHOITSCH Sonja  1997  AUT   80.5    79.3
 37  23  6660 PRETORIUS Alexandra  1996  CAN   78.5    78.7
 37  14  5386 WINDMUELLER Bigna  1991  SUI   82.0    78.7
 37  6  4539 KOASA Seiko  1983  JPN   79.5    78.7
 40  21  1952 SEYFARTH Juliane  1990  GER   80.0    76.5
 41  4  5917 CLAIR Julia  1994  FRA   80.5    75.9
 41  3  5714 STRAUB Ramona  1993  GER   81.0    75.9
 43  9  5387 WINDMUELLER Sabrina  1987  SUI   78.5    74.0
 44  10  5332 LUSSI Nina  1994  USA   78.0    72.6
 45  18  1911 HAEFELE Anna  1989  GER   78.5    71.6
 45  8  5473 THOMAE Lara  1993  NED   77.0    71.6
 47  1  5554 HOEPPNER Lucienne  1994  GER   77.5    70.2
 48  2  5883 RUPPRECHT Anna  1996  GER   75.5    69.3
 49  7  6343 GLADYSHEVA Anastasiya  1987  RUS   76.0    66.3
Did not start
   26  6196 YAMADA Yurina  1996  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com