It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.03.2013
Race codex: 3791
Lahti (FIN)
Qualification
Men's HS130
TD FISPERTILE SANDRO ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  46  5298 KOT Maciej  1991  POL   124.0    131.7
 2  44  4367 TAKEUCHI Taku  1987  JPN   124.0    129.6
 3  43  5174 STJERNEN Andreas  1988  NOR   122.0    126.9
 4  39  4325 ZYLA Piotr  1987  POL   125.0    125.9
 5  14  5451 KOBAYASHI Junshiro  1991  JPN   116.5    124.6
 6  38  2928 FETTNER Manuel  1985  AUT   122.0    123.2
 7  26  5567 GEIGER Karl  1993  GER   120.0    122.8
 8  36  5288 HAYBOECK Michael  1991  AUT   119.5    121.0
 9  49  2088 LOITZL Wolfgang  1980  AUT   117.5    119.6
 10  40  4226 WANK Andreas  1988  GER   118.5    119.4
 11  52  2927 NEUMAYER Michael  1979  GER   118.0    117.6
 12  10  6145 NURMSALU Kaarel  1991  EST   118.5    117.3
 13  3  5894 BENEDIK Matic  1993  SLO   116.0    116.3
 14  34  3090 HLAVA Lukas  1984  CZE   114.5    115.6
 15  29  5302 MIETUS Krzysztof  1991  POL   118.0    115.2
 16  28  4259 ITO Daiki  1985  JPN   114.5    113.7
 17  53  5064 HILDE Tom  1987  NOR   115.5    113.6
 18  33  5497 KRAFT Stefan  1993  AUT   117.0    112.2
 18  30  5142 KUBACKI Dawid  1990  POL   112.0    112.2
 20  41  5987 VELTA Rune  1989  NOR   116.5    112.0
 21  47  4646 TEPES Jurij  1989  SLO   113.5    110.9
 22  4  4720 DELLASEGA Roberto  1990  ITA   114.0    109.7
 23  8  5067 ROENSEN Atle Pedersen  1988  NOR   111.5    109.2
 24  35  2022 KASAI Noriaki  1972  JPN   112.0    109.1
 25  31  4186 COLLOREDO Sebastian  1987  ITA   114.0    108.8
 26  21  2177 QUECK Danny  1989  GER   110.5    107.5
 27  18  4322 HULA Stefan  1986  POL   111.5    107.2
 28  32  4880 KORNILOV Denis  1986  RUS   111.0    106.9
 29  16  5185 MUOTKA Olli  1988  FIN   113.0    106.7
 30  19  2987 DESCOMBES SEVOIE Vincent  1984  FRA   112.5    106.2
 31  17  2852 WATASE Yuta  1982  JPN   112.0    105.4
 32  15  5706 ROMASHOV Alexey  1992  RUS   110.0    104.8
 33  22  4801 KOUDELKA Roman  1989  CZE   110.5    103.9
 34  24  5435 DESCHWANDEN Gregor  1991  SUI   110.5    103.5
 35  48  6696 WELLINGER Andreas  1995  GER   108.0    100.3
 36  23  5284 PUNGERTAR Matjaz  1990  SLO   108.5    100.2
 37  50  4141 KOFLER Andreas  1984  AUT   106.5    99.8
 38  25  5757 ASIKAINEN Lauri  1989  FIN   107.0    99.3
 39  51  5891 HVALA Jaka  1993  SLO   106.5    96.4
 40  1  5109 POGRAJC Andraz  1991  SLO   106.0    96.3
 41  6  5723 LAMY CHAPPUIS Ronan  1993  FRA   108.0    95.7
 42  20  4664 ROSLIAKOV Ilja  1983  RUS   107.0    93.2
 43  37  5168 ZOGRAFSKI Vladimir  1993  BUL   104.0    92.6
 44  7  3006 KANG Chil-ku  1984  KOR   103.5    86.8
 45  5  5119 KOIVURANTA Anssi  1988  FIN   100.5    84.8
 46  13  1984 JANDA Jakub  1978  CZE   100.0    84.4
 47  12  4724 MORASSI Andrea  1988  ITA   98.0    75.7
 48  9  2708 BRESADOLA Davide  1988  ITA   96.5    75.6
 49  42  5972 FANNEMEL Anders  1991  NOR   97.0    75.0
 50  27  5963 SHIMIZU Reruhi  1993  JPN   92.0    71.1
 51  2  2025 CHOI Heung-chul  1981  KOR   83.0    48.0
Disqualified
   11  5396 LARINTO Ville  1990  FIN       
Did not start
   45  2813 VASSILIEV Dimitry  1979  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com