It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.12.1992
Race codex: 810257
Sapporo (JPN)
World Cup
Men's Normal Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    1970 HOELLWARTH Martin  1974  AUT       232.8
 2    2799 RATHMAYR Werner  1972  AUT       229.8
 3    2401 DELAUP Steve  1972  FRA       227.3
 4    2119 HIGASHI Akira  1972  JPN       225.6
 5    2416 JEAN-PROST Nicolas  1967  FRA       221.6
 6    2501 MYRBAKKEN Bjoern  1972  NOR       221.5
 7    2190 SAKALA Jaroslav  1969  CZE       218.9
 8    2505 MOSER Christian  1972  AUT       216
 9    2003 DUFFNER Christof  1971  GER       212.1
 10    2491 HAIM Werner  1968  AUT       211.9
 11    2792 VODNEV Dionis  1971  GER       210.9
 12    2488 MARTINSSON Mikael  1968  SWE       210.6
 13    2142 BREDESEN Espen  1968  NOR       210.2
 14    2022 KASAI Noriaki  1972  JPN       209.1
 15    2131 YASUZAKI Naoki  1969  JPN       204.8
 16    3246 HIGASHINO Masayoshi    JPN       204.2
 17    2380 ZUPAN Matjaz  1966  SLO       202.4
 18    2019 HARADA Masahiko  1968  JPN       201.7
 19    2883 REINTHALER Christian    AUT       200.4
 20    2125 NISHIKATA Jinya  1968  JPN       199.9
 21    2375 PARMA Jiri  1963  CZE       199.6
 22    2492 HAKALA Vaesa  1968  FIN       199.4
 23    2826 SAKURAI Hitoshi    JPN       198.8
 24    2423 MOLLARD Didier  1969  FRA       197.8
 25    2781 JOHANSEN Magne  1965  NOR       196.3
 26    2495 JEZ Frantisek  1970  CZE       196
 27    2393 PETEK Franci  1971  SLO       194.4
 28    1993 SOININEN Jani  1972  FIN       191.6
 29    2796 TAKEUCHI Takuya  1967  JPN       190
 30    2408 GOSTISA Samo  1972  SLO       188.2
 31    2499 SUDA Kenji  1966  JPN       183
 32    2376 VETTORI Ernst  1964  AUT       181.1
 33    2069 REUTELER Bruno  1971  SUI       180.4
 34    2871 SHIBUYA J.    JPN       177.7
 35    2788 GEBSTEDT Ralf  1971  GER       174.1
 36    2126 NOROTA Yoshikazu  1972  JPN       89.2
 37    2802 TAKEUCHI Motoyasu    JPN       88.9
 38    2028 OTTESEN Lasse  1974  NOR       88.1
 38    2412 THOMA Dieter  1969  GER       88.1
 38    2740 TAELLBERG Per-Inge  1987  SWE       88.1
 41    2390 VERVEIKIN Andzey  1966  KAZ       87.7
 42    2101 NIEMINEN Toni  1975  FIN       86.9
 43    2803 NOELKE Marc  1973  GER       84
 44    2880 BIRCHLER Christof    SUI       82.6
 45    6449 ZEHNDER Sepp  1974  SUI       82.3
 46    2951 LOCKYER John    CAN       82.1
 47    2864 JEKOVEC Dajan    SLO       81.6
 47    2397 HIGASHI Kazuhiro    JPN       81.6
 49    2957 HOLME Robert  1969  USA       80.4
 49    1994 JUSSILAINEN Risto  1975  FIN       80.4
 51    3193 GAHLER Markus  1966  SUI       78.5
 52    2467 SVAGERKO Martin  1967  SVK       78.3
 53    2876 LANGLOIS Tad  1968  USA       77.4
 54    2800 HOLLAND Jim  1967  USA       75.3
 55    2017 SAITOH Hiroya  1970  JPN       73.6
 55    2489 TAELLBERG Staffan  1970  SWE       73.6
 57    2754 BOKLöV Jan  1966  SWE       72.3
 58    2777 KLIMOWSKI Zbigniew    POL       71.9
 59    2016 OKABE Takanobu  1970  JPN       71.4
 60    2034 MATEJA Robert  1974  POL       67.5
 61    3253 ALEGRE Francisco    SPA       66.3
 62    3209 SOGRAFSKI Emil    BUL       60.9
 63    3254 STYRCZUL Stanislaw    POL       57.7
 64    2791 SOTIROV Zacharij    BUL       55.3

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com