It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.01.1994
Race codex: 3006
World Cup
Men's K115
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2142 BREDESEN Espen  1968  NOR       238.6
 2    2354 WEISSFLOG Jens  1964  GER       231
 3    2016 OKABE Takanobu  1970  JPN       228.7
 4    2190 SAKALA Jaroslav  1969  CZE       226.8
 5    2082 GOLDBERGER Andreas  1972  AUT       224.6
 6    2013 CECON Roberto  1971  ITA       221.5
 6    2028 OTTESEN Lasse  1974  NOR       221.5
 8    2389 KUTTIN Heinz  1971  AUT       219.1
 9    2019 HARADA Masahiko  1968  JPN       217
 10    1997 DESSUM Nicolas  1977  FRA       216.6
 11    2846 KROMPOLC Zbynek  1978  CZE       216.3
 12    2412 THOMA Dieter  1969  GER       211.5
 13    2022 KASAI Noriaki  1972  JPN       210.8
 14    2375 PARMA Jiri  1963  CZE       210.5
 15    2423 MOLLARD Didier  1969  FRA       209.4
 16    2856 KLADNIK Matjaz  1975  SLO       208.4
 17    1993 SOININEN Jani  1972  FIN       207.4
 18    2507 VAEAETAEINEN Janne  1975  FIN       206.4
 19    2185 FREIHOLZ Sylvain  1974  SUI       206
 20    2384 NIKKOLA Ari-Pekka  1969  FIN       205
 21    2033 LJOEKELSOEY Roar  1976  NOR       204.5
 22    2448 TRUNZ Martin  1970  SUI       201.3
 23    2491 HAIM Werner  1968  AUT       199.6
 24    2467 SVAGERKO Martin  1967  SVK       199.4
 25    2167 MEGLIC Robert  1974  SLO       197.6
 26    2002 SIEGMUND Gerd  1973  GER       196.7
 27    1995 AHONEN Janne  1977  FIN       193.4
 28    2441 DLUHOS Ladislav  1965  CZE       192.6
 29    2551 WEBER Randy  1977  USA       192.2
 30    2788 GEBSTEDT Ralf  1971  GER       190.5
 31    2184 RASMUSSEN Johan  1970  SWE       189.2
 32    2488 MARTINSSON Mikael  1968  SWE       188.3
 33    2003 DUFFNER Christof  1971  GER       182
 34    2401 DELAUP Steve  1972  FRA       182
 35    1999 JAEKLE Hansjoerg  1971  GER       161.1
 36    2877 BECK Andreas    AUT       86.5
 37    2125 NISHIKATA Jinya  1968  JPN       86
 38    1970 HOELLWARTH Martin  1974  AUT       85.8
 39    2014 LUNARDI Ivan  1973  ITA       84.6
 40    1994 JUSSILAINEN Risto  1975  FIN       84.4
 41    2867 SIEBERT S.    GER       84.3
 42    2489 TAELLBERG Staffan  1970  SWE       82.8
 43    2956 ESSINE Mikhail    RUS       80.4
 43    2495 JEZ Frantisek  1970  CZE       80.4
 45    2390 VERVEIKIN Andzey  1966  KAZ       79.4
 46    2876 LANGLOIS Tad  1968  USA       79.2
 47    2380 ZUPAN Matjaz  1966  SLO       76.8
 48    2958 POKHILKO Stanislav  1975  RUS       75.6
 49    2878 JARDIN Ruddy    FRA       74.8
 50    2416 JEAN-PROST Nicolas  1967  FRA       71.1
 51    2017 SAITOH Hiroya  1970  JPN       56.8
 52    2803 NOELKE Marc  1973  GER       56.7
 53    2494 KIESEWETTER Andre  1969  BRD       54.5
 54    2845 MEINEL Rico  1974  GER       48.4

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com