It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.01.2004
Race codex: 7503
Valid for FIS Points : YES
Alpe d'Huez (FRA)
World Cup
Men's Parallel GS
TD FISANDENMATTEN DANIEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  1273222 EISELIN Urs  1976  SUI     5  1000.00
 2  20  1394278 SCHOCH Philipp  1979  SUI     5  800.00
 3  11  1514878 INNIGER Heinz  1980  SUI     4  600.00
 4  13  1294853 KRASSNIG Dieter  1973  AUT     4  500.00
 5  6  1394181 SCHOCH Simon  1978  SUI     2  450.00
 6  12  1237235 BOZZETTO Mathieu  1973  FRA     2  400.00
 7  27  1084557 COSNIER Charlie  1980  FRA     2  360.00
 8  9  1093190 PROMMEGGER Andreas  1980  AUT     2  320.00
 9  4  1209202 ANDERSON Jasey Jay  1975  CAN     1  290.00
 10  16  1273901 JAQUET Gilles  1974  SUI     1  260.00
 11  15  1225304 BIVESON Daniel  1976  SWE     1  240.00
 12  19  1238690 STADLER Felix  1972  AUT     1  220.00
 13  38  1598366 ERLACHER Mainhard  1982  ITA     1  200.00
 14  2  1311828 GRABNER Siegfried  1975  AUT     1  180.00
 15  1  1007345 WALDER Harald  1973  AUT     1  160.00
 16  29  1547247 GALLI Rudy  1983  ITA     1  150.00
 17  14  1202606 KOSIR Dejan  1973  SLO     0  140.00
 18  34  1514852 HALDI Roland  1979  SUI     0  130.00
 19  33  1352762 MCDONALD Ryan  1980  USA     0  120.00
 20  23  1477504 MAIER Alexander  1974  AUT     0  110.00
 21  28  1194167 KNAFELJ Tomaz  1972  SLO     0  100.00
 22  36  1560730 DUFOUR Sylvain  1982  FRA     0  90.00
 23  22  1239175 KLUG Christopher J  1972  USA     0  80.00
 24  25  1426773 SALVATI Simone  1973  ITA     0  70.00
 25  26  1155658 WALDER Ingemar  1978  AUT     0  60.00
 26  21  1141205 WARREN Eric  1982  USA     0  50.00
 27  39  9200022 UNTERKOFLER Gerhard  1980  GER     0  45.00
 28  32  1634644 FIEGL Dominik  1984  AUT     0  40.00
 29  41  1277199 WENDELIN Mikko  1978  FIN     0  36.00
 30  8  1038094 SMITH Adam N  1980  USA     0  32.00
 31  35  1317357 SAELL Anders  1979  SWE     0  28.00
 32  42  1338697 VEIT Christian  1980  GER     0  26.00
 33  10  1002398 KALTSCHUETZ Stefan  1978  AUT     0  24.00
 34  55  1436182 BUSSLER Ralph  1982  GER     0  22.00
 35  45  1555977 SCHNIDRIG Louis  1977  SUI     0  20.00
 36  54  1089310 SCHOENMAKERS Paul  1981  NED     0  19.70
 37  56  7560001 SUSTERSIC Izidor  1977  SLO     0  19.40
 38  51  1664617 DAENZER Markus  1977  SUI     0  19.10
 39  48  1311343 NUUTTILA Mikko  1979  FIN     0  18.80
 40  46  1678003 COLLOMB-GROS Mathieu  1982  FRA     0  18.50
 40  17  1408343 DABRINGER Michael  1977  AUT     0  18.50
 42  18  1115791 FEICHTER Walter  1974  ITA     0  17.90
 43  44  1340249 FISCHER Filip  1981  SWE     0  17.60
 44  5  1225692 RIKARDSSON Richard  1974  SWE     0  17.30
 45  7  1163127 FISCHNALLER Roland  1980  ITA     0  17.00
 46  57  1506992 MATHER Florent  1981  FRA     0  16.70
 47  31  1318036 SYLVESTRE Jerome  1979  CAN     0  16.40
 48  52  1356836 KAWAGUCHI Kohei  1982  JPN     0  0.00
 49  53  1679167 BEZOULLE Steve  1984  FRA     0  0.00
 50  49  1545307 WALT Laurent  1980  SUI     0  0.00
 51  59  1511745 SIBLER Lionel  1978  FRA     0  0.00
 52  43  1688285 MIDOL Brice  1983  FRA     0  0.00
Disqualified
 37    1638815 SALOGAEV Denis  1979  RUS       
 47    1442487 DEUBL Alex  1983  GER       
Did not finish
 24    1276811 VASTAMAEKI Joni  1975  FIN       
 30    1471684 FLANDER Rok  1979  SLO       
 40    1442390 BUSSLER Patrick  1984  GER       
 50    1449471 HOLY Lukasz  1982  POL       
 58    1704991 ZIDEK Radoslav  1981  SVK       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com