|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | DNS | |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | DNS | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 30 | 32.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 20 | |
| 22-02-2013 | Krvavec | SLO | National Championships | Moguls | 1 | 50.00 |
| 21-02-2013 | Krvavec | SLO | Europa Cup | Moguls | DNF | |
| 20-02-2013 | Krvavec | SLO | Europa Cup | Moguls | 6 | 40.00 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 36 | 19.70 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 33 | 24.00 |
| 05-03-2012 | Sochi | RUS | Europa Cup | Moguls | 15 | 64.00 |
| 10-02-2012 | Piancavallo | ITA | Europa Cup | Moguls | 15 | 24.00 |
| 09-02-2012 | Piancavallo | ITA | Europa Cup | Moguls | 10 | 39.00 |
| 29-01-2012 | Krvavec | SLO | National Championships | Moguls | 2 | 40.00 |
| 28-01-2012 | Krvavec | SLO | FIS Race | Moguls | 2 | 40.00 |
| 06-03-2011 | Osovje | SLO | National Championships | Moguls | 1 | 50.00 |
| 13-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Moguls | 26 | 0.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 43 | 0.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 39 | 18.80 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 29 | 36.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 32 | 26.00 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 42 | 0.00 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 40 | 18.50 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 42 | 8.95 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 31 | 14.00 |
| 29-08-2009 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 9 | |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 13 | 80.00 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 32 | 13.00 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 23 | 80.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 21 | 100.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | DNS | |
| 07-02-2009 | Cypress Mountain | CAN | World Cup | Moguls | 29 | 36.00 |
| 31-01-2009 | Deer Valley | USA | World Cup | Moguls | 25 | 60.00 |
| 29-01-2009 | Deer Valley | USA | World Cup | Moguls | 31 | 0.00 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 28 | 40.00 |
| 18-01-2009 | Stari vrh | SLO | FIS Race | Moguls | 6 | 64.00 |
| 17-01-2009 | Stari vrh | SLO | Europa Cup | Moguls | 13 | 36.00 |
| 16-01-2009 | Stari vrh | SLO | Europa Cup | Moguls | 7 | 104.40 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 27 | 45.00 |
| 30-08-2008 | Mt Buller | AUS | Australian New Zealand Cup | Moguls | 3 | 108.00 |
| 23-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 5 | 225.00 |
| 22-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 7 | 180.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 24 | 70.00 |
| 07-03-2008 | Are | SWE | World Cup | Moguls | 21 | 100.00 |
| 01-03-2008 | Marianske Lazne | CZE | World Cup | Moguls | 21 | 0.00 |
| 24-02-2008 | Engelberg | SUI | National Championships | Moguls | DNF | |
| 23-02-2008 | Engelberg | SUI | Europa Cup | Dual Moguls | 6 | 64.00 |
| 22-02-2008 | Engelberg | SUI | Europa Cup | Moguls | 8 | 51.20 |
| 10-02-2008 | Schliersee | GER | Europa Cup | Moguls | 10 | 46.80 |
| 09-02-2008 | Schliersee | GER | Europa Cup | Dual Moguls | 13 | 36.00 |
| 06-02-2008 | Megeve | FRA | Europa Cup | Dual Moguls | 9 | 52.20 |
records/page
Next >>