|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-04-2011 | Bansko | BUL | FIS Race | Slalom | DNF1 | |
| 13-03-2011 | Pamporovo | BUL | FIS Race | Slalom | 1 | 27.46 |
| 12-03-2011 | Pamporovo | BUL | National Championships | Slalom | 2 | 26.00 |
| 11-03-2011 | Pamporovo | BUL | National Championships | Giant Slalom | 3 | 36.96 |
| 27-02-2011 | Bansko | BUL | FIS World Cup | Slalom | DNQ1 | |
| 17-02-2011 | Mokra Gora | SRB | FIS Race | Slalom | 2 | 22.59 |
| 16-02-2011 | Mokra Gora | SRB | FIS Race | Slalom | 2 | 21.89 |
| 14-02-2011 | Shemshak | IRA | National Championships | Slalom | 1 | 24.92 |
| 13-02-2011 | Shemshak | IRA | FIS Race | Giant Slalom | 2 | 46.68 |
| 12-02-2011 | Shemshak | IRA | National Championships | Giant Slalom | 1 | 46.51 |
| 28-01-2011 | Borovets | BUL | FIS Race | Giant Slalom | DSQ2 | |
| 27-01-2011 | Borovets | BUL | FIS Race | Giant Slalom | 5 | 61.02 |
| 25-01-2011 | Sofia-Vitosha | BUL | FIS Race | Slalom | 3 | 25.96 |
| 24-01-2011 | Sofia-Vitosha | BUL | FIS Race | Slalom | 2 | 28.50 |
| 13-01-2011 | Dizin | IRA | FIS Race | Slalom | 1 | 27.91 |
| 12-01-2011 | Dizin | IRA | National Championships | Super Combined | 1 | 176.86 |
| 12-01-2011 | Dizin | IRA | National Championships | Super G | 1 | 116.31 |
| 11-01-2011 | Dizin | IRA | FIS Race | Super G | 1 | 122.85 |
| 11-01-2011 | Dizin | IRA | FIS Race | Super Combined | 1 | 181.15 |
| 09-04-2010 | Bansko | BUL | FIS Race | Slalom | DNF1 |
records/page
Next >>