|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 27-01-2013 | Kitzbuehel | AUT | FIS World Cup | Super Combined | 3 | 12.13 |
| 18-01-2013 | Wengen | SUI | FIS World Cup | Super Combined | 7 | 14.10 |
| 12-02-2012 | Sochi | RUS | FIS World Cup | Super Combined | 3 | 11.75 |
| 05-02-2012 | Chamonix | FRA | FIS World Cup | Super Combined | 9 | 9.88 |
| 13-01-2012 | Wengen | SUI | FIS World Cup | Super Combined | 27 | 31.43 |
| 26-02-2011 | Bansko | BUL | FIS World Cup | Super Combined | 3 | 2.59 |
| 30-01-2011 | Chamonix | FRA | FIS World Cup | Super Combined | 17 | 19.08 |
| 14-01-2011 | Wengen | SUI | FIS World Cup | Super Combined | 25 | 50.43 |
| 15-01-2010 | Wengen | SUI | FIS World Cup | Super Combined | 20 | 28.38 |
| 11-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | DNF1 | |
| 04-12-2009 | Beaver Creek | USA | FIS World Cup | Super Combined | 14 | 16.70 |
| 22-02-2009 | Sestriere | ITA | FIS World Cup | Super Combined | 23 | 30.38 |
| 16-01-2009 | Wengen | SUI | FIS World Cup | Super Combined | 20 | 28.72 |
records/page