|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Aerials | 2 | 800.00 |
| 06-03-2013 | Voss-Myrkdalen | NOR | Qualification | Aerials | 6 | |
| 23-02-2013 | Bukovel | UKR | World Cup | Aerials | 5 | 450.00 |
| 17-02-2013 | Sochi | RUS | World Cup | Aerials | 25 | 60.00 |
| 01-02-2013 | Deer Valley | USA | World Cup | Aerials | 2 | 800.00 |
| 19-01-2013 | Lake Placid | USA | World Cup | Aerials | 12 | 220.00 |
| 18-01-2013 | Lake Placid | USA | World Cup | Aerials | 19 | 120.00 |
| 12-01-2013 | Val Saint Come | CAN | World Cup | Aerials | 2 | 800.00 |
| 05-01-2013 | Changchun | CHN | World Cup | Aerials | 9 | 290.00 |
| 02-09-2012 | CNEAYL | CAN | FIS Race | Aerials | 1 | 260.00 |
| 19-08-2012 | Mettmenstetten | SUI | FIS Race | Aerials | 4 | 130.00 |
| 21-01-2012 | Lake Placid | USA | World Cup | Aerials | 10 | 260.00 |
| 20-01-2012 | Lake Placid | USA | World Cup | Aerials | 11 | 240.00 |
| 15-01-2012 | Mont Gabriel | CAN | World Cup | Aerials | 5 | 450.00 |
| 19-02-2011 | Minsk/Raubichi | BLR | World Cup | Aerials | 19 | 120.00 |
| 12-02-2011 | Moscow | RUS | World Cup | Aerials | 10 | 260.00 |
| 04-02-2011 | Deer Valley | USA | World Ski Championships | Aerials | 6 | 400.00 |
| 29-01-2011 | Calgary | CAN | World Cup | Aerials | 9 | 290.00 |
| 21-01-2011 | Lake Placid | USA | World Cup | Aerials | 18 | 130.00 |
| 16-01-2011 | Mont Gabriel | CAN | World Cup | Aerials | 10 | 260.00 |
| 09-01-2011 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 6 | 128.00 |
| 08-01-2011 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 3 | 300.00 |
| 19-12-2010 | Apex | CAN | Nor-Am Cup | Aerials | 1 | 160.00 |
| 18-12-2010 | Apex | CAN | Nor-Am Cup | Aerials | 2 | 128.00 |
| 28-08-2010 | Lac Beauport | CAN | FIS Race | Aerials | 3 | 156.00 |
| 02-03-2010 | Apex | CAN | Nor-Am Cup | Aerials | 3 | 132.00 |
| 01-03-2010 | Apex | CAN | Nor-Am Cup | Aerials | 6 | 88.00 |
| 07-02-2010 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 9 | 145.00 |
| 06-02-2010 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 12 | 110.00 |
| 30-01-2010 | Mont Gabriel | CAN | World Cup | Aerials | 14 | 180.00 |
| 22-01-2010 | Lake Placid | USA | World Cup | Aerials | 29 | 36.00 |
| 10-01-2010 | Calgary | CAN | World Cup | Aerials | 38 | 0.00 |
| 21-12-2009 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 2 | 120.00 |
| 20-12-2009 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 7 | 54.00 |
| 08-08-2009 | Lac Beauport | CAN | FIS Race | Aerials | 12 | 57.20 |
| 28-03-2009 | Cypress Mountain | CAN | National Championships | Aerials | 8 | 115.20 |
| 21-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 5 | 117.00 |
| 20-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 9 | 63.80 |
| 06-02-2009 | Cypress Mountain | CAN | World Cup | Aerials | 19 | 120.00 |
| 25-01-2009 | Mont Gabriel | CAN | World Cup | Aerials | 22 | 90.00 |
| 11-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 3 | 174.00 |
| 10-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 8 | 128.00 |
| 16-02-2008 | Apex | CAN | Nor-Am Cup | Aerials | 3 | 96.00 |
| 10-02-2008 | Cypress Mountain | CAN | World Cup | Aerials | 23 | 80.00 |
| 27-01-2008 | Mont Gabriel | CAN | World Cup | Aerials | 22 | 90.00 |
| 13-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 10 | 75.40 |
| 12-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 10 | 75.40 |
| 04-01-2008 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 12 | 39.60 |
| 17-03-2007 | Airolo | SUI | FIS Junior World Ski Championships | Aerials | 7 | 129.60 |
| 17-02-2007 | Snowbowl, MT | USA | Nor-Am Cup | Aerials | 10 | 67.60 |
records/page
Next >>