|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-03-2006 | Mora | SWE | World Cup | 90 km C Mst | 3 | 0.51 |
| 25-01-2004 | Val di Fiemme | ITA | World Cup | 70 km C Mst | 1 | 0.00 |
| 10-01-2004 | Otepaeae | EST | World Cup | 30 km C Mst | 2 | 0.13 |
| 14-12-2003 | Davos | SUI | World Cup | Rel 4x10 km M | 1 | |
| 28-11-2003 | Kuusamo | FIN | World Cup | 15 km C | 1 | 0.00 |
| 08-03-2003 | Oslo | NOR | World Cup | 50 km C | 2 | 2.54 |
| 19-01-2003 | Nove Mesto | CZE | World Cup | Rel 4x10 km M | 1 | |
| 12-01-2003 | Otepaeae | EST | World Cup | 30 km C Mst | 2 | 0.27 |
| 14-12-2002 | Cogne | ITA | World Cup | 30 km C Mst | 1 | 0.00 |
| 08-12-2002 | Davos | SUI | World Cup | Rel 4x10 km M | 1 | |
| 24-11-2002 | Kiruna | SWE | World Cup | Rel 4x10 km M | 2 | |
| 23-03-2002 | Lillehammer | NOR | World Cup | 58 km C Mst | 2 | 4.20 |
| 10-03-2002 | Falun | SWE | World Cup | Rel 4x10 km M | 1 | |
| 08-01-2002 | Val di Fiemme | ITA | World Cup | 30 km C Mst | 1 | 0.00 |
| 05-01-2002 | Val di Fiemme | ITA | World Cup | 20 km M Pursuit | 3 | 9.12 |
| 08-12-2001 | Cogne | ITA | World Cup | 10 km C | 1 | |
| 24-11-2001 | Kuopio | FIN | World Cup | 15 km C | 1 | 0.00 |
| 10-03-2001 | Oslo | NOR | World Cup | 50 km C | 2 | 2.93 |
records/page