|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 3 | 11.48 |
| 16-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | DSQ1 | |
| 18-11-2011 | Copper, CO | USA | FIS Race | Super G | 23 | 32.85 |
| 18-11-2011 | Copper, CO | USA | FIS Race | Super G | 5 | 16.19 |
| 25-02-2009 | Tarvisio | ITA | FIS Race | Super G | 22 | 22.49 |
| 11-03-2008 | Spital/Sem. | AUT | FIS Race | Super G | 46 | 71.77 |
| 28-02-2008 | Innerkrems | AUT | FIS Race | Super G | DNF1 | |
| 27-02-2008 | Innerkrems | AUT | FIS Race | Super G | 14 | 32.36 |
| 09-01-2007 | Radstadt | AUT | FIS Race | Super G | 14 | 32.99 |
| 19-12-2006 | Reiteralm | AUT | FIS Race | Super G | DNF1 | |
| 18-12-2006 | Reiteralm | AUT | FIS Race | Super G | 65 | 48.69 |
| 07-03-2006 | Radstadt | AUT | FIS Race | Super G | 44 | 43.66 |
| 06-03-2006 | Radstadt | AUT | FIS Race | Super G | 67 | 54.68 |
| 13-01-2006 | Spital/Semmering | AUT | FIS Race | Super G | 47 | 60.14 |
| 12-01-2006 | Spital/Semmering | AUT | FIS Race | Super G | 30 | 48.51 |
| 14-12-2005 | Saalbach-Hinterglemm | AUT | FIS Race | Super G | 40 | 55.35 |
| 13-12-2005 | Saalbach-Hinterglemm | AUT | FIS Race | Super G | 40 | 68.51 |
| 04-03-2005 | Radstadt | AUT | FIS Race | Super G | 71 | 83.02 |
| 21-12-2004 | Reiteralm | AUT | FIS Race | Super G | 65 | 64.45 |
| 20-12-2004 | Reiteralm | AUT | FIS Race | Super G | 74 | 75.81 |
records/page
Next >>