|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2013 | Meribel | FRA | FIS World Cup | Super Combined | 21 | 37.33 |
| 07-12-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 10 | 21.71 |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 | 7.13 |
| 27-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | DSQ2 | |
| 04-03-2011 | Tarvisio | ITA | FIS World Cup | Super Combined | 5 | 14.72 |
| 25-02-2011 | Are | SWE | FIS World Cup | Super Combined | 3 | 6.24 |
| 19-12-2010 | Val d'Isere | FRA | FIS World Cup | Super Combined | 2 | 4.07 |
| 29-01-2010 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 | 9.98 |
| 18-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | 3 | 10.94 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 8 | 26.94 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 5 | 10.27 |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | 7 | 23.98 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 4 | 2.99 |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | 5 | 4.31 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | DNF1 | |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | 6 | 8.22 |
| 14-01-2007 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 11 | 18.35 |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 17 | 21.62 |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | 9 | |
| 22-01-2006 | St. Moritz | SUI | FIS World Cup | Super Combined | DNF |
records/page
Next >>