|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 13-01-2012 | Wengen | SUI | FIS World Cup | Super Combined | DNF2 | |
| 26-02-2011 | Bansko | BUL | FIS World Cup | Super Combined | DNF2 | |
| 04-12-2009 | Beaver Creek | USA | FIS World Cup | Super Combined | 4 | 4.64 |
| 22-02-2009 | Sestriere | ITA | FIS World Cup | Super Combined | 5 | 7.57 |
| 16-01-2009 | Wengen | SUI | FIS World Cup | Super Combined | 9 | 10.05 |
| 12-12-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | 2 | 3.44 |
| 03-02-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | DNF2 | |
| 27-01-2008 | Chamonix | FRA | FIS World Cup | Super Combined | 6 | 11.77 |
| 11-01-2008 | Wengen | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 29-11-2007 | Beaver Creek, CO | USA | FIS World Cup | Super Combined | 2 | 5.57 |
| 09-03-2007 | Kvitfjell | NOR | FIS World Cup | Super Combined | 11 | 23.93 |
| 14-01-2007 | Wengen | SUI | FIS World Cup | Super Combined | 27 | 20.29 |
| 10-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 28 | 23.04 |
| 30-11-2006 | Beaver Creek, CO | USA | FIS World Cup | Super Combined | 7 | 8.68 |
| 03-02-2006 | Chamonix | FRA | FIS World Cup | Super Combined | DNF | |
| 13-01-2006 | Wengen | SUI | FIS World Cup | Super Combined | 13 | |
| 11-12-2005 | Val d'Isere | FRA | FIS World Cup | Super Combined | 18 |
records/page