|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-03-2006 | Are | SWE | FIS World Cup | Super G | 20 | 27.22 |
| 03-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super G | 31 | 17.22 |
| 27-01-2006 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 6 | 17.37 |
| 20-01-2006 | St. Moritz | SUI | FIS World Cup | Super G | DNF1 | |
| 15-01-2006 | Bad Kleinkirchheim | AUT | FIS World Cup | Super G | 34 | 32.68 |
| 18-12-2005 | Val d'Isere | FRA | FIS World Cup | Super G | 10 | 12.86 |
| 09-12-2005 | Aspen, CO | USA | FIS World Cup | Super G | 16 | 17.08 |
| 04-12-2005 | Lake Louise, AB | CAN | FIS World Cup | Super G | 12 | 21.45 |
| 11-03-2005 | Lenzerheide | SUI | FIS World Cup | Super G | 22 | 41.05 |
| 25-02-2005 | San Sicario | ITA | FIS World Cup | Super G | 40 | 25.04 |
| 19-02-2005 | Are | SWE | FIS World Cup | Super G | 19 | 21.77 |
| 14-01-2005 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 4 | 11.21 |
| 12-01-2005 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 32 | 27.93 |
| 21-12-2004 | St. Moritz | SUI | FIS World Cup | Super G | 10 | 13.87 |
| 11-12-2004 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 7 | 11.93 |
| 05-12-2004 | Lake Louise, AB | CAN | FIS World Cup | Super G | 29 | 27.27 |
| 11-03-2004 | Sestriere | ITA | FIS World Cup | Super G | 16 | 15.24 |
| 21-02-2004 | Are | SWE | FIS World Cup | Super G | 2 | 3.11 |
| 01-02-2004 | Haus im Ennstal | AUT | FIS World Cup | Super G | 1 | 0.00 |
| 16-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 4 | 7.08 |
| 14-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 5 | 14.62 |
| 11-01-2004 | Veysonnaz | SUI | FIS World Cup | Super G | 5 | 12.17 |
| 04-01-2004 | Megeve | FRA | FIS World Cup | Super G | 4 | 6.46 |
| 07-12-2003 | Lake Louise, AB | CAN | FIS World Cup | Super G | 8 | 14.12 |
| 13-03-2003 | Lillehammer | NOR | FIS World Cup | Super G | 10 | 20.37 |
| 02-03-2003 | Innsbruck | AUT | FIS World Cup | Super G | 2 | 2.34 |
| 28-02-2003 | Innsbruck | AUT | FIS World Cup | Super G | 2 | 0.34 |
| 17-01-2003 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 9 | 12.23 |
| 15-01-2003 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 1 | 0.00 |
| 13-12-2002 | Val d'Isere | FRA | FIS World Cup | Super G | 1 | 0.00 |
| 08-12-2002 | Lake Louise, AB | CAN | FIS World Cup | Super G | 3 | 6.24 |
| 29-11-2002 | Aspen, CO | USA | FIS World Cup | Super G | 14 | 15.35 |
| 07-03-2002 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 13 | 27.90 |
| 25-01-2002 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 9 | 10.01 |
| 22-12-2001 | St. Moritz | SUI | FIS World Cup | Super G | 34 | 41.11 |
| 15-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | DNF1 | |
| 01-12-2001 | Lake Louise, AB | CAN | FIS World Cup | Super G | 2 | 9.33 |
| 09-03-2001 | Are | SWE | FIS World Cup | Super G | 4 | 17.33 |
| 25-02-2001 | Lenzerheide | SUI | FIS World Cup | Super G | 3 | 1.39 |
| 16-02-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 1 | 0.00 |
| 20-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 11 | 13.64 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Super G | 6 | 11.64 |
| 06-12-2000 | Val d'Isere | FRA | FIS World Cup | Super G | 3 | 4.52 |
| 02-12-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | 10 | 18.92 |
| 24-11-2000 | Aspen, CO | USA | FIS World Cup | Super G | 5 | 4.99 |
| 27-02-2000 | Innsbruck | AUT | FIS World Cup | Super G | 21 | 14.14 |
| 26-02-2000 | Innsbruck | AUT | FIS World Cup | Super G | 19 | 18.55 |
| 11-02-2000 | Santa Caterina | ITA | FIS World Cup | Super G | 13 | 20.99 |
| 16-01-2000 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 25 | 23.39 |
| 06-03-1999 | St. Moritz | SUI | FIS World Cup | Super G | 27 | 31.08 |
records/page
Next >>