|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-12-2009 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 5 | 67.50 |
| 20-12-2009 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 6 | 60.00 |
| 08-03-2009 | Utah Olympic Park | USA | National Championships | Aerials | 4 | 180.00 |
| 21-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 8 | 83.20 |
| 20-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 4 | 110.00 |
| 11-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 12 | 63.80 |
| 10-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 21 | 40.00 |
| 21-12-2008 | Apex | CAN | Nor-Am Cup | Aerials | 15 | 35.20 |
| 20-12-2008 | Apex | CAN | Nor-Am Cup | Aerials | 7 | 79.20 |
| 27-03-2008 | Utah Olympic Park | USA | National Championships | Aerials | 6 | 116.00 |
| 16-02-2008 | Apex | CAN | Nor-Am Cup | Aerials | 7 | 57.60 |
| 10-02-2008 | Cypress Mountain | CAN | World Cup | Aerials | 24 | 70.00 |
| 01-02-2008 | Deer Valley | USA | World Cup | Aerials | 22 | 90.00 |
| 19-01-2008 | Lake Placid | USA | World Cup | Aerials | 21 | 100.00 |
| 13-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 21 | 0.00 |
| 12-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 16 | 43.50 |
| 04-01-2008 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 4 | 90.00 |
| 22-12-2007 | Utah Olympic Park | USA | FIS Race | Aerials | 4 | 130.00 |
| 20-12-2007 | Utah Olympic Park | USA | FIS Race | Aerials | 14 | 46.80 |
| 25-02-2007 | Apex | CAN | World Cup | Aerials | 24 | 70.00 |
| 17-02-2007 | Snowbowl, MT | USA | Nor-Am Cup | Aerials | 20 | 0.00 |
| 10-02-2007 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 14 | 57.60 |
| 09-02-2007 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 11 | 76.80 |
| 28-01-2007 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 9 | 40.60 |
| 27-01-2007 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 18 | 19.50 |
| 12-01-2007 | Deer Valley | USA | World Cup | Aerials | 32 | 0.00 |
| 11-01-2007 | Deer Valley | USA | World Cup | Aerials | 32 | 0.00 |
| 25-03-2006 | Killington | USA | National Championships | Aerials | 11 | 86.40 |
| 18-02-2006 | Montana Snowbowl | USA | Nor-Am Cup | Aerials | 3 | 78.00 |
| 11-02-2006 | Park City | USA | Nor-Am Cup | Aerials | 2 | 104.00 |
| 10-02-2006 | Park City | USA | Nor-Am Cup | Aerials | 1 | 130.00 |
| 25-01-2006 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 2 | 96.00 |
| 19-12-2005 | Park City | USA | Nor-Am Cup | Aerials | 3 | 90.00 |
| 17-12-2005 | Park City | USA | Nor-Am Cup | Aerials | 5 | 72.00 |
| 12-12-2005 | Park City | USA | FIS Race | Aerials | 5 | 67.50 |
| 10-12-2005 | Park City | USA | FIS Race | Aerials | 4 | 75.00 |
| 26-03-2005 | Park City | USA | National Championships | Aerials | 10 | 93.60 |
| 13-02-2005 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 8 | 38.40 |
| 12-02-2005 | Utah Olympic Park | USA | Nor-Am Cup | Aerials | 8 | 38.40 |
| 18-12-2004 | Park City | USA | Nor-Am Cup | Aerials | 17 | 44.80 |
| 16-12-2004 | Park City | USA | Nor-Am Cup | Aerials | 17 | 40.60 |
| 11-12-2004 | Park City | USA | FIS Race | Aerials | 11 | 62.40 |
| 09-12-2004 | Park City | USA | FIS Race | Aerials | 23 | 20.80 |
| 27-03-2004 | Heavenly, CA | USA | FIS Race | Aerials | 17 | 36.40 |
| 20-12-2002 | Park City | USA | Nor-Am Cup | Aerials (Final) | 24 | |
| 19-12-2002 | Park City | USA | Nor-Am Cup | Aerials (Final) | 21 |
records/page