|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | 6 | 400.00 |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 3 | 600.00 |
| 24-02-2013 | Inawashiro | JPN | World Cup | Dual Moguls | 6 | 400.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | 36 | 19.70 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 6 | 400.00 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 9 | 290.00 |
| 18-03-2012 | Megeve | FRA | World Cup | Dual Moguls | 3 | 600.00 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 8 | 320.00 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 9 | 290.00 |
| 04-02-2012 | Deer Valley | USA | World Cup | Dual Moguls | 6 | 400.00 |
| 14-01-2012 | Mont Gabriel | CAN | World Cup | Dual Moguls | 22 | 90.00 |
| 20-12-2011 | Meribel | FRA | World Cup | Dual Moguls | 12 | 220.00 |
| 20-03-2011 | Myrkdalen-Voss | NOR | World Cup | Dual Moguls | 9 | 290.00 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 9 | 290.00 |
| 26-02-2011 | Marianske Lazne | CZE | World Cup | Dual Moguls | 3 | 600.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 4 | 500.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 5 | 450.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 21 | 100.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 7 | 360.00 |
records/page