|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-04-2013 | Val Thorens | FRA | National Championships | Super G | DNS1 | |
| 29-11-2009 | Lake Louise | CAN | FIS World Cup | Super G | 35 | 28.17 |
| 28-11-2009 | Lake Louise | CAN | FIS World Cup | Downhill | 24 | 20.22 |
| 11-09-2009 | La Parva | CHI | South American Cup | Super Combined | DNS1 | |
| 11-09-2009 | La Parva | CHI | South American Cup | Super G | 7 | 15.75 |
| 10-09-2009 | La Parva | CHI | South American Cup | Downhill | 5 | 18.97 |
| 10-09-2009 | La Parva | CHI | South American Cup | Downhill | 8 | 13.49 |
| 31-03-2009 | Tignes | FRA | FIS Race | Super G | 4 | 20.04 |
| 31-03-2009 | Tignes | FRA | FIS Race | Super G | 7 | 28.49 |
| 21-03-2009 | Lelex Crozet | FRA | National Championships | Giant Slalom | DNS1 | |
| 20-03-2009 | Lelex Crozet | FRA | National Championships | Super G | DNF1 | |
| 18-03-2009 | Megeve | FRA | FIS Race | Downhill | DNF1 | |
| 18-03-2009 | Megeve | FRA | National Championships | Super Combined | DNF1 | |
| 17-03-2009 | Megeve | FRA | National Championships | Downhill | 4 | 15.82 |
| 07-03-2009 | Kvitfjell | NOR | FIS World Cup | Downhill | 24 | 23.93 |
| 06-03-2009 | Kvitfjell | NOR | FIS World Cup | Downhill | 11 | 11.09 |
| 28-02-2009 | Megeve | FRA | FIS Race | Super G | DNF1 | |
| 27-02-2009 | Megeve | FRA | FIS Race | Super G | 8 | 21.26 |
| 26-02-2009 | Megeve | FRA | FIS Race | Downhill | 5 | 30.83 |
| 26-02-2009 | Megeve | FRA | FIS Race | Super Combined | DNS2 | |
| 25-02-2009 | Megeve | FRA | FIS Race | Downhill | 3 | 27.81 |
| 07-02-2009 | Val d Isere | FRA | FIS World Ski Championships | Downhill | 18 | 38.14 |
| 04-02-2009 | Val d Isere | FRA | FIS World Ski Championships | Super G | 22 | 45.79 |
| 24-01-2009 | Kitzbuehel | AUT | FIS World Cup | Downhill | 36 | 35.70 |
| 23-01-2009 | Kitzbuehel | AUT | FIS World Cup | Super G | 34 | 25.20 |
| 17-01-2009 | Wengen | SUI | FIS World Cup | Downhill | 21 | 24.06 |
| 28-12-2008 | Bormio | ITA | FIS World Cup | Downhill | 24 | 30.34 |
| 20-12-2008 | Val Gardena - Groeden | ITA | FIS World Cup | Downhill | 30 | 34.62 |
| 19-12-2008 | Val Gardena - Groeden | ITA | FIS World Cup | Super G | 45 | 26.99 |
| 06-12-2008 | Beaver Creek | USA | FIS World Cup | Super G | 41 | 35.55 |
| 05-12-2008 | Beaver Creek | USA | FIS World Cup | Downhill | 17 | 20.72 |
| 30-11-2008 | Lake Louise | CAN | FIS World Cup | Super G | 37 | 35.40 |
| 29-11-2008 | Lake Louise | CAN | FIS World Cup | Downhill | 56 | 37.49 |
| 16-09-2008 | La Parva | CHI | South American Cup | Super G | 4 | 9.05 |
| 16-09-2008 | La Parva | CHI | South American Cup | Super G | 5 | 10.29 |
| 02-04-2008 | Meribel | GBR | National Junior Championships | Downhill | 4 | 14.35 |
| 01-04-2008 | Meribel | GBR | National Championships | Downhill | 1 | 8.00 |
| 30-03-2008 | Meribel | GBR | National Championships | Super G | 1 | 10.94 |
| 27-03-2008 | Auron | FRA | National Championships | Super Combined | DNS2 | |
| 27-03-2008 | Auron | FRA | FIS Race | Downhill | 6 | 22.43 |
| 26-03-2008 | Auron | FRA | National Championships | Downhill | 6 | 20.65 |
| 24-03-2008 | Auron | FRA | National Championships | Super G | 2 | 15.81 |
| 22-03-2008 | Auron | FRA | National Championships | Giant Slalom | 18 | 29.68 |
| 19-03-2008 | Lelex Crozet | FRA | FIS Race | Super G | 1 | 10.50 |
| 18-03-2008 | Lelex Crozet | FRA | National Junior Championships | Super G | 1 | 12.62 |
| 14-03-2008 | Les Orres | FRA | European Cup | Downhill | DNS1 | |
| 10-03-2008 | Les Arcs | FRA | FIS Race | Giant Slalom | 7 | 16.35 |
| 02-03-2008 | Kvitfjell | NOR | FIS World Cup | Super G | 29 | 22.70 |
| 01-03-2008 | Kvitfjell | NOR | FIS World Cup | Downhill | 27 | 34.33 |
| 29-02-2008 | Kvitfjell | NOR | FIS World Cup | Downhill | DSQ1 |
records/page
Next >>