|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-2013 | Lahti | FIN | World Cup | 15 km C | 5 | 19.70 |
| 19-01-2013 | La Clusaz | FRA | World Cup | 15 km C Mst | 17 | 6.71 |
| 13-12-2012 | Canmore | CAN | World Cup | 15 km C Mst | 3 | 3.28 |
| 24-11-2012 | Gaellivare | SWE | World Cup | 15 km F | DNS | |
| 18-02-2012 | Szklarska Poreba | POL | World Cup | 15 km C | 24 | 46.53 |
| 04-02-2012 | Rybinsk | RUS | World Cup | 15 km F Mst | 3 | 1.01 |
| 22-01-2012 | Otepaa | EST | World Cup | 15 km C | 15 | 25.30 |
| 17-12-2011 | Rogla | SLO | World Cup | 15 km C Mst | 13 | 8.14 |
| 19-11-2011 | Sjusjoen | NOR | World Cup | 15 km F | 14 | 25.78 |
| 19-02-2011 | Drammen | NOR | World Cup | 15 km C | 16 | 27.98 |
| 22-01-2011 | Otepää | EST | World Cup | 15 km C | 16 | 23.10 |
| 11-12-2010 | Davos | SUI | World Cup | 15 km C | 50 | 47.63 |
| 20-11-2010 | Gällivare | SWE | World Cup | 15 km F | 44 | 40.25 |
| 05-02-2010 | Canmore | CAN | World Cup | 15 km F | 14 | 20.23 |
| 12-12-2009 | Davos | SUI | World Cup | 15 km F | 29 | 27.07 |
| 29-11-2009 | Kuusamo | FIN | World Cup | 15 km C | 14 | 11.20 |
| 21-11-2009 | Beitostoelen | NOR | World Cup | 15 km F | 24 | 20.10 |
| 08-03-2009 | Lahti | FIN | World Cup | 15 km F | 21 | 26.39 |
| 14-02-2009 | Valdidentro | ITA | World Cup | 15 km C | 5 | 8.53 |
| 30-01-2009 | Rybinsk | RUS | World Cup | 15 km F Mst | 1 | 0.00 |
| 24-01-2009 | Otepaeae | EST | World Cup | 15 km C | 12 | 13.96 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 15 km C | 11 | 13.34 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 15 km F | 30 | 24.26 |
| 02-03-2008 | Lahti | FIN | World Cup | 15 km C | 22 | 23.51 |
| 16-02-2008 | Liberec | CZE | World Cup | 11.4 km F | 30 | 48.20 |
| 09-02-2008 | Otepaa | EST | World Cup | 15 km C | 13 | 39.13 |
| 25-01-2008 | Canmore | CAN | World Cup | 15 km F | 39 | 44.50 |
| 08-12-2007 | Davos | SUI | World Cup | 15 km C | 6 | 10.47 |
| 02-12-2007 | Kuusamo | FIN | World Cup | 15 km C | 8 | 14.38 |
| 24-11-2007 | Beitostoelen | NOR | World Cup | 15 km F | 8 | 12.96 |
| 11-03-2007 | Lahti | FIN | World Cup | 15 km C | 3 | 8.93 |
| 16-02-2007 | Changchun | CHN | World Cup | 15 km F | 1 | 0.00 |
| 27-01-2007 | Otepaeae | EST | World Cup | 15 km C | 6 | 13.39 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 15 km C | 13 | 21.80 |
| 18-11-2006 | Gaellivare | SWE | World Cup | 15 km F | 8 | 20.15 |
| 05-02-2006 | Davos | SUI | World Cup | 15 km C | 6 | 11.32 |
| 31-12-2005 | Nove Mesto | CZE | World Cup | 15 km F | 35 | 49.86 |
| 15-12-2005 | Canmore | CAN | World Cup | 15 km F | 3 | 9.30 |
| 27-11-2005 | Kuusamo | FIN | World Cup | 15 km F | 3 | 4.43 |
| 26-11-2005 | Kuusamo | FIN | World Cup | 15 km C | 1 | 0.00 |
| 19-11-2005 | Beitostoelen | NOR | World Cup | 15 km C | 9 | 16.26 |
| 06-03-2005 | Lahti | FIN | World Cup | 15 km F | 20 | 32.02 |
| 12-02-2005 | Reit im Winkl | GER | World Cup | 15 km F | 8 | 14.24 |
| 15-01-2005 | Nove Mesto | CZE | World Cup | 15 km F | 3 | 3.18 |
| 08-01-2005 | Otepaeae | EST | World Cup | 15 km C | 13 | 31.43 |
| 28-11-2004 | Kuusamo | FIN | World Cup | 15 km C | 12 | 16.69 |
| 27-11-2004 | Kuusamo | FIN | World Cup | 15 km F | 12 | 16.81 |
| 20-11-2004 | Gaellivare | SWE | World Cup | 15 km C | 7 | 20.03 |
| 07-03-2004 | Lahti | FIN | World Cup | 15 km C | 26 | 20.94 |
| 21-02-2004 | Umea | SWE | World Cup | 15 km C | 7 | 10.02 |
records/page
Next >>