|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-03-2013 | St. Moritz | SUI | FIS Race | Super G | DNS1 | |
| 14-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 14 | 26.58 |
| 14-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 16 | 31.14 |
| 01-03-2012 | Stoos | SUI | FIS Race | Super G | 2 | 10.61 |
| 01-03-2012 | Stoos | SUI | FIS Race | Super G | 2 | 18.82 |
| 01-04-2009 | Zinal | SUI | FIS Race | Super G | 1 | 26.24 |
| 01-04-2009 | Zinal | SUI | FIS Race | Super G | 2 | 32.14 |
| 08-01-2007 | Spital am Pyhrn | AUT | FIS Race | Super G | DSQ1 | |
| 14-04-2004 | Arosa | SUI | FIS Race | Super G | 15 | 28.61 |
| 14-04-2004 | Arosa | SUI | FIS Race | Super G | 16 | 35.88 |
| 09-04-2003 | Arosa | SUI | FIS Race | Super G | 63 | 90.24 |
| 09-04-2003 | Arosa | SUI | FIS Race | Super G | 18 | 60.45 |
| 20-03-2001 | Verbier | SUI | FIS Race | Super G | 1 | 16.18 |
| 20-03-2001 | Verbier | SUI | FIS Race | Super G | 5 | 29.44 |
| 21-01-2001 | Bivio | SUI | FIS Race | Super G | 4 | 42.53 |
| 20-01-2001 | Bivio | SUI | FIS Race | Super G | 3 | 29.52 |
| 21-03-2000 | Verbier | SUI | FIS Race | Super G | 1 | 20.81 |
| 21-03-2000 | Verbier | SUI | FIS Race | Super G | DNF1 | |
| 14-04-1999 | Flumserberg | SUI | FIS Race | Super G | 6 | 45.98 |
| 14-04-1999 | Flumserberg | SUI | FIS Race | Super G | 3 | 33.45 |
records/page
Next >>