|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-01-2010 | Otepää | EST | World Cup | 15 km C | 21 | 39.03 |
| 24-01-2009 | Otepaeae | EST | World Cup | 15 km C | 14 | 20.49 |
| 13-12-2008 | Davos | SUI | World Cup | 15 km C | 11 | 25.86 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 15 km C | 22 | 21.51 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 15 km C | 10 | 18.87 |
| 05-02-2006 | Davos | SUI | World Cup | 15 km C | 39 | 35.06 |
| 07-01-2006 | Otepaeae | EST | World Cup | 15 km C | 10 | 15.43 |
| 26-11-2005 | Kuusamo | FIN | World Cup | 15 km C | 14 | 16.78 |
| 28-11-2004 | Kuusamo | FIN | World Cup | 15 km C | 46 | 36.68 |
| 20-11-2004 | Gaellivare | SWE | World Cup | 15 km C | 28 | 35.81 |
| 21-02-2004 | Umea | SWE | World Cup | 15 km C | 21 | 19.06 |
| 17-01-2004 | Nove Mesto | CZE | World Cup | 15 km C | 11 | 16.04 |
| 13-12-2003 | Davos | SUI | World Cup | 15 km C | 22 | 24.20 |
| 28-11-2003 | Kuusamo | FIN | World Cup | 15 km C | 1 | 0.00 |
| 22-11-2003 | Beitostoelen | NOR | World Cup | 15 km F | 27 | 19.65 |
| 16-03-2003 | Lahti | FIN | World Cup | 15 km F | 42 | 40.65 |
| 25-01-2003 | Oberhof | GER | World Cup | 15 km C Mst | 12 | 16.77 |
| 18-01-2003 | Nove Mesto | CZE | World Cup | 15 km F | 26 | 25.72 |
| 07-12-2002 | Davos | SUI | World Cup | 15 km F | 46 | 30.75 |
| 30-11-2002 | Kuusamo | FIN | World Cup | 15 km C | 8 | 12.14 |
records/page
Next >>