|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2013 | Meribel | FRA | FIS World Cup | Super Combined | 3 | 8.06 |
| 07-12-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 9 | 20.39 |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | DNF2 | |
| 04-03-2011 | Tarvisio | ITA | FIS World Cup | Super Combined | 16 | 29.70 |
| 25-02-2011 | Are | SWE | FIS World Cup | Super Combined | 5 | 10.39 |
| 19-12-2010 | Val d'Isere | FRA | FIS World Cup | Super Combined | 6 | 12.73 |
| 29-01-2010 | St. Moritz | SUI | FIS World Cup | Super Combined | 2 | 4.42 |
| 18-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | 4 | 16.45 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 4 | 10.04 |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | DNF2 | |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 8 | 8.90 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | DNF2 | |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | 7 | 10.53 |
| 14-01-2007 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 7 | 12.39 |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 2 | 2.54 |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | 13 | |
| 22-01-2006 | St. Moritz | SUI | FIS World Cup | Super Combined | DNF |
records/page