|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-01-2010 | Otepää | EST | World Cup | 10 km C | 9 | 49.66 |
| 12-12-2009 | Davos | SUI | World Cup | 10 km F | 3 | 14.06 |
| 29-11-2009 | Kuusamo | FIN | World Cup | 10 km C | 25 | 35.84 |
| 11-03-2007 | Lahti | FIN | World Cup | 10 km C | 1 | 0.00 |
| 27-01-2007 | Otepaeae | EST | World Cup | 10 km C | 21 | 43.45 |
| 13-12-2006 | Cogne/Val d'Aosta | ITA | World Cup | 10 km C | 10 | 40.89 |
| 26-11-2006 | Kuusamo | FIN | World Cup | 10 km C | 3 | 23.41 |
| 18-11-2006 | Gaellivare | SWE | World Cup | 10 km F | 2 | 13.66 |
| 07-01-2006 | Otepaeae | EST | World Cup | 10 km C | 2 | 0.10 |
| 31-12-2005 | Nove Mesto | CZE | World Cup | 10 km F | 5 | 23.76 |
| 27-11-2005 | Kuusamo | FIN | World Cup | 10 km F | 3 | 14.13 |
| 26-11-2005 | Kuusamo | FIN | World Cup | 10 km C | 4 | 18.18 |
| 19-11-2005 | Beitostoelen | NOR | World Cup | 10 km C | 11 | 31.29 |
| 06-03-2005 | Lahti | FIN | World Cup | 10 km F | 7 | 23.79 |
| 12-02-2005 | Reit im Winkl | GER | World Cup | 10 km F | 5 | 7.45 |
| 15-01-2005 | Nove Mesto | CZE | World Cup | 10 km F | 7 | 15.61 |
| 08-01-2005 | Otepaeae | EST | World Cup | 10 km C | 6 | 26.83 |
| 28-11-2004 | Kuusamo | FIN | World Cup | 10 km C | 1 | 0.00 |
| 26-11-2004 | Kuusamo | FIN | World Cup | 10 km F | 2 | 0.64 |
| 20-11-2004 | Gaellivare | SWE | World Cup | 10 km C | 2 | 0.52 |
records/page
Next >>