|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-02-2004 | Baqueira Beret | SPA | FIS Race | Giant Slalom | DNF1 | |
| 01-03-2003 | La Molina | SPA | Citizen | Giant Slalom | DNS1 | |
| 18-01-2003 | La Mongie | FRA | FIS Race | Giant Slalom | DNS1 | |
| 22-03-2002 | Candanchu | SPA | National Championships | Giant Slalom | DNF1 | |
| 20-03-2002 | Candanchu | SPA | National Championships | Slalom | DNF2 | |
| 19-03-1999 | Candanchu/Astun | SPA | National Championships | Slalom | DNF1 | |
| 18-03-1999 | Candanchu/Astun | SPA | FIS Race | Giant Slalom | DNF1 | |
| 17-03-1999 | Candanchu/Astun | SPA | National Championships | Giant Slalom | DNF1 | |
| 16-03-1999 | Candanchu/Astun | SPA | FIS Race | Giant Slalom | 22 | 145.71 |
| 28-02-1999 | La Molina | SPA | FIS Race | Giant Slalom | 7 | 106.10 |
| 27-02-1999 | La Molina | SPA | FIS Race | Slalom | 10 | 148.82 |
| 04-04-1998 | Astun/Candanchu | SPA | National Championships | Giant Slalom | DNS1 | |
| 01-04-1998 | Astun/Candanchu | SPA | National Championships | Slalom | DNF1 | |
| 13-04-1997 | Vail, CO | USA | FIS Race | Giant Slalom | 47 | 141.12 |
| 11-04-1997 | Breckenridge, CO | USA | FIS Race | Super G | DNS1 | |
| 08-04-1997 | Mammoth Mountain, CA | USA | FIS Race | Giant Slalom | 42 | 109.82 |
| 07-04-1997 | Mammoth Mountain, CA | USA | FIS Race | Giant Slalom | 49 | 109.34 |
| 06-04-1997 | Mammoth Mountain, CA | USA | FIS Race | Slalom | DNF2 | |
| 05-04-1997 | Mammoth Mountain, CA | USA | FIS Race | Slalom | DNF1 | |
| 04-04-1997 | Mammoth Mountain, CA | USA | FIS Race | Super G | 51 | 163.43 |
records/page
Next >>