|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-02-2009 | Tarvisio | ITA | FIS World Cup | Super G | 42 | 31.65 |
| 21-02-2009 | Tarvisio | ITA | FIS World Cup | Downhill | 52 | 44.02 |
| 01-02-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Super G | 32 | 27.22 |
| 26-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 22 | 23.16 |
| 25-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Giant Slalom | DNQ1 | |
| 24-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 33 | 28.29 |
| 18-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Downhill | 39 | 31.18 |
| 10-01-2009 | Maribor | SLO | FIS World Cup | Giant Slalom | DNQ1 | |
| 07-01-2009 | Spital am Pyhrn | AUT | FIS Race | Super G | 4 | 15.78 |
| 28-12-2008 | Semmering | AUT | FIS World Cup | Giant Slalom | DNQ1 | |
| 20-12-2008 | St. Moritz | SUI | FIS World Cup | Super G | 20 | 30.30 |
| 13-12-2008 | La Molina | SPA | FIS World Cup | Giant Slalom | 19 | 18.02 |
| 07-12-2008 | Lake Louise | CAN | FIS World Cup | Super G | 24 | 21.47 |
| 05-12-2008 | Lake Louise | CAN | FIS World Cup | Downhill | 26 | 30.05 |
| 29-11-2008 | Aspen | USA | FIS World Cup | Giant Slalom | DNF2 | |
| 25-10-2008 | Soelden | AUT | FIS World Cup | Giant Slalom | DNQ1 | |
| 31-03-2008 | Haus im Ennstal | AUT | National Championships | Giant Slalom | 15 | 22.45 |
| 28-03-2008 | Haus im Ennstal | AUT | National Championships | Super G | 1 | 8.00 |
| 27-03-2008 | Haus im Ennstal | AUT | National Junior Championships | Downhill | 5 | 24.72 |
| 27-03-2008 | Haus im Ennstal | AUT | National Championships | Downhill | 2 | 14.23 |
| 13-03-2008 | Bormio | ITA | FIS World Cup | Super G | 25 | 23.33 |
| 10-03-2008 | Les Orres | FRA | European Cup | Super G | 2 | 11.02 |
| 06-03-2008 | Haus im Ennstal | AUT | European Cup | Super G | 19 | 42.44 |
| 06-03-2008 | Haus im Ennstal | AUT | European Cup | Super G | 15 | 35.04 |
| 05-03-2008 | Haus im Ennstal | AUT | European Cup | Downhill | 4 | 12.60 |
| 26-02-2008 | Innerkrems | AUT | FIS Race | Super G | 2 | 15.75 |
| 25-02-2008 | Innerkrems | AUT | FIS Race | Super Combined | DNS2 | |
| 25-02-2008 | Innerkrems | AUT | FIS Race | Super G | 1 | 14.05 |
| 21-02-2008 | Candanchú | SPA | European Cup | Giant Slalom | 3 | 10.21 |
| 18-02-2008 | Soldeu | AND | European Cup | Giant Slalom | 7 | 12.38 |
| 15-02-2008 | Falkert | AUT | FIS Race | Giant Slalom | 4 | 22.04 |
| 10-02-2008 | Sestriere | ITA | FIS World Cup | Super G | 26 | 26.43 |
| 03-02-2008 | St. Moritz | SUI | FIS World Cup | Super G | 23 | 17.44 |
| 31-01-2008 | Tarvisio | ITA | European Cup | Downhill | 10 | 35.50 |
| 30-01-2008 | Tarvisio | ITA | European Cup | Super Combined | DNS2 | |
| 23-01-2008 | St. Moritz | SUI | European Cup | Downhill | 12 | 32.76 |
| 21-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 23 | 20.30 |
| 20-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 21 | 14.24 |
| 11-01-2008 | Kaprun | AUT | FIS Race | Giant Slalom | 3 | 22.91 |
| 08-01-2008 | Spital/Pyhrn | AUT | FIS Race | Super G | 2 | 10.28 |
| 07-01-2008 | Turnau | AUT | European Cup | Giant Slalom | 11 | 18.42 |
| 05-01-2008 | Spindleruv Mlyn | CZE | FIS World Cup | Giant Slalom | DNQ1 | |
| 21-12-2007 | Bettmeralp | SUI | FIS Race | Giant Slalom | 4 | 19.86 |
| 20-12-2007 | Bettmeralp | SUI | FIS Race | Giant Slalom | 4 | 25.35 |
| 19-12-2007 | Courchevel | FRA | European Cup | Giant Slalom | 5 | 11.68 |
| 16-12-2007 | St. Moritz | SUI | FIS World Cup | Super G | 15 | 10.43 |
| 14-12-2007 | Davos | SUI | European Cup | Super G | 37 | 41.97 |
| 02-12-2007 | Lake Louise, AB | CAN | FIS World Cup | Super G | 17 | 18.52 |
| 30-08-2007 | Treble Cone | NZL | Australian New Zealand Cup | Giant Slalom | 5 | 27.02 |
| 22-03-2007 | Hinterstoder | AUT | National Championships | Giant Slalom | DNS2 |
records/page
Next >>